Everett Transit - 3 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Everett Station
Seaway Transit Center - Bay 9 | Beverly Ln & Pecks Dr | 41st St & Rucker Ave | Everett Station - D4 |
5:35am | 5:44am | 5:50am | 6:03am |
6:20am | 6:29am | 6:35am | 6:48am |
7:10am | 7:19am | 7:25am | 7:39am |
7:55am | 8:04am | 8:10am | 8:24am |
8:35am | 8:44am | 8:50am | 9:04am |
9:20am | 9:29am | 9:35am | 9:50am |
10:05am | 10:14am | 10:20am | 10:35am |
10:50am | 10:59am | 11:05am | 11:20am |
11:40am | 11:49am | 11:55am | 12:10pm |
12:20pm | 12:29pm | 12:35pm | 12:50pm |
1:10pm | 1:19pm | 1:25pm | 1:41pm |
1:50pm | 2:00pm | 2:06pm | 2:22pm |
2:35pm | 2:45pm | 2:51pm | 3:07pm |
3:20pm | 3:30pm | 3:36pm | 3:52pm |
4:10pm | 4:20pm | 4:26pm | 4:43pm |
4:50pm | 5:00pm | 5:06pm | 5:23pm |
5:40pm | 5:50pm | 5:56pm | 6:13pm |
6:25pm | 6:33pm | 6:39pm | 6:53pm |
7:10pm | 7:18pm | 7:24pm | 7:38pm |
7:55pm | 8:03pm | 8:09pm | 8:23pm |
Monday-Friday - Seaway Transit Center
Everett Station - D4 | 41st St & Rucker Ave | Beverly Ln & Pecks Dr | Seaway Transit Center - Bay 9 |
5:00am | 5:10am | 5:16am | 5:28am |
5:45am | 5:55am | 6:01am | 6:13am |
6:30am | 6:43am | 6:49am | 7:01am |
7:15am | 7:28am | 7:34am | 7:46am |
7:55am | 8:08am | 8:14am | 8:26am |
8:40am | 8:53am | 8:59am | 9:11am |
9:30am | 9:42am | 9:48am | 10:00am |
10:15am | 10:27am | 10:33am | 10:45am |
11:00am | 11:13am | 11:19am | 11:31am |
11:40am | 11:53am | 11:59am | 12:11pm |
12:30pm | 12:43pm | 12:49pm | 1:01pm |
1:10pm | 1:23pm | 1:29pm | 1:41pm |
1:55pm | 2:08pm | 2:15pm | 2:27pm |
2:40pm | 2:53pm | 3:00pm | 3:12pm |
3:30pm | 3:43pm | 3:50pm | 4:02pm |
4:10pm | 4:24pm | 4:30pm | 4:42pm |
5:00pm | 5:14pm | 5:20pm | 5:32pm |
5:45pm | 5:59pm | 6:05pm | 6:17pm |
6:30pm | 6:43pm | 6:49pm | 7:01pm |
7:15pm | 7:27pm | 7:33pm | 7:45pm |
8:15pm | 8:27pm | 8:33pm | 8:45pm |
Saturday - Everett Station
Seaway Transit Center - Bay 9 | Beverly Ln & Pecks Dr | 41st St & Rucker Ave | Everett Station - D4 |
8:35am | 8:43am | 8:49am | 9:03am |
9:20am | 9:28am | 9:34am | 9:48am |
10:05am | 10:13am | 10:19am | 10:33am |
10:50am | 10:58am | 11:04am | 11:18am |
11:35am | 11:43am | 11:49am | 12:03pm |
12:20pm | 12:28pm | 12:34pm | 12:48pm |
1:05pm | 1:13pm | 1:19pm | 1:33pm |
1:50pm | 1:58pm | 2:04pm | 2:18pm |
2:40pm | 2:48pm | 2:54pm | 3:08pm |
3:20pm | 3:28pm | 3:34pm | 3:48pm |
4:05pm | 4:13pm | 4:19pm | 4:33pm |
4:50pm | 4:58pm | 5:04pm | 5:18pm |
5:35pm | 5:43pm | 5:49pm | 6:03pm |
6:20pm | 6:28pm | 6:34pm | 6:48pm |
7:05pm | 7:13pm | 7:19pm | 7:33pm |
7:55pm | 8:03pm | 8:09pm | 8:23pm |
Saturday - Seaway Transit Center
Everett Station - D4 | 41st St & Rucker Ave | Beverly Ln & Pecks Dr | Seaway Transit Center - Bay 9 |
8:00am | 8:11am | 8:17am | 8:29am |
8:45am | 8:56am | 9:02am | 9:14am |
9:30am | 9:43am | 9:49am | 10:01am |
10:15am | 10:28am | 10:34am | 10:46am |
11:00am | 11:12am | 11:18am | 11:30am |
11:45am | 11:57am | 12:03pm | 12:15pm |
12:30pm | 12:42pm | 12:48pm | 1:00pm |
1:15pm | 1:27pm | 1:33pm | 1:45pm |
2:05pm | 2:17pm | 2:23pm | 2:35pm |
2:45pm | 2:57pm | 3:03pm | 3:15pm |
3:30pm | 3:42pm | 3:48pm | 4:00pm |
4:15pm | 4:27pm | 4:33pm | 4:45pm |
5:00pm | 5:12pm | 5:18pm | 5:30pm |
5:45pm | 5:57pm | 6:03pm | 6:15pm |
6:30pm | 6:42pm | 6:48pm | 7:00pm |
7:15pm | 7:27pm | 7:33pm | 7:45pm |
8:00pm | 8:12pm | 8:18pm | 8:30pm |
Sunday - Everett Station
Sunday - Seaway Transit Center
Everett Station - D4 | 41st St & Rucker Ave | Beverly Ln & Pecks Dr | Seaway Transit Center - Bay 9 |
10:00am | 10:11am | 10:17am | 10:27am |
10:45am | 10:56am | 11:02am | 11:13am |
11:30am | 11:41am | 11:47am | 11:58am |
12:15pm | 12:26pm | 12:32pm | 12:43pm |
1:00pm | 1:11pm | 1:17pm | 1:28pm |
1:45pm | 1:56pm | 2:02pm | 2:13pm |
2:30pm | 2:41pm | 2:47pm | 2:58pm |
3:15pm | 3:26pm | 3:32pm | 3:43pm |
4:00pm | 4:12pm | 4:18pm | 4:29pm |
4:45pm | 4:57pm | 5:03pm | 5:14pm |
5:30pm | 5:42pm | 5:48pm | 5:59pm |
6:15pm | 6:27pm | 6:33pm | 6:43pm |
7:00pm | 7:11pm | 7:17pm | 7:27pm |