Everett Transit - 2 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Everett Mall
Mariner Park and Ride - Bay 4 | 112th St SE & 1st Ave SE | Mall Station - Bay 2 |
5:10am | 5:14am | 5:22am |
6:14am | 6:18am | 6:26am |
6:59am | 7:03am | 7:11am |
7:34am | 7:38am | 7:46am |
8:09am | 8:13am | 8:21am |
8:44am | 8:48am | 8:56am |
9:19am | 9:23am | 9:31am |
9:54am | 9:58am | 10:06am |
10:43am | 10:47am | 10:55am |
11:14am | 11:18am | 11:26am |
11:39am | 11:43am | 11:51am |
12:14pm | 12:18pm | 12:26pm |
12:49pm | 12:53pm | 1:01pm |
1:24pm | 1:28pm | 1:36pm |
1:59pm | 2:03pm | 2:11pm |
2:34pm | 2:39pm | 2:47pm |
3:09pm | 3:14pm | 3:22pm |
3:39pm | 3:44pm | 3:52pm |
4:19pm | 4:24pm | 4:32pm |
4:54pm | 4:59pm | 5:07pm |
5:29pm | 5:34pm | 5:42pm |
6:19pm | 6:24pm | 6:32pm |
6:59pm | 7:03pm | 7:11pm |
7:44pm | 7:48pm | 7:56pm |
8:29pm | 8:33pm | 8:41pm |
Monday-Friday - Mariner Park and Ride
Mall Station - Bay 2 | 112th St SE & 2nd Ave SE | Mariner Park and Ride - Bay 4 |
4:55am | 5:00am | 5:07am |
6:00am | 6:05am | 6:12am |
6:45am | 6:50am | 6:57am |
7:20am | 7:25am | 7:32am |
7:55am | 8:00am | 8:07am |
8:30am | 8:35am | 8:42am |
9:05am | 9:10am | 9:17am |
9:40am | 9:45am | 9:52am |
10:30am | 10:35am | 10:42am |
11:00am | 11:05am | 11:12am |
11:25am | 11:30am | 11:37am |
12:00pm | 12:05pm | 12:12pm |
12:35pm | 12:40pm | 12:47pm |
1:10pm | 1:15pm | 1:22pm |
1:45pm | 1:50pm | 1:57pm |
2:20pm | 2:25pm | 2:32pm |
2:55pm | 3:00pm | 3:07pm |
3:25pm | 3:30pm | 3:37pm |
4:05pm | 4:10pm | 4:17pm |
4:40pm | 4:45pm | 4:52pm |
5:15pm | 5:20pm | 5:27pm |
6:05pm | 6:10pm | 6:17pm |
6:45pm | 6:50pm | 6:57pm |
7:30pm | 7:35pm | 7:42pm |
8:15pm | 8:20pm | 8:27pm |
Saturday - Everett Mall
Mariner Park and Ride - Bay 4 | 112th St SE & 1st Ave SE | Mall Station - Bay 2 |
9:12am | 9:16am | 9:24am |
9:57am | 10:01am | 10:09am |
10:42am | 10:46am | 10:54am |
11:27am | 11:31am | 11:39am |
12:12pm | 12:16pm | 12:24pm |
12:57pm | 1:01pm | 1:09pm |
1:42pm | 1:46pm | 1:54pm |
2:27pm | 2:31pm | 2:39pm |
3:12pm | 3:16pm | 3:24pm |
3:57pm | 4:01pm | 4:09pm |
4:42pm | 4:46pm | 4:54pm |
5:27pm | 5:31pm | 5:39pm |
6:12pm | 6:16pm | 6:24pm |
6:57pm | 7:01pm | 7:09pm |
7:42pm | 7:46pm | 7:54pm |
Saturday - Mariner Park and Ride
Mall Station - Bay 2 | 112th St SE & 2nd Ave SE | Mariner Park and Ride - Bay 4 |
9:00am | 9:04am | 9:10am |
9:45am | 9:49am | 9:55am |
10:30am | 10:34am | 10:40am |
11:15am | 11:19am | 11:25am |
12:00pm | 12:04pm | 12:10pm |
12:45pm | 12:49pm | 12:55pm |
1:30pm | 1:34pm | 1:40pm |
2:15pm | 2:19pm | 2:25pm |
3:00pm | 3:04pm | 3:10pm |
3:45pm | 3:49pm | 3:55pm |
4:30pm | 4:34pm | 4:40pm |
5:15pm | 5:19pm | 5:25pm |
6:00pm | 6:04pm | 6:10pm |
6:45pm | 6:49pm | 6:55pm |
7:30pm | 7:34pm | 7:40pm |
Sunday - Everett Mall
Mariner Park and Ride - Bay 4 | 112th St SE & 1st Ave SE | Mall Station - Bay 2 |
9:57am | 10:01am | 10:08am |
10:42am | 10:46am | 10:53am |
11:27am | 11:31am | 11:38am |
12:12pm | 12:16pm | 12:23pm |
12:57pm | 1:01pm | 1:08pm |
1:42pm | 1:46pm | 1:53pm |
2:27pm | 2:31pm | 2:38pm |
3:12pm | 3:16pm | 3:23pm |
3:57pm | 4:01pm | 4:08pm |
4:42pm | 4:46pm | 4:53pm |
5:27pm | 5:31pm | 5:38pm |
6:12pm | 6:16pm | 6:23pm |
6:57pm | 7:01pm | 7:08pm |
7:42pm | 7:46pm | 7:53pm |
Sunday - Mariner Park and Ride
Mall Station - Bay 2 | 112th St SE & 2nd Ave SE | Mariner Park and Ride - Bay 4 |
9:45am | 9:49am | 9:55am |
10:30am | 10:34am | 10:40am |
11:15am | 11:19am | 11:25am |
12:00pm | 12:04pm | 12:10pm |
12:45pm | 12:49pm | 12:55pm |
1:30pm | 1:34pm | 1:40pm |
2:15pm | 2:19pm | 2:25pm |
3:00pm | 3:04pm | 3:10pm |
3:45pm | 3:49pm | 3:55pm |
4:30pm | 4:34pm | 4:40pm |
5:15pm | 5:19pm | 5:25pm |
6:00pm | 6:04pm | 6:10pm |
6:45pm | 6:49pm | 6:55pm |
7:30pm | 7:34pm | 7:40pm |