Stop Locator

Everett Transit - 19 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - College Station

Everett Station - D2 Wetmore Ave & Hewitt Ave Colby Ave & 13th St College Station - Bay B
6:30am 6:33am 6:38am 6:43am
7:00am 7:03am 7:09am 7:14am
7:45am 7:49am 7:55am 8:00am
8:30am 8:34am 8:40am 8:45am
9:15am 9:19am 9:25am 9:30am
10:00am 10:04am 10:10am 10:15am
10:45am 10:49am 10:55am 11:00am
11:30am 11:34am 11:40am 11:45am
12:15pm 12:19pm 12:25pm 12:30pm
1:00pm 1:04pm 1:10pm 1:15pm
1:45pm 1:49pm 1:55pm 2:00pm
2:30pm 2:34pm 2:40pm 2:45pm
3:15pm 3:19pm 3:25pm 3:30pm
4:00pm 4:04pm 4:10pm 4:15pm
4:50pm 4:54pm 5:00pm 5:05pm
5:30pm 5:34pm 5:40pm 5:45pm
6:15pm 6:18pm 6:24pm 6:29pm
7:00pm 7:03pm 7:08pm 7:13pm
7:45pm 7:48pm 7:53pm 7:58pm
8:30pm 8:33pm 8:38pm 8:43pm

Monday-Friday - Everett Station

College Station - Bay B Colby Ave & 13th St Wetmore Ave & Hewitt Ave Everett Station - D2
6:15am 6:19am 6:24am 6:30am
6:30am 6:34am 6:39am 6:45am
7:00am 7:04am 7:10am 7:16am
8:10am 8:14am 8:19am 8:25am
8:55am 8:59am 9:04am 9:10am
9:40am 9:44am 9:50am 9:56am
10:25am 10:29am 10:35am 10:41am
11:10am 11:14am 11:20am 11:26am
11:55am 11:59am 12:05pm 12:11pm
12:40pm 12:44pm 12:50pm 12:56pm
1:25pm 1:29pm 1:35pm 1:41pm
2:05pm 2:09pm 2:15pm 2:21pm
2:55pm 2:59pm 3:05pm 3:11pm
3:40pm 3:44pm 3:49pm 3:55pm
4:25pm 4:29pm 4:34pm 4:40pm
5:10pm 5:14pm 5:19pm 5:25pm
5:55pm 5:59pm 6:04pm 6:10pm
6:45pm 6:49pm 6:54pm 7:00pm
7:25pm 7:29pm 7:34pm 7:40pm
8:10pm 8:14pm 8:19pm 8:25pm

Saturday - College Station

Everett Station - D2 Wetmore Ave & Hewitt Ave Colby Ave & 13th St College Station - Bay B
8:15am 8:19am 8:24am 8:29am
9:15am 9:19am 9:24am 9:29am
9:40am 9:44am 9:49am 9:54am
10:00am 10:04am 10:09am 10:14am
10:45am 10:49am 10:54am 10:59am
11:30am 11:34am 11:39am 11:44am
12:15pm 12:19pm 12:24pm 12:29pm
1:00pm 1:04pm 1:09pm 1:14pm
1:45pm 1:49pm 1:54pm 1:59pm
2:30pm 2:34pm 2:39pm 2:44pm
3:15pm 3:19pm 3:25pm 3:30pm
4:00pm 4:04pm 4:10pm 4:15pm
4:45pm 4:49pm 4:55pm 5:00pm
5:30pm 5:34pm 5:40pm 5:45pm
6:15pm 6:19pm 6:24pm 6:29pm
7:00pm 7:04pm 7:09pm 7:14pm
7:45pm 7:49pm 7:54pm 7:59pm
8:30pm 8:34pm 8:39pm 8:44pm

Saturday - Everett Station

College Station - Bay B Colby Ave & 13th St Wetmore Ave & Hewitt Ave Everett Station - D2
7:55am 7:58am 8:03am 8:09am
8:40am 8:43am 8:48am 8:54am
9:20am 9:23am 9:28am 9:34am
9:40am 9:43am 9:48am 9:54am
10:25am 10:28am 10:33am 10:39am
11:10am 11:13am 11:18am 11:24am
11:55am 11:58am 12:03pm 12:09pm
12:40pm 12:43pm 12:48pm 12:54pm
1:00pm 1:03pm 1:08pm 1:14pm
1:25pm 1:28pm 1:33pm 1:39pm
2:10pm 2:13pm 2:18pm 2:24pm
2:55pm 2:58pm 3:03pm 3:09pm
3:40pm 3:43pm 3:48pm 3:54pm
4:25pm 4:28pm 4:33pm 4:39pm
5:10pm 5:13pm 5:18pm 5:24pm
5:55pm 5:58pm 6:03pm 6:09pm
6:20pm 6:23pm 6:28pm 6:34pm
6:40pm 6:43pm 6:48pm 6:54pm
7:25pm 7:28pm 7:33pm 7:39pm
8:10pm 8:13pm 8:18pm 8:24pm

Sunday - College Station

Everett Station - D2 Wetmore Ave & Hewitt Ave Colby Ave & 13th St College Station - Bay B
9:00am 9:04am 9:09am 9:14am
9:45am 9:49am 9:54am 9:59am
10:30am 10:34am 10:39am 10:44am
11:15am 11:19am 11:24am 11:29am
12:00pm 12:04pm 12:09pm 12:14pm
12:45pm 12:49pm 12:54pm 12:59pm
1:30pm 1:34pm 1:39pm 1:44pm
2:15pm 2:19pm 2:24pm 2:29pm
3:00pm 3:04pm 3:09pm 3:14pm
3:45pm 3:49pm 3:54pm 3:59pm
4:30pm 4:34pm 4:39pm 4:44pm
5:15pm 5:19pm 5:24pm 5:29pm
6:00pm 6:04pm 6:09pm 6:14pm
6:45pm 6:49pm 6:54pm 6:59pm
7:30pm 7:34pm 7:39pm 7:44pm

Sunday - Everett Station

College Station - Bay B Colby Ave & 13th St Wetmore Ave & Hewitt Ave Everett Station - D2
9:25am 9:28am 9:33am 9:39am
10:10am 10:13am 10:18am 10:24am
10:25am 10:28am 10:33am 10:39am
10:55am 10:58am 11:03am 11:09am
11:40am 11:43am 11:48am 11:54am
12:00pm 12:03pm 12:08pm 12:14pm
12:25pm 12:28pm 12:33pm 12:39pm
1:10pm 1:13pm 1:18pm 1:24pm
1:25pm 1:28pm 1:33pm 1:39pm
1:55pm 1:58pm 2:03pm 2:09pm
2:40pm 2:43pm 2:48pm 2:54pm
3:25pm 3:28pm 3:33pm 3:39pm
4:10pm 4:13pm 4:18pm 4:24pm
4:55pm 4:58pm 5:03pm 5:09pm
5:40pm 5:43pm 5:48pm 5:54pm
6:25pm 6:28pm 6:33pm 6:39pm
7:10pm 7:13pm 7:18pm 7:24pm