Community Transit - 909 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Edmonds Station
Mountlake Terrace Transit Center Bay 3 | Hwy 99 & 238th St SW | Edmonds Way & 100th Ave W | Edmonds Station Bay 4 |
5:42am | 5:47am | 5:51am | 6:00am |
6:40am | 6:45am | 6:49am | 7:00am |
7:18am | 7:23am | 7:28am | 7:40am |
8:19am | 8:24am | 8:29am | 8:40am |
9:04am | 9:09am | 9:14am | 9:25am |
9:48am | 9:53am | 9:58am | 10:10am |
10:33am | 10:38am | 10:43am | 10:55am |
11:18am | 11:23am | 11:28am | 11:40am |
12:00pm | 12:05pm | 12:11pm | 12:25pm |
1:00pm | 1:05pm | 1:11pm | 1:25pm |
1:50pm | 1:55pm | 2:01pm | 2:15pm |
2:40pm | 2:45pm | 2:51pm | 3:05pm |
3:21pm | 3:26pm | 3:32pm | 3:45pm |
4:08pm | 4:13pm | 4:19pm | 4:35pm |
4:48pm | 4:53pm | 4:59pm | 5:15pm |
5:37pm | 5:42pm | 5:49pm | 6:05pm |
6:18pm | 6:23pm | 6:30pm | 6:45pm |
7:04pm | 7:09pm | 7:15pm | 7:30pm |
7:58pm | 8:03pm | 8:08pm | 8:20pm |
8:33pm | 8:38pm | 8:43pm | 8:55pm |
9:54pm | 9:59pm | 10:03pm | 10:15pm |
11:15pm | 11:20pm | 11:24pm | 11:35pm |
Monday-Friday - Mountlake Terrace Transit Center
Edmonds Station Bay 4 | Edmonds Way & 100th Ave W | Hwy 99 & 238th St SW | Mountlake Terrace Transit Center Bay 1 |
5:25am | 5:32am | 5:37am | 5:45am |
6:10am | 6:17am | 6:22am | 6:32am |
7:05am | 7:12am | 7:17am | 7:27am |
7:45am | 7:53am | 7:58am | 8:08am |
8:35am | 8:43am | 8:48am | 8:58am |
9:20am | 9:28am | 9:34am | 9:44am |
10:15am | 10:23am | 10:29am | 10:39am |
11:05am | 11:13am | 11:19am | 11:29am |
11:50am | 11:58am | 12:04pm | 12:14pm |
12:35pm | 12:43pm | 12:49pm | 1:01pm |
1:25pm | 1:33pm | 1:39pm | 1:51pm |
2:10pm | 2:18pm | 2:24pm | 2:36pm |
3:10pm | 3:18pm | 3:24pm | 3:36pm |
3:50pm | 3:58pm | 4:03pm | 4:15pm |
4:40pm | 4:49pm | 4:54pm | 5:06pm |
5:20pm | 5:29pm | 5:34pm | 5:46pm |
6:10pm | 6:19pm | 6:24pm | 6:34pm |
6:55pm | 7:03pm | 7:08pm | 7:18pm |
7:40pm | 7:48pm | 7:53pm | 8:03pm |
8:25pm | 8:33pm | 8:38pm | 8:47pm |
9:00pm | 9:08pm | 9:13pm | 9:22pm |
10:20pm | 10:28pm | 10:32pm | 10:40pm |
11:50pm | 11:57pm | 12:01am | 12:09am |
Saturday - Edmonds Station
Mountlake Terrace Transit Center Bay 3 | Hwy 99 & 238th St SW | Edmonds Way & 100th Ave W | Edmonds Station Bay 4 |
5:42am | 5:46am | 5:50am | 6:00am |
6:41am | 6:46am | 6:50am | 7:00am |
7:21am | 7:26am | 7:30am | 7:40am |
8:20am | 8:25am | 8:30am | 8:40am |
9:02am | 9:07am | 9:13am | 9:25am |
9:47am | 9:52am | 9:58am | 10:10am |
10:29am | 10:34am | 10:40am | 10:55am |
11:14am | 11:19am | 11:25am | 11:40am |
11:59am | 12:04pm | 12:10pm | 12:25pm |
12:59pm | 1:04pm | 1:10pm | 1:25pm |
1:49pm | 1:54pm | 2:00pm | 2:15pm |
2:39pm | 2:44pm | 2:50pm | 3:05pm |
3:19pm | 3:24pm | 3:30pm | 3:45pm |
4:10pm | 4:15pm | 4:20pm | 4:35pm |
4:52pm | 4:57pm | 5:02pm | 5:15pm |
5:42pm | 5:47pm | 5:52pm | 6:05pm |
6:23pm | 6:28pm | 6:33pm | 6:45pm |
7:08pm | 7:13pm | 7:18pm | 7:30pm |
7:59pm | 8:04pm | 8:09pm | 8:20pm |
8:34pm | 8:39pm | 8:44pm | 8:55pm |
9:20pm | 9:25pm | 9:30pm | 9:40pm |
9:55pm | 10:00pm | 10:05pm | 10:15pm |
10:40pm | 10:45pm | 10:50pm | 11:00pm |
Saturday - Mountlake Terrace Transit Center
Edmonds Station Bay 4 | Edmonds Way & 100th Ave W | Hwy 99 & 238th St SW | Mountlake Terrace Transit Center Bay 1 |
5:25am | 5:32am | 5:36am | 5:44am |
6:10am | 6:17am | 6:21am | 6:29am |
7:05am | 7:12am | 7:16am | 7:24am |
7:45am | 7:52am | 7:56am | 8:04am |
8:35am | 8:42am | 8:47am | 8:55am |
9:20am | 9:29am | 9:35am | 9:45am |
10:15am | 10:24am | 10:30am | 10:40am |
11:05am | 11:15am | 11:21am | 11:31am |
11:50am | 12:00pm | 12:06pm | 12:16pm |
12:35pm | 12:45pm | 12:51pm | 1:01pm |
1:25pm | 1:35pm | 1:41pm | 1:51pm |
2:10pm | 2:20pm | 2:26pm | 2:37pm |
3:10pm | 3:19pm | 3:26pm | 3:37pm |
3:50pm | 3:59pm | 4:06pm | 4:15pm |
4:40pm | 4:48pm | 4:55pm | 5:04pm |
5:20pm | 5:28pm | 5:35pm | 5:44pm |
6:10pm | 6:18pm | 6:23pm | 6:32pm |
6:55pm | 7:02pm | 7:07pm | 7:16pm |
7:40pm | 7:47pm | 7:52pm | 8:00pm |
8:25pm | 8:32pm | 8:37pm | 8:45pm |
9:00pm | 9:06pm | 9:11pm | 9:19pm |
9:50pm | 9:56pm | 10:01pm | 10:09pm |
10:20pm | 10:26pm | 10:31pm | 10:39pm |
Sunday - Edmonds Station
Mountlake Terrace Transit Center Bay 3 | Hwy 99 & 238th St SW | Edmonds Way & 100th Ave W | Edmonds Station Bay 4 |
6:41am | 6:45am | 6:50am | 7:00am |
7:21am | 7:25am | 7:30am | 7:40am |
8:20am | 8:25am | 8:30am | 8:40am |
9:03am | 9:08am | 9:14am | 9:25am |
9:48am | 9:53am | 9:59am | 10:10am |
10:32am | 10:37am | 10:43am | 10:55am |
11:17am | 11:22am | 11:28am | 11:40am |
12:02pm | 12:07pm | 12:13pm | 12:25pm |
1:02pm | 1:07pm | 1:13pm | 1:25pm |
1:51pm | 1:56pm | 2:02pm | 2:15pm |
2:41pm | 2:46pm | 2:52pm | 3:05pm |
3:21pm | 3:26pm | 3:32pm | 3:45pm |
4:11pm | 4:16pm | 4:22pm | 4:35pm |
4:51pm | 4:56pm | 5:02pm | 5:15pm |
5:42pm | 5:47pm | 5:53pm | 6:05pm |
6:23pm | 6:28pm | 6:33pm | 6:45pm |
7:09pm | 7:14pm | 7:19pm | 7:30pm |
7:59pm | 8:04pm | 8:09pm | 8:20pm |
8:34pm | 8:39pm | 8:44pm | 8:55pm |
9:21pm | 9:26pm | 9:30pm | 9:40pm |
9:56pm | 10:01pm | 10:05pm | 10:15pm |
10:41pm | 10:46pm | 10:50pm | 11:00pm |
Sunday - Mountlake Terrace Transit Center
Edmonds Station Bay 4 | Edmonds Way & 100th Ave W | Hwy 99 & 238th St SW | Mountlake Terrace Transit Center Bay 1 |
7:05am | 7:11am | 7:16am | 7:24am |
7:45am | 7:51am | 7:56am | 8:04am |
8:35am | 8:41am | 8:46am | 8:54am |
9:20am | 9:26am | 9:31am | 9:41am |
10:15am | 10:21am | 10:26am | 10:37am |
11:05am | 11:11am | 11:16am | 11:27am |
11:50am | 11:57am | 12:02pm | 12:13pm |
12:35pm | 12:42pm | 12:47pm | 12:58pm |
1:25pm | 1:32pm | 1:37pm | 1:48pm |
2:10pm | 2:18pm | 2:23pm | 2:34pm |
3:10pm | 3:18pm | 3:23pm | 3:34pm |
3:50pm | 3:58pm | 4:03pm | 4:14pm |
4:40pm | 4:48pm | 4:53pm | 5:04pm |
5:20pm | 5:28pm | 5:33pm | 5:44pm |
6:10pm | 6:18pm | 6:23pm | 6:33pm |
6:55pm | 7:02pm | 7:07pm | 7:17pm |
7:40pm | 7:47pm | 7:52pm | 8:02pm |
8:25pm | 8:32pm | 8:36pm | 8:44pm |
9:00pm | 9:06pm | 9:10pm | 9:18pm |
9:50pm | 9:56pm | 10:00pm | 10:08pm |
10:20pm | 10:26pm | 10:30pm | 10:38pm |