Community Transit - 909 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Edmonds Station
Mountlake Terrace Transit Center Bay 3 | Hwy 99 & 238th St SW | Edmonds Way & 100th Ave W | Edmonds Station Bay 4 |
5:40am | 5:46am | 5:51am | 6:00am |
6:39am | 6:45am | 6:51am | 7:00am |
7:19am | 7:25am | 7:31am | 7:40am |
8:18am | 8:24am | 8:30am | 8:40am |
9:03am | 9:09am | 9:15am | 9:25am |
9:47am | 9:53am | 9:59am | 10:10am |
10:32am | 10:38am | 10:44am | 10:55am |
11:17am | 11:23am | 11:29am | 11:40am |
12:01pm | 12:07pm | 12:13pm | 12:25pm |
1:01pm | 1:07pm | 1:13pm | 1:25pm |
1:51pm | 1:57pm | 2:03pm | 2:15pm |
2:41pm | 2:47pm | 2:53pm | 3:05pm |
3:21pm | 3:27pm | 3:33pm | 3:45pm |
4:11pm | 4:17pm | 4:23pm | 4:35pm |
4:52pm | 4:58pm | 5:04pm | 5:15pm |
5:42pm | 5:48pm | 5:54pm | 6:05pm |
6:22pm | 6:28pm | 6:34pm | 6:45pm |
7:08pm | 7:14pm | 7:19pm | 7:30pm |
7:59pm | 8:05pm | 8:10pm | 8:20pm |
8:34pm | 8:40pm | 8:45pm | 8:55pm |
9:54pm | 10:00pm | 10:05pm | 10:15pm |
11:14pm | 11:20pm | 11:25pm | 11:35pm |
Monday-Friday - Mountlake Terrace Transit Center
Edmonds Station Bay 4 | Edmonds Way & 100th Ave W | Hwy 99 & 238th St SW | Mountlake Terrace Transit Center Bay 1 |
5:25am | 5:32am | 5:37am | 5:45am |
6:10am | 6:18am | 6:23am | 6:31am |
7:05am | 7:13am | 7:18am | 7:26am |
7:45am | 7:53am | 7:58am | 8:07am |
8:35am | 8:43am | 8:48am | 8:57am |
9:20am | 9:28am | 9:33am | 9:42am |
10:15am | 10:23am | 10:28am | 10:37am |
11:05am | 11:13am | 11:18am | 11:27am |
11:50am | 11:58am | 12:03pm | 12:13pm |
12:35pm | 12:43pm | 12:48pm | 12:58pm |
1:25pm | 1:33pm | 1:38pm | 1:48pm |
2:10pm | 2:18pm | 2:23pm | 2:33pm |
3:10pm | 3:18pm | 3:23pm | 3:33pm |
3:50pm | 3:58pm | 4:03pm | 4:13pm |
4:40pm | 4:48pm | 4:53pm | 5:03pm |
5:20pm | 5:28pm | 5:33pm | 5:43pm |
6:10pm | 6:17pm | 6:22pm | 6:32pm |
6:55pm | 7:02pm | 7:07pm | 7:16pm |
7:40pm | 7:47pm | 7:52pm | 8:01pm |
8:25pm | 8:32pm | 8:37pm | 8:45pm |
9:00pm | 9:06pm | 9:11pm | 9:19pm |
10:20pm | 10:26pm | 10:31pm | 10:39pm |
11:50pm | 11:56pm | 12:01am | 12:09am |
Saturday - Edmonds Station
Mountlake Terrace Transit Center Bay 3 | Hwy 99 & 238th St SW | Edmonds Way & 100th Ave W | Edmonds Station Bay 4 |
5:42am | 5:47am | 5:51am | 6:00am |
6:41am | 6:46am | 6:51am | 7:00am |
7:21am | 7:26am | 7:31am | 7:40am |
8:20am | 8:25am | 8:31am | 8:40am |
9:03am | 9:08am | 9:15am | 9:25am |
9:48am | 9:53am | 10:00am | 10:10am |
10:31am | 10:36am | 10:43am | 10:55am |
11:15am | 11:21am | 11:28am | 11:40am |
12:00pm | 12:06pm | 12:13pm | 12:25pm |
1:00pm | 1:06pm | 1:13pm | 1:25pm |
1:50pm | 1:56pm | 2:03pm | 2:15pm |
2:40pm | 2:46pm | 2:53pm | 3:05pm |
3:19pm | 3:25pm | 3:32pm | 3:45pm |
4:11pm | 4:17pm | 4:22pm | 4:35pm |
4:52pm | 4:58pm | 5:03pm | 5:15pm |
5:42pm | 5:48pm | 5:53pm | 6:05pm |
6:24pm | 6:29pm | 6:34pm | 6:45pm |
7:09pm | 7:14pm | 7:19pm | 7:30pm |
7:59pm | 8:04pm | 8:09pm | 8:20pm |
8:34pm | 8:39pm | 8:44pm | 8:55pm |
9:21pm | 9:26pm | 9:31pm | 9:40pm |
9:56pm | 10:01pm | 10:06pm | 10:15pm |
10:41pm | 10:46pm | 10:51pm | 11:00pm |
Saturday - Mountlake Terrace Transit Center
Edmonds Station Bay 4 | Edmonds Way & 100th Ave W | Hwy 99 & 238th St SW | Mountlake Terrace Transit Center Bay 1 |
5:25am | 5:32am | 5:36am | 5:44am |
6:10am | 6:17am | 6:21am | 6:29am |
7:05am | 7:12am | 7:16am | 7:24am |
7:45am | 7:52am | 7:56am | 8:04am |
8:35am | 8:42am | 8:47am | 8:55am |
9:20am | 9:27am | 9:33am | 9:43am |
10:15am | 10:22am | 10:28am | 10:38am |
11:05am | 11:13am | 11:19am | 11:29am |
11:50am | 11:58am | 12:04pm | 12:14pm |
12:35pm | 12:43pm | 12:49pm | 12:59pm |
1:25pm | 1:33pm | 1:39pm | 1:49pm |
2:10pm | 2:19pm | 2:25pm | 2:35pm |
3:10pm | 3:19pm | 3:25pm | 3:35pm |
3:50pm | 3:59pm | 4:06pm | 4:15pm |
4:40pm | 4:48pm | 4:55pm | 5:04pm |
5:20pm | 5:28pm | 5:35pm | 5:43pm |
6:10pm | 6:18pm | 6:24pm | 6:32pm |
6:55pm | 7:02pm | 7:08pm | 7:16pm |
7:40pm | 7:46pm | 7:52pm | 8:00pm |
8:25pm | 8:31pm | 8:36pm | 8:44pm |
9:00pm | 9:06pm | 9:11pm | 9:18pm |
9:50pm | 9:56pm | 10:01pm | 10:08pm |
10:20pm | 10:26pm | 10:31pm | 10:38pm |
Sunday - Edmonds Station
Mountlake Terrace Transit Center Bay 3 | Hwy 99 & 238th St SW | Edmonds Way & 100th Ave W | Edmonds Station Bay 4 |
6:40am | 6:45am | 6:51am | 7:00am |
7:20am | 7:25am | 7:31am | 7:40am |
8:19am | 8:25am | 8:31am | 8:40am |
9:02am | 9:08am | 9:15am | 9:25am |
9:47am | 9:53am | 10:00am | 10:10am |
10:31am | 10:37am | 10:44am | 10:55am |
11:16am | 11:22am | 11:29am | 11:40am |
12:01pm | 12:07pm | 12:14pm | 12:25pm |
1:01pm | 1:07pm | 1:14pm | 1:25pm |
1:50pm | 1:56pm | 2:03pm | 2:15pm |
2:40pm | 2:46pm | 2:53pm | 3:05pm |
3:20pm | 3:26pm | 3:33pm | 3:45pm |
4:11pm | 4:17pm | 4:23pm | 4:35pm |
4:51pm | 4:57pm | 5:03pm | 5:15pm |
5:42pm | 5:48pm | 5:54pm | 6:05pm |
6:22pm | 6:28pm | 6:34pm | 6:45pm |
7:09pm | 7:14pm | 7:20pm | 7:30pm |
7:59pm | 8:04pm | 8:10pm | 8:20pm |
8:34pm | 8:39pm | 8:45pm | 8:55pm |
9:21pm | 9:26pm | 9:31pm | 9:40pm |
9:56pm | 10:01pm | 10:06pm | 10:15pm |
10:41pm | 10:46pm | 10:51pm | 11:00pm |
Sunday - Mountlake Terrace Transit Center
Edmonds Station Bay 4 | Edmonds Way & 100th Ave W | Hwy 99 & 238th St SW | Mountlake Terrace Transit Center Bay 1 |
7:05am | 7:10am | 7:15am | 7:23am |
7:45am | 7:50am | 7:55am | 8:03am |
8:35am | 8:40am | 8:45am | 8:53am |
9:20am | 9:25am | 9:32am | 9:41am |
10:15am | 10:20am | 10:27am | 10:37am |
11:05am | 11:10am | 11:17am | 11:27am |
11:50am | 11:55am | 12:02pm | 12:12pm |
12:35pm | 12:40pm | 12:47pm | 12:57pm |
1:25pm | 1:30pm | 1:37pm | 1:47pm |
2:10pm | 2:15pm | 2:22pm | 2:33pm |
3:10pm | 3:15pm | 3:21pm | 3:32pm |
3:50pm | 3:55pm | 4:01pm | 4:12pm |
4:40pm | 4:46pm | 4:51pm | 5:02pm |
5:20pm | 5:26pm | 5:31pm | 5:41pm |
6:10pm | 6:15pm | 6:20pm | 6:29pm |
6:55pm | 7:00pm | 7:05pm | 7:14pm |
7:40pm | 7:45pm | 7:50pm | 7:59pm |
8:25pm | 8:30pm | 8:35pm | 8:43pm |
9:00pm | 9:05pm | 9:10pm | 9:18pm |
9:50pm | 9:55pm | 10:00pm | 10:08pm |
10:20pm | 10:25pm | 10:30pm | 10:38pm |