Community Transit - 271 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Gold Bar

Seaway Transit Center Bay 6 Everett Station Bay B4 Bickford Ave & Fobes Rd Bickford Ave & 62nd Pl SE Ave D & Third St Second St & Pine Ave Monroe Park & Ride Bay 1 W Main St & 170th Dr SE W Main St & 179th Ave SE Hwy 2 & Woods Creek Rd SE 4th St & Alder St Sultan Park & Ride Bay 2 1st St & Hwy 2 10th St & Orchard Ave
6:15am 6:23am 6:24am 6:29am 6:30am 6:41am 6:50am 6:52am 6:59am 7:09am 7:11am 7:26am 7:28am
7:15am 7:23am 7:24am 7:29am 7:30am 7:41am 7:50am 7:52am 7:59am 8:09am 8:11am 8:26am 8:28am
8:15am 8:24am 8:24am 8:29am 8:30am 8:41am 8:50am 8:53am 9:00am 9:10am 9:12am 9:29am 9:32am
9:15am 9:24am 9:24am 9:29am 9:30am 9:41am 9:49am 9:52am 9:59am 10:09am 10:11am 10:26am 10:28am
10:15am 10:24am 10:25am 10:30am 10:31am 10:42am 10:51am 10:54am 11:01am 11:11am 11:13am 11:30am 11:33am
11:15am 11:24am 11:25am 11:30am 11:31am 11:42am 11:51am 11:54am 12:01pm 12:11pm 12:13pm 12:30pm 12:32pm
12:15pm 12:24pm 12:25pm 12:30pm 12:31pm 12:42pm 12:52pm 12:55pm 1:02pm 1:13pm 1:15pm 1:32pm 1:35pm
1:15pm 1:24pm 1:25pm 1:30pm 1:31pm 1:42pm 1:52pm 1:55pm 2:02pm 2:13pm 2:15pm 2:32pm 2:35pm
2:15pm 2:24pm 2:25pm 2:30pm 2:32pm 2:44pm 2:55pm 2:58pm 3:08pm 3:21pm 3:24pm 3:45pm 3:48pm
3:15pm 3:24pm 3:25pm 3:30pm 3:32pm 3:44pm 3:55pm 3:58pm 4:08pm 4:21pm 4:24pm 4:45pm 4:48pm
3:53pm 4:15pm 4:25pm 4:26pm 4:31pm 4:33pm 4:46pm 4:56pm 4:59pm 5:08pm 5:25pm 5:29pm 5:45pm 5:47pm
5:15pm 5:24pm 5:25pm 5:30pm 5:31pm 5:42pm 5:52pm 5:55pm 6:03pm 6:14pm 6:16pm 6:34pm 6:37pm
6:15pm 6:24pm 6:24pm 6:29pm 6:30pm 6:41pm 6:51pm 6:53pm 7:00pm 7:11pm 7:13pm 7:29pm 7:31pm
7:15pm 7:23pm 7:23pm 7:28pm 7:29pm 7:39pm 7:48pm 7:50pm 7:57pm 8:08pm 8:10pm 8:25pm 8:27pm
8:15pm 8:23pm 8:23pm 8:28pm 8:29pm 8:39pm 8:47pm 8:49pm 8:56pm 9:07pm 9:09pm 9:24pm 9:26pm
9:15pm 9:23pm 9:23pm 9:28pm 9:29pm 9:39pm 9:47pm 9:49pm 9:56pm 10:07pm 10:09pm 10:24pm 10:26pm

Monday-Friday - Everett Station

1st St & Hwy 2 4th St & Main St Hwy 2 & Woods Creek Rd SE W Main St & 179th Ave SE W Main St & 170th Dr SE Monroe Park & Ride Bay 1 Second St & Pine Ave Ave D & Third St Bickford Ave & 30th St Everett Station
5:32am 5:37am 5:38am 5:46am 5:56am 5:57am 6:02am 6:16am
6:32am 6:38am 6:40am 6:49am 6:59am 7:00am 7:06am 7:22am
7:32am 7:39am 7:41am 7:50am 8:00am 8:01am 8:06am 8:22am
7:40am 7:54am 8:04am 8:12am 8:15am 8:25am 8:36am 8:37am 8:44am 9:02am
8:32am 8:40am 8:42am 8:51am 9:01am 9:02am 9:08am 9:24am
8:55am 9:09am 9:19am 9:27am 9:29am 9:37am 9:48am 9:49am 9:55am 10:10am
9:55am 10:09am 10:19am 10:27am 10:29am 10:38am 10:49am 10:50am 10:56am 11:14am
10:55am 11:09am 11:19am 11:28am 11:31am 11:40am 11:52am 11:53am 11:59am 12:16pm
11:55am 12:09pm 12:19pm 12:28pm 12:31pm 12:40pm 12:52pm 12:53pm 12:59pm 1:18pm
12:55pm 1:09pm 1:19pm 1:28pm 1:31pm 1:40pm 1:52pm 1:53pm 1:59pm 2:18pm
1:55pm 2:09pm 2:19pm 2:30pm 2:34pm 2:43pm 2:56pm 2:58pm 3:05pm 3:25pm
2:55pm 3:09pm 3:19pm 3:28pm 3:31pm 3:40pm 3:53pm 3:55pm 4:02pm 4:22pm
4:05pm 4:19pm 4:29pm 4:38pm 4:41pm 4:50pm 5:03pm 5:04pm 5:11pm 5:29pm
5:05pm 5:18pm 5:28pm 5:36pm 5:38pm 5:47pm 5:58pm 5:59pm 6:05pm 6:23pm
6:05pm 6:18pm 6:28pm 6:36pm 6:38pm 6:47pm 6:57pm 6:58pm 7:04pm 7:21pm
6:55pm 7:08pm 7:17pm 7:23pm 7:25pm 7:34pm 7:44pm 7:45pm 7:50pm 8:07pm
7:55pm 8:08pm 8:17pm 8:23pm 8:25pm 8:34pm 8:44pm 8:45pm 8:50pm 9:07pm
8:55pm 9:08pm 9:17pm 9:22pm 9:24pm 9:33pm 9:41pm 9:42pm 9:47pm 10:04pm

Saturday - Gold Bar

Everett Station Bay B4 Bickford Ave & Fobes Rd Bickford Ave & 62nd Pl SE Ave D & Third St Second St & Pine Ave Monroe Park & Ride Bay 1 W Main St & 170th Dr SE W Main St & 179th Ave SE Hwy 2 & Woods Creek Rd SE 4th St & Alder St Sultan Park & Ride Bay 2 1st St & Hwy 2 10th St & Orchard Ave
7:05am 7:14am 7:15am 7:20am 7:21am 7:31am 7:40am 7:42am 7:48am 7:58am 8:00am 8:13am 8:15am
8:15am 8:24am 8:25am 8:30am 8:31am 8:41am 8:50am 8:52am 8:58am 9:08am 9:10am 9:24am 9:26am
9:15am 9:24am 9:25am 9:30am 9:31am 9:41am 9:51am 9:53am 9:59am 10:09am 10:13am 10:29am 10:31am
10:15am 10:24am 10:25am 10:30am 10:31am 10:42am 10:53am 10:55am 11:02am 11:12am 11:16am 11:32am 11:34am
11:15am 11:24am 11:25am 11:30am 11:32am 11:43am 11:53am 11:56am 12:03pm 12:14pm 12:18pm 12:34pm 12:36pm
12:15pm 12:24pm 12:25pm 12:30pm 12:32pm 12:43pm 12:52pm 12:55pm 1:02pm 1:14pm 1:18pm 1:34pm 1:36pm
1:15pm 1:24pm 1:25pm 1:30pm 1:32pm 1:43pm 1:52pm 1:55pm 2:02pm 2:14pm 2:18pm 2:34pm 2:36pm
2:15pm 2:24pm 2:25pm 2:30pm 2:32pm 2:43pm 2:52pm 2:55pm 3:02pm 3:13pm 3:16pm 3:32pm 3:34pm
3:15pm 3:24pm 3:25pm 3:30pm 3:31pm 3:42pm 3:51pm 3:54pm 4:01pm 4:12pm 4:15pm 4:31pm 4:33pm
4:15pm 4:24pm 4:25pm 4:30pm 4:31pm 4:42pm 4:51pm 4:54pm 5:01pm 5:12pm 5:15pm 5:31pm 5:33pm
5:15pm 5:24pm 5:25pm 5:30pm 5:31pm 5:41pm 5:50pm 5:53pm 6:00pm 6:11pm 6:14pm 6:30pm 6:32pm
6:15pm 6:24pm 6:25pm 6:30pm 6:31pm 6:41pm 6:50pm 6:53pm 7:00pm 7:11pm 7:13pm 7:29pm 7:31pm
7:15pm 7:24pm 7:25pm 7:30pm 7:31pm 7:41pm 7:50pm 7:52pm 7:59pm 8:10pm 8:12pm 8:28pm 8:30pm
8:15pm 8:24pm 8:25pm 8:30pm 8:31pm 8:40pm 8:49pm 8:51pm 8:58pm 9:09pm 9:11pm 9:26pm 9:28pm
9:15pm 9:24pm 9:25pm 9:30pm 9:31pm 9:40pm 9:49pm 9:51pm 9:58pm 10:09pm 10:11pm 10:26pm 10:28pm

Saturday - Everett Station

1st St & Hwy 2 4th St & Main St Hwy 2 & Woods Creek Rd SE W Main St & 179th Ave SE W Main St & 170th Dr SE Monroe Park & Ride Bay 1 Second St & Pine Ave Ave D & Third St Bickford Ave & 30th St Everett Station
6:55am 7:09am 7:18am 7:26am 7:28am 7:36am 7:46am 7:47am 7:54am 8:09am
7:55am 8:09am 8:18am 8:26am 8:28am 8:36am 8:46am 8:47am 8:54am 9:09am
8:55am 9:09am 9:20am 9:28am 9:30am 9:38am 9:49am 9:50am 9:58am 10:13am
9:55am 10:09am 10:20am 10:28am 10:30am 10:39am 10:50am 10:51am 10:59am 11:16am
10:55am 11:09am 11:20am 11:28am 11:30am 11:39am 11:50am 11:51am 11:59am 12:18pm
11:55am 12:09pm 12:20pm 12:28pm 12:30pm 12:40pm 12:51pm 12:52pm 12:59pm 1:20pm
12:55pm 1:09pm 1:20pm 1:28pm 1:30pm 1:40pm 1:51pm 1:52pm 1:59pm 2:20pm
1:55pm 2:09pm 2:20pm 2:28pm 2:30pm 2:40pm 2:51pm 2:52pm 2:59pm 3:20pm
2:55pm 3:09pm 3:20pm 3:28pm 3:30pm 3:40pm 3:51pm 3:52pm 3:59pm 4:18pm
3:55pm 4:09pm 4:20pm 4:28pm 4:30pm 4:40pm 4:51pm 4:52pm 4:58pm 5:16pm
4:55pm 5:09pm 5:19pm 5:27pm 5:29pm 5:38pm 5:49pm 5:50pm 5:56pm 6:14pm
5:55pm 6:08pm 6:18pm 6:26pm 6:28pm 6:36pm 6:47pm 6:48pm 6:54pm 7:11pm
6:55pm 7:08pm 7:18pm 7:26pm 7:28pm 7:36pm 7:47pm 7:48pm 7:53pm 8:10pm
7:55pm 8:08pm 8:18pm 8:26pm 8:28pm 8:36pm 8:47pm 8:48pm 8:53pm 9:09pm
8:55pm 9:08pm 9:18pm 9:26pm 9:28pm 9:36pm 9:47pm 9:48pm 9:53pm 10:09pm

Sunday - Gold Bar

Everett Station Bay B4 Bickford Ave & Fobes Rd Bickford Ave & 62nd Pl SE Ave D & Third St Second St & Pine Ave Monroe Park & Ride Bay 1 W Main St & 170th Dr SE W Main St & 179th Ave SE Hwy 2 & Woods Creek Rd SE 4th St & Alder St Sultan Park & Ride Bay 2 1st St & Hwy 2 10th St & Orchard Ave
7:05am 7:14am 7:15am 7:20am 7:21am 7:30am 7:38am 7:40am 7:47am 7:57am 8:00am 8:14am 8:16am
8:15am 8:24am 8:25am 8:30am 8:31am 8:40am 8:48am 8:50am 8:57am 9:07am 9:10am 9:24am 9:26am
9:15am 9:24am 9:25am 9:30am 9:31am 9:40am 9:48am 9:50am 9:57am 10:07am 10:10am 10:24am 10:26am
10:15am 10:24am 10:25am 10:30am 10:31am 10:40am 10:49am 10:52am 10:59am 11:09am 11:12am 11:26am 11:28am
11:15am 11:24am 11:25am 11:30am 11:31am 11:40am 11:49am 11:52am 11:59am 12:09pm 12:12pm 12:27pm 12:29pm
12:15pm 12:24pm 12:25pm 12:30pm 12:31pm 12:41pm 12:50pm 12:53pm 1:00pm 1:10pm 1:13pm 1:29pm 1:31pm
1:15pm 1:24pm 1:25pm 1:30pm 1:31pm 1:41pm 1:50pm 1:53pm 2:00pm 2:10pm 2:13pm 2:29pm 2:31pm
2:15pm 2:24pm 2:25pm 2:30pm 2:31pm 2:41pm 2:50pm 2:53pm 3:00pm 3:10pm 3:13pm 3:29pm 3:31pm
3:15pm 3:24pm 3:25pm 3:30pm 3:31pm 3:41pm 3:50pm 3:53pm 4:00pm 4:10pm 4:13pm 4:29pm 4:31pm
4:15pm 4:24pm 4:25pm 4:30pm 4:31pm 4:40pm 4:49pm 4:52pm 4:59pm 5:09pm 5:12pm 5:28pm 5:30pm
5:15pm 5:24pm 5:25pm 5:30pm 5:31pm 5:40pm 5:49pm 5:51pm 5:58pm 6:08pm 6:11pm 6:27pm 6:29pm
6:15pm 6:24pm 6:25pm 6:30pm 6:31pm 6:40pm 6:48pm 6:50pm 6:57pm 7:07pm 7:10pm 7:26pm 7:28pm
7:15pm 7:24pm 7:25pm 7:30pm 7:31pm 7:40pm 7:48pm 7:50pm 7:57pm 8:07pm 8:10pm 8:26pm 8:28pm
8:15pm 8:24pm 8:25pm 8:30pm 8:31pm 8:40pm 8:48pm 8:50pm 8:57pm 9:07pm 9:10pm 9:26pm 9:28pm

Sunday - Everett Station

1st St & Hwy 2 4th St & Main St Hwy 2 & Woods Creek Rd SE W Main St & 179th Ave SE W Main St & 170th Dr SE Monroe Park & Ride Bay 1 Second St & Pine Ave Ave D & Third St Bickford Ave & 30th St Everett Station
6:55am 7:09am 7:18am 7:25am 7:27am 7:35am 7:44am 7:45am 7:50am 8:04am
7:55am 8:09am 8:18am 8:25am 8:27am 8:35am 8:44am 8:45am 8:52am 9:08am
8:55am 9:09am 9:18am 9:25am 9:27am 9:35am 9:44am 9:45am 9:52am 10:08am
9:55am 10:09am 10:18am 10:25am 10:27am 10:35am 10:46am 10:47am 10:54am 11:10am
10:55am 11:09am 11:20am 11:27am 11:29am 11:39am 11:50am 11:51am 11:57am 12:14pm
11:55am 12:09pm 12:20pm 12:28pm 12:30pm 12:40pm 12:51pm 12:52pm 12:58pm 1:17pm
12:55pm 1:09pm 1:20pm 1:28pm 1:31pm 1:41pm 1:51pm 1:52pm 1:58pm 2:18pm
1:55pm 2:09pm 2:20pm 2:28pm 2:31pm 2:41pm 2:51pm 2:52pm 2:58pm 3:21pm
2:55pm 3:09pm 3:20pm 3:28pm 3:31pm 3:41pm 3:51pm 3:52pm 3:58pm 4:21pm
3:55pm 4:09pm 4:20pm 4:28pm 4:31pm 4:40pm 4:50pm 4:51pm 4:57pm 5:20pm
4:55pm 5:09pm 5:20pm 5:28pm 5:31pm 5:40pm 5:50pm 5:51pm 5:57pm 6:17pm
5:55pm 6:08pm 6:18pm 6:26pm 6:29pm 6:38pm 6:48pm 6:49pm 6:55pm 7:10pm
6:55pm 7:08pm 7:18pm 7:25pm 7:27pm 7:36pm 7:46pm 7:47pm 7:53pm 8:08pm
7:55pm 8:08pm 8:18pm 8:25pm 8:27pm 8:36pm 8:45pm 8:46pm 8:52pm 9:07pm