Stop Locator

Community Transit - 271 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Gold Bar

Seaway Transit Center Bay 6 Everett Station Bay B4 Bickford Ave & 62nd Pl SE Second St & Pine Ave Monroe Park & Ride Bay 1 W Main St & 179th Ave SE Hwy 2 & Woods Creek Rd SE Hwy 2 & Woods Creek Rd SE 4th St & Alder St Sultan Park & Ride Bay 2 1st St & Hwy 2 10th St & Orchard Ave
6:15am 6:24am 6:32am 6:41am 6:52am 7:00am 7:10am 7:13am 7:26am 7:29am
7:15am 7:24am 7:32am 7:41am 7:52am 8:00am 8:11am 8:14am 8:27am 8:30am
8:15am 8:24am 8:32am 8:41am 8:52am 9:01am 9:12am 9:15am 9:29am 9:32am
9:15am 9:24am 9:32am 9:41am 9:52am 10:01am 10:12am 10:15am 10:29am 10:32am
10:15am 10:24am 10:33am 10:42am 10:53am 11:02am 11:13am 11:16am 11:30am 11:33am
11:15am 11:24am 11:33am 11:42am 11:53am 12:02pm 12:13pm 12:16pm 12:30pm 12:33pm
12:15pm 12:24pm 12:33pm 12:43pm 12:54pm 1:03pm 1:14pm 1:17pm 1:31pm 1:34pm
1:15pm 1:24pm 1:34pm 1:44pm 1:55pm 2:05pm 2:16pm 2:19pm 2:33pm 2:36pm
2:15pm 2:24pm 2:34pm 2:44pm 2:55pm 3:06pm 3:18pm 3:21pm 3:36pm 3:39pm
2:54pm 3:16pm 3:27pm 3:38pm 3:48pm 3:59pm 4:09pm 4:21pm 4:23pm 4:43pm 4:46pm
4:15pm 4:25pm 4:35pm 4:45pm 4:56pm 5:06pm 5:18pm 5:21pm 5:36pm 5:39pm
5:25pm 5:35pm 5:44pm 5:53pm 6:04pm 6:12pm 6:24pm 6:27pm 6:42pm 6:45pm
6:25pm 6:34pm 6:42pm 6:51pm 7:02pm 7:10pm 7:21pm 7:24pm 7:37pm 7:39pm
7:25pm 7:34pm 7:42pm 7:51pm 8:02pm 8:10pm 8:21pm 8:24pm 8:37pm 8:39pm
7:49pm 7:58pm 8:06pm 8:16pm 8:26pm 8:39pm
8:52pm 9:01pm 9:09pm 9:18pm 9:29pm 9:36pm 9:46pm 9:49pm 10:02pm 10:04pm

Monday-Friday - Everett Station

1st St & Hwy 2 4th St & Main St Hwy 2 & Woods Creek Rd SE W Main St & 179th Ave SE Monroe Park & Ride Bay 1 Second St & Pine Ave Bickford Ave & 30th St Everett Station
5:32am 5:38am 5:49am 5:58am 6:06am 6:23am
6:32am 6:40am 6:51am 7:00am 7:08am 7:25am
7:32am 7:40am 7:51am 8:00am 8:08am 8:25am
7:50am 8:04am 8:14am 8:22am 8:34am 8:43am 8:51am 9:09am
8:32am 8:40am 8:51am 9:00am 9:08am 9:25am
8:53am 9:07am 9:17am 9:25am 9:37am 9:46am 9:54am 10:12am
9:53am 10:07am 10:17am 10:25am 10:37am 10:46am 10:54am 11:12am
10:55am 11:09am 11:19am 11:27am 11:39am 11:48am 11:57am 12:16pm
11:55am 12:09pm 12:19pm 12:27pm 12:39pm 12:48pm 12:57pm 1:16pm
12:52pm 1:06pm 1:16pm 1:24pm 1:36pm 1:46pm 1:55pm 2:15pm
1:54pm 2:08pm 2:19pm 2:29pm 2:41pm 2:52pm 3:02pm 3:22pm
2:54pm 3:08pm 3:19pm 3:29pm 3:41pm 3:52pm 4:02pm 4:22pm
3:55pm 4:09pm 4:20pm 4:29pm 4:41pm 4:52pm 5:01pm 5:21pm
4:54pm 5:08pm 5:19pm 5:27pm 5:39pm 5:49pm 5:57pm 6:16pm
5:55pm 6:09pm 6:19pm 6:27pm 6:39pm 6:48pm 6:56pm 7:13pm
6:55pm 7:08pm 7:18pm 7:25pm 7:34pm 7:43pm 7:51pm 8:08pm
7:55pm 8:08pm 8:18pm 8:25pm 8:34pm 8:43pm 8:51pm 9:08pm
8:55pm 9:08pm 9:17pm 9:24pm 9:32pm 9:41pm 9:49pm 10:06pm

Saturday - Gold Bar

Everett Station Bay B4 Bickford Ave & 62nd Pl SE Second St & Pine Ave Monroe Park & Ride Bay 1 W Main St & 179th Ave SE Hwy 2 & Woods Creek Rd SE 4th St & Alder St Sultan Park & Ride Bay 2 1st St & Hwy 2 10th St & Orchard Ave
7:15am 7:24am 7:31am 7:40am 7:50am 7:57am 8:07am 8:10am 8:23am 8:25am
8:15am 8:24am 8:31am 8:40am 8:50am 8:57am 9:07am 9:10am 9:23am 9:25am
9:15am 9:24am 9:32am 9:41am 9:52am 9:59am 10:10am 10:15am 10:30am 10:33am
10:15am 10:24am 10:33am 10:43am 10:54am 11:01am 11:12am 11:17am 11:32am 11:35am
11:15am 11:24am 11:33am 11:43am 11:54am 12:02pm 12:13pm 12:18pm 12:33pm 12:36pm
12:15pm 12:24pm 12:33pm 12:43pm 12:54pm 1:02pm 1:13pm 1:18pm 1:33pm 1:36pm
1:15pm 1:24pm 1:33pm 1:43pm 1:54pm 2:02pm 2:13pm 2:18pm 2:33pm 2:36pm
2:15pm 2:24pm 2:33pm 2:43pm 2:54pm 3:02pm 3:13pm 3:18pm 3:33pm 3:36pm
3:15pm 3:24pm 3:33pm 3:43pm 3:54pm 4:02pm 4:13pm 4:18pm 4:33pm 4:36pm
4:15pm 4:24pm 4:33pm 4:42pm 4:53pm 5:01pm 5:12pm 5:17pm 5:32pm 5:35pm
5:15pm 5:24pm 5:33pm 5:42pm 5:53pm 6:01pm 6:12pm 6:17pm 6:32pm 6:35pm
6:15pm 6:24pm 6:33pm 6:42pm 6:52pm 7:00pm 7:11pm 7:14pm 7:28pm 7:31pm
7:15pm 7:24pm 7:32pm 7:40pm 7:50pm 7:57pm 8:08pm 8:11pm 8:25pm 8:28pm
8:15pm 8:24pm 8:32pm 8:40pm 8:50pm 8:57pm 9:08pm 9:11pm 9:25pm 9:28pm

Saturday - Everett Station

1st St & Hwy 2 4th St & Main St Hwy 2 & Woods Creek Rd SE W Main St & 179th Ave SE Monroe Park & Ride Bay 1 Second St & Pine Ave Bickford Ave & 30th St Everett Station
7:05am 7:19am 7:28am 7:36am 7:46am 7:54am 8:02am 8:17am
8:03am 8:17am 8:26am 8:34am 8:44am 8:52am 9:00am 9:17am
8:59am 9:13am 9:22am 9:30am 9:40am 9:48am 9:57am 10:14am
9:58am 10:12am 10:22am 10:30am 10:40am 10:50am 10:59am 11:17am
10:58am 11:12am 11:22am 11:30am 11:40am 11:50am 11:59am 12:17pm
11:58am 12:12pm 12:22pm 12:31pm 12:41pm 12:51pm 1:00pm 1:18pm
12:58pm 1:12pm 1:22pm 1:31pm 1:41pm 1:51pm 2:00pm 2:18pm
1:58pm 2:12pm 2:22pm 2:31pm 2:41pm 2:51pm 3:00pm 3:18pm
2:58pm 3:12pm 3:22pm 3:31pm 3:41pm 3:51pm 4:00pm 4:18pm
3:59pm 4:13pm 4:23pm 4:32pm 4:42pm 4:52pm 5:00pm 5:19pm
5:00pm 5:14pm 5:24pm 5:33pm 5:43pm 5:53pm 6:01pm 6:20pm
6:03pm 6:17pm 6:26pm 6:35pm 6:45pm 6:55pm 7:03pm 7:20pm
7:03pm 7:17pm 7:26pm 7:34pm 7:44pm 7:53pm 8:01pm 8:17pm
8:03pm 8:17pm 8:26pm 8:33pm 8:43pm 8:52pm 9:00pm 9:16pm

Sunday - Gold Bar

Everett Station Bay B4 Bickford Ave & 62nd Pl SE Second St & Pine Ave Monroe Park & Ride Bay 1 W Main St & 179th Ave SE Hwy 2 & Woods Creek Rd SE 4th St & Alder St Sultan Park & Ride Bay 2 1st St & Hwy 2 10th St & Orchard Ave
8:05am 8:14am 8:21am 8:29am 8:39am 8:46am 8:56am 8:59am 9:11am 9:13am
9:05am 9:14am 9:22am 9:30am 9:41am 9:48am 9:58am 10:01am 10:13am 10:15am
10:05am 10:14am 10:22am 10:31am 10:42am 10:49am 10:59am 11:02am 11:14am 11:16am
11:10am 11:19am 11:27am 11:36am 11:47am 11:55am 12:06pm 12:09pm 12:22pm 12:25pm
12:10pm 12:19pm 12:27pm 12:36pm 12:47pm 12:55pm 1:06pm 1:09pm 1:22pm 1:25pm
1:10pm 1:19pm 1:27pm 1:36pm 1:47pm 1:55pm 2:06pm 2:09pm 2:22pm 2:25pm
2:10pm 2:19pm 2:27pm 2:36pm 2:47pm 2:55pm 3:06pm 3:09pm 3:22pm 3:25pm
3:10pm 3:19pm 3:27pm 3:36pm 3:47pm 3:55pm 4:06pm 4:09pm 4:22pm 4:25pm
4:10pm 4:19pm 4:27pm 4:36pm 4:47pm 4:55pm 5:06pm 5:09pm 5:22pm 5:25pm
5:10pm 5:19pm 5:27pm 5:36pm 5:47pm 5:55pm 6:06pm 6:09pm 6:22pm 6:25pm
6:10pm 6:19pm 6:27pm 6:36pm 6:47pm 6:54pm 7:04pm 7:07pm 7:19pm 7:21pm
7:10pm 7:19pm 7:26pm 7:35pm 7:45pm 7:52pm 8:02pm 8:05pm 8:17pm 8:19pm
8:10pm 8:19pm 8:26pm 8:35pm 8:45pm 8:52pm 9:02pm 9:05pm 9:17pm 9:19pm

Sunday - Everett Station

1st St & Hwy 2 4th St & Main St Hwy 2 & Woods Creek Rd SE W Main St & 179th Ave SE Monroe Park & Ride Bay 1 Second St & Pine Ave Bickford Ave & 30th St Everett Station
7:04am 7:17am 7:26am 7:33am 7:43am 7:52am 7:59am 8:14am
8:02am 8:15am 8:24am 8:31am 8:41am 8:50am 8:57am 9:13am
8:57am 9:10am 9:19am 9:27am 9:37am 9:46am 9:53am 10:11am
9:54am 10:07am 10:16am 10:24am 10:35am 10:44am 10:51am 11:11am
10:49am 11:02am 11:13am 11:22am 11:34am 11:43am 11:51am 12:12pm
11:47am 12:00pm 12:11pm 12:20pm 12:32pm 12:41pm 12:49pm 1:10pm
12:45pm 12:58pm 1:09pm 1:18pm 1:30pm 1:39pm 1:47pm 2:08pm
1:43pm 1:56pm 2:07pm 2:16pm 2:28pm 2:37pm 2:45pm 3:09pm
2:44pm 2:57pm 3:08pm 3:16pm 3:28pm 3:37pm 3:45pm 4:09pm
3:45pm 3:58pm 4:09pm 4:17pm 4:29pm 4:38pm 4:46pm 5:10pm
4:46pm 4:59pm 5:10pm 5:18pm 5:30pm 5:39pm 5:47pm 6:09pm
5:50pm 6:03pm 6:14pm 6:22pm 6:34pm 6:42pm 6:50pm 7:10pm
6:51pm 7:04pm 7:14pm 7:21pm 7:34pm 7:42pm 7:50pm 8:09pm
7:51pm 8:04pm 8:14pm 8:21pm 8:34pm 8:42pm 8:49pm 9:08pm