Community Transit - 240 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Smokey Point Transit Center
272nd Pl NW & 99th Ave NW | 72nd Ave NW & 265th St NW | Stanwood II Park & Ride Bay 2 | Marine Dr & Warm Beach Senior Center | Lakewood Rd & W Lake Goodwin Rd | Smokey Point Transit Center |
5:25am | 5:33am | 5:37am | 5:44am | 5:51am | 6:08am |
6:23am | 6:31am | 6:35am | 6:42am | 6:49am | 7:08am |
7:22am | 7:31am | 7:35am | 7:42am | 7:49am | 8:08am |
8:21am | 8:30am | 8:35am | 8:42am | 8:49am | 9:08am |
9:22am | 9:31am | 9:35am | 9:42am | 9:49am | 10:08am |
10:18am | 10:27am | 10:31am | 10:38am | 10:45am | 11:08am |
11:17am | 11:26am | 11:31am | 11:38am | 11:45am | 12:08pm |
12:18pm | 12:27pm | 12:32pm | 12:38pm | 12:45pm | 1:08pm |
1:15pm | 1:25pm | 1:30pm | 1:36pm | 1:43pm | 2:08pm |
2:10pm | 2:23pm | 2:29pm | 2:37pm | 2:45pm | 3:08pm |
3:16pm | 3:26pm | 3:32pm | 3:39pm | 3:46pm | 4:08pm |
4:17pm | 4:27pm | 4:32pm | 4:39pm | 4:46pm | 5:08pm |
5:19pm | 5:29pm | 5:33pm | 5:40pm | 5:47pm | 6:08pm |
6:21pm | 6:30pm | 6:34pm | 6:41pm | 6:48pm | 7:08pm |
7:23pm | 7:32pm | 7:36pm | 7:43pm | 7:50pm | 8:08pm |
Monday-Friday - Stanwood
Smokey Point Transit Center Bay 2 | Lakewood Rd & 52nd Ave NW | Marine Dr & Warm Beach Senior Center | Stanwood II Park & Ride Bay 1 | 72nd Ave NW & 265th St NW | 272nd Pl NW & 100th Ave NW |
6:20am | 6:31am | 6:38am | 6:45am | 6:49am | 7:03am |
7:20am | 7:31am | 7:38am | 7:45am | 7:49am | 8:03am |
8:20am | 8:31am | 8:38am | 8:45am | 8:49am | 9:03am |
9:20am | 9:31am | 9:38am | 9:45am | 9:50am | 10:04am |
10:20am | 10:31am | 10:38am | 10:45am | 10:50am | 11:04am |
11:20am | 11:32am | 11:39am | 11:46am | 11:51am | 12:05pm |
12:20pm | 12:32pm | 12:39pm | 12:46pm | 12:51pm | 1:06pm |
1:20pm | 1:33pm | 1:40pm | 1:48pm | 1:53pm | 2:08pm |
2:20pm | 2:33pm | 2:40pm | 2:48pm | 2:53pm | 3:11pm |
3:20pm | 3:33pm | 3:40pm | 3:48pm | 3:53pm | 4:10pm |
4:20pm | 4:33pm | 4:41pm | 4:48pm | 4:53pm | 5:11pm |
5:20pm | 5:32pm | 5:39pm | 5:46pm | 5:51pm | 6:05pm |
6:20pm | 6:32pm | 6:39pm | 6:46pm | 6:51pm | 7:05pm |
7:20pm | 7:32pm | 7:39pm | 7:46pm | 7:50pm | 8:04pm |
Saturday - Smokey Point Transit Center
272nd Pl NW & 99th Ave NW | 72nd Ave NW & 265th St NW | Stanwood II Park & Ride Bay 2 | Marine Dr & Warm Beach Senior Center | Lakewood Rd & W Lake Goodwin Rd | Smokey Point Transit Center |
6:50am | 6:58am | 7:02am | 7:09am | 7:16am | 7:35am |
7:50am | 7:58am | 8:02am | 8:09am | 8:16am | 8:35am |
8:51am | 8:59am | 9:03am | 9:10am | 9:17am | 9:36am |
9:48am | 9:56am | 10:00am | 10:07am | 10:14am | 10:36am |
10:47am | 10:56am | 11:01am | 11:08am | 11:15am | 11:38am |
11:50am | 11:59am | 12:04pm | 12:11pm | 12:18pm | 12:38pm |
12:49pm | 12:58pm | 1:03pm | 1:10pm | 1:17pm | 1:38pm |
1:49pm | 1:58pm | 2:03pm | 2:10pm | 2:17pm | 2:38pm |
2:49pm | 2:58pm | 3:03pm | 3:10pm | 3:17pm | 3:37pm |
3:49pm | 3:58pm | 4:03pm | 4:10pm | 4:17pm | 4:37pm |
4:50pm | 4:59pm | 5:03pm | 5:10pm | 5:17pm | 5:36pm |
5:50pm | 5:58pm | 6:02pm | 6:09pm | 6:16pm | 6:35pm |
6:50pm | 6:58pm | 7:02pm | 7:09pm | 7:16pm | 7:34pm |
Saturday - Stanwood
Smokey Point Transit Center Bay 2 | Lakewood Rd & 52nd Ave NW | Marine Dr & Warm Beach Senior Center | Stanwood II Park & Ride Bay 1 | 72nd Ave NW & 265th St NW | 272nd Pl NW & 100th Ave NW |
7:52am | 8:03am | 8:10am | 8:17am | 8:21am | 8:33am |
8:52am | 9:03am | 9:10am | 9:17am | 9:21am | 9:36am |
9:52am | 10:03am | 10:10am | 10:17am | 10:22am | 10:37am |
10:52am | 11:03am | 11:10am | 11:17am | 11:22am | 11:37am |
11:52am | 12:04pm | 12:11pm | 12:18pm | 12:23pm | 12:38pm |
12:52pm | 1:04pm | 1:11pm | 1:18pm | 1:23pm | 1:38pm |
1:52pm | 2:04pm | 2:11pm | 2:18pm | 2:23pm | 2:38pm |
2:52pm | 3:04pm | 3:11pm | 3:18pm | 3:22pm | 3:37pm |
3:52pm | 4:04pm | 4:11pm | 4:18pm | 4:22pm | 4:37pm |
4:52pm | 5:04pm | 5:11pm | 5:18pm | 5:22pm | 5:37pm |
5:52pm | 6:04pm | 6:11pm | 6:18pm | 6:22pm | 6:35pm |
6:52pm | 7:04pm | 7:11pm | 7:18pm | 7:22pm | 7:35pm |
Sunday - Smokey Point Transit Center
272nd Pl NW & 99th Ave NW | 72nd Ave NW & 265th St NW | Stanwood II Park & Ride Bay 2 | Marine Dr & Warm Beach Senior Center | Lakewood Rd & W Lake Goodwin Rd | Smokey Point Transit Center |
7:49am | 7:57am | 8:01am | 8:08am | 8:15am | 8:33am |
8:49am | 8:57am | 9:01am | 9:08am | 9:15am | 9:33am |
9:50am | 9:58am | 10:02am | 10:09am | 10:16am | 10:35am |
10:47am | 10:55am | 10:59am | 11:07am | 11:14am | 11:35am |
11:48am | 11:56am | 12:00pm | 12:08pm | 12:15pm | 12:35pm |
12:49pm | 12:57pm | 1:01pm | 1:09pm | 1:16pm | 1:35pm |
1:49pm | 1:57pm | 2:01pm | 2:09pm | 2:16pm | 2:35pm |
2:49pm | 2:57pm | 3:01pm | 3:09pm | 3:16pm | 3:35pm |
3:49pm | 3:57pm | 4:01pm | 4:09pm | 4:16pm | 4:35pm |
4:49pm | 4:57pm | 5:01pm | 5:09pm | 5:16pm | 5:35pm |
5:49pm | 5:57pm | 6:01pm | 6:09pm | 6:16pm | 6:35pm |
6:49pm | 6:57pm | 7:01pm | 7:08pm | 7:15pm | 7:34pm |
Sunday - Stanwood
Smokey Point Transit Center Bay 2 | Lakewood Rd & 52nd Ave NW | Marine Dr & Warm Beach Senior Center | Stanwood II Park & Ride Bay 1 | 72nd Ave NW & 265th St NW | 272nd Pl NW & 100th Ave NW |
7:52am | 8:03am | 8:10am | 8:16am | 8:20am | 8:32am |
8:52am | 9:03am | 9:10am | 9:16am | 9:20am | 9:34am |
9:52am | 10:04am | 10:11am | 10:17am | 10:21am | 10:35am |
10:52am | 11:04am | 11:11am | 11:17am | 11:21am | 11:35am |
11:52am | 12:04pm | 12:11pm | 12:17pm | 12:22pm | 12:36pm |
12:52pm | 1:04pm | 1:11pm | 1:17pm | 1:22pm | 1:36pm |
1:52pm | 2:04pm | 2:11pm | 2:17pm | 2:22pm | 2:36pm |
2:52pm | 3:04pm | 3:11pm | 3:17pm | 3:22pm | 3:36pm |
3:52pm | 4:04pm | 4:11pm | 4:17pm | 4:22pm | 4:36pm |
4:52pm | 5:04pm | 5:11pm | 5:17pm | 5:22pm | 5:36pm |
5:52pm | 6:04pm | 6:11pm | 6:17pm | 6:22pm | 6:35pm |
6:52pm | 7:04pm | 7:11pm | 7:17pm | 7:22pm | 7:35pm |
7:52pm | 8:03pm | 8:10pm | 8:16pm | 8:21pm | 8:34pm |