Stop Locator

Community Transit - 220 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Arlington

Smokey Point Transit Center Bay 2 204th St NE & 67th Ave NE 204th St NE & 77th Ave NE Broadway St & E Haller Ave
4:50am 4:59am 5:00am 5:11am
5:50am 5:59am 6:00am 6:11am
6:50am 6:59am 7:00am 7:14am
7:50am 7:59am 8:00am 8:15am
8:50am 8:59am 9:00am 9:15am
9:55am 10:04am 10:05am 10:19am
10:55am 11:04am 11:05am 11:19am
11:55am 12:04pm 12:05pm 12:19pm
12:55pm 1:04pm 1:06pm 1:22pm
1:55pm 2:04pm 2:06pm 2:22pm
2:55pm 3:04pm 3:06pm 3:22pm
3:55pm 4:04pm 4:06pm 4:22pm
4:55pm 5:04pm 5:05pm 5:21pm
5:55pm 6:04pm 6:05pm 6:19pm
6:50pm 6:59pm 7:00pm 7:13pm
7:50pm 7:59pm 8:00pm 8:13pm
8:50pm 8:59pm 9:00pm 9:13pm
9:50pm 9:59pm 10:00pm 10:13pm

Monday-Friday - Smokey Point Transit Center

Broadway St & E Haller Ave 204th St NE & Olympic Pl NE 204th St NE & 65th Dr NE Smokey Point Transit Center
5:13am 5:21am 5:23am 5:35am
6:13am 6:21am 6:23am 6:35am
7:16am 7:24am 7:26am 7:38am
8:17am 8:25am 8:27am 8:39am
9:17am 9:25am 9:27am 9:39am
10:21am 10:29am 10:31am 10:43am
11:21am 11:29am 11:31am 11:43am
12:21pm 12:30pm 12:32pm 12:44pm
1:24pm 1:33pm 1:35pm 1:47pm
2:24pm 2:34pm 2:36pm 2:47pm
3:24pm 3:35pm 3:37pm 3:50pm
4:24pm 4:33pm 4:35pm 4:47pm
5:23pm 5:32pm 5:34pm 5:46pm
6:21pm 6:30pm 6:32pm 6:43pm
7:15pm 7:24pm 7:26pm 7:37pm
8:15pm 8:24pm 8:26pm 8:37pm
9:15pm 9:24pm 9:26pm 9:37pm
10:15pm 10:24pm 10:26pm 10:37pm

Saturday - Arlington

Smokey Point Transit Center Bay 2 204th St NE & 67th Ave NE 204th St NE & 77th Ave NE Broadway St & E Haller Ave
5:50am 5:59am 6:00am 6:12am
6:50am 6:59am 7:00am 7:12am
7:50am 7:59am 8:00am 8:14am
8:50am 8:59am 9:00am 9:15am
9:50am 9:59am 10:00am 10:15am
10:50am 10:59am 11:01am 11:16am
11:50am 11:59am 12:01pm 12:16pm
12:50pm 12:59pm 1:01pm 1:16pm
1:50pm 1:59pm 2:01pm 2:16pm
2:50pm 2:59pm 3:01pm 3:16pm
3:50pm 3:59pm 4:01pm 4:16pm
4:50pm 4:59pm 5:01pm 5:16pm
5:50pm 5:59pm 6:00pm 6:15pm
6:50pm 6:59pm 7:00pm 7:14pm
7:50pm 7:59pm 8:00pm 8:13pm
8:50pm 8:59pm 9:00pm 9:13pm

Saturday - Smokey Point Transit Center

Broadway St & E Haller Ave 204th St NE & Olympic Pl NE 204th St NE & 65th Dr NE Smokey Point Transit Center
6:14am 6:22am 6:24am 6:33am
7:14am 7:22am 7:24am 7:33am
8:16am 8:24am 8:26am 8:36am
9:17am 9:26am 9:28am 9:38am
10:17am 10:26am 10:28am 10:39am
11:18am 11:27am 11:29am 11:41am
12:18pm 12:27pm 12:29pm 12:42pm
1:18pm 1:27pm 1:29pm 1:42pm
2:18pm 2:27pm 2:29pm 2:41pm
3:18pm 3:27pm 3:29pm 3:40pm
4:18pm 4:27pm 4:29pm 4:40pm
5:18pm 5:27pm 5:29pm 5:40pm
6:17pm 6:25pm 6:27pm 6:38pm
7:16pm 7:24pm 7:26pm 7:36pm
8:15pm 8:23pm 8:25pm 8:34pm
9:15pm 9:23pm 9:25pm 9:34pm

Sunday - Arlington

Smokey Point Transit Center Bay 2 204th St NE & 67th Ave NE 204th St NE & 77th Ave NE Broadway St & E Haller Ave
6:50am 6:59am 7:00am 7:14am
7:50am 7:59am 8:00am 8:14am
8:50am 8:59am 9:00am 9:15am
9:50am 9:59am 10:00am 10:15am
10:50am 10:59am 11:00am 11:15am
11:50am 11:59am 12:00pm 12:15pm
12:50pm 12:59pm 1:00pm 1:15pm
1:50pm 1:59pm 2:00pm 2:15pm
2:50pm 2:59pm 3:00pm 3:15pm
3:50pm 3:59pm 4:00pm 4:15pm
4:50pm 4:59pm 5:00pm 5:15pm
5:50pm 5:59pm 6:00pm 6:15pm
6:50pm 6:59pm 7:00pm 7:14pm
7:50pm 7:59pm 8:00pm 8:14pm

Sunday - Smokey Point Transit Center

Broadway St & E Haller Ave 204th St NE & Olympic Pl NE 204th St NE & 65th Dr NE Smokey Point Transit Center
7:16am 7:24am 7:26am 7:35am
8:16am 8:24am 8:26am 8:36am
9:17am 9:25am 9:27am 9:37am
10:17am 10:25am 10:27am 10:37am
11:17am 11:25am 11:27am 11:38am
12:17pm 12:25pm 12:27pm 12:39pm
1:17pm 1:25pm 1:27pm 1:39pm
2:17pm 2:25pm 2:27pm 2:39pm
3:17pm 3:25pm 3:27pm 3:39pm
4:17pm 4:25pm 4:27pm 4:38pm
5:17pm 5:25pm 5:27pm 5:37pm
6:17pm 6:25pm 6:27pm 6:37pm
7:16pm 7:24pm 7:26pm 7:36pm
8:16pm 8:24pm 8:26pm 8:36pm