Stop Locator

Community Transit - 209 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Smokey Point Transit Center

Lake Stevens Transit Center Bay 1 64th St NE & 83rd Ave NE 4th St & Columbia Ave Marine Dr NE & 31st Ave NE 105th St NE & 30th Ave NE Smokey Point Transit Center
5:00am 5:09am 5:14am 5:17am 5:23am 5:38am
6:00am 6:09am 6:15am 6:18am 6:24am 6:40am
7:00am 7:10am 7:17am 7:20am 7:26am 7:44am
8:00am 8:10am 8:17am 8:21am 8:27am 8:45am
9:00am 9:10am 9:17am 9:21am 9:27am 9:45am
10:00am 10:10am 10:16am 10:20am 10:26am 10:43am
11:00am 11:10am 11:16am 11:20am 11:27am 11:45am
12:00pm 12:11pm 12:17pm 12:22pm 12:29pm 12:47pm
1:00pm 1:11pm 1:18pm 1:23pm 1:30pm 1:49pm
2:00pm 2:11pm 2:18pm 2:23pm 2:30pm 2:49pm
3:00pm 3:13pm 3:20pm 3:26pm 3:33pm 3:52pm
4:00pm 4:13pm 4:20pm 4:26pm 4:33pm 4:52pm
5:00pm 5:13pm 5:20pm 5:25pm 5:32pm 5:51pm
6:00pm 6:13pm 6:19pm 6:23pm 6:30pm 6:48pm
7:00pm 7:11pm 7:17pm 7:20pm 7:26pm 7:44pm
8:00pm 8:10pm 8:15pm 8:18pm 8:24pm 8:40pm
9:00pm 9:10pm 9:15pm 9:18pm 9:24pm 9:39pm
10:00pm 10:09pm 10:14pm 10:17pm 10:23pm 10:36pm

Monday-Friday - Lake Stevens Transit Center

Smokey Point Transit Center Bay 1 105th St NE & 30th Ave NE Marine Dr NE & 31st Ave NE 4th St & Columbia Ave 64th St NE & 83rd Ave NE Lake Stevens Transit Center
5:55am 6:04am 6:14am 6:18am 6:23am 6:39am
6:55am 7:04am 7:14am 7:18am 7:23am 7:41am
7:55am 8:04am 8:13am 8:17am 8:22am 8:40am
8:55am 9:04am 9:13am 9:17am 9:22am 9:39am
9:55am 10:04am 10:14am 10:18am 10:23am 10:40am
10:55am 11:05am 11:15am 11:19am 11:25am 11:42am
11:55am 12:05pm 12:16pm 12:20pm 12:27pm 12:45pm
12:50pm 1:00pm 1:11pm 1:16pm 1:23pm 1:41pm
1:50pm 2:00pm 2:12pm 2:17pm 2:24pm 2:44pm
2:50pm 3:01pm 3:13pm 3:19pm 3:26pm 3:49pm
3:50pm 4:01pm 4:13pm 4:19pm 4:26pm 4:48pm
4:50pm 5:01pm 5:13pm 5:17pm 5:25pm 5:45pm
5:50pm 6:00pm 6:12pm 6:16pm 6:24pm 6:42pm
6:50pm 7:00pm 7:11pm 7:15pm 7:22pm 7:39pm
7:50pm 8:00pm 8:11pm 8:15pm 8:22pm 8:39pm
8:50pm 8:59pm 9:10pm 9:14pm 9:20pm 9:36pm
9:50pm 9:59pm 10:09pm 10:12pm 10:17pm 10:33pm

Saturday - Smokey Point Transit Center

Lake Stevens Transit Center Bay 1 64th St NE & 83rd Ave NE 4th St & Columbia Ave Marine Dr NE & 31st Ave NE 105th St NE & 30th Ave NE Smokey Point Transit Center
6:50am 6:59am 7:04am 7:07am 7:13am 7:27am
7:50am 7:59am 8:05am 8:08am 8:14am 8:29am
8:50am 9:00am 9:06am 9:10am 9:16am 9:31am
9:50am 10:00am 10:07am 10:11am 10:17am 10:32am
10:50am 11:01am 11:08am 11:12am 11:18am 11:35am
11:50am 12:02pm 12:09pm 12:14pm 12:20pm 12:37pm
12:50pm 1:01pm 1:08pm 1:14pm 1:20pm 1:38pm
1:50pm 2:01pm 2:08pm 2:14pm 2:20pm 2:38pm
2:50pm 3:01pm 3:08pm 3:13pm 3:19pm 3:37pm
3:50pm 4:00pm 4:07pm 4:12pm 4:18pm 4:36pm
4:50pm 4:59pm 5:06pm 5:11pm 5:17pm 5:35pm
5:50pm 5:59pm 6:06pm 6:10pm 6:16pm 6:32pm
6:50pm 6:59pm 7:05pm 7:09pm 7:15pm 7:31pm
7:50pm 7:59pm 8:05pm 8:08pm 8:14pm 8:28pm
8:50pm 8:59pm 9:05pm 9:08pm 9:14pm 9:28pm

Saturday - Lake Stevens Transit Center

Smokey Point Transit Center Bay 1 105th St NE & 30th Ave NE Marine Dr NE & 31st Ave NE 4th St & Columbia Ave 64th St NE & 83rd Ave NE Lake Stevens Transit Center
6:52am 7:01am 7:11am 7:14am 7:19am 7:32am
7:52am 8:01am 8:11am 8:14am 8:20am 8:33am
8:52am 9:01am 9:11am 9:14am 9:20am 9:35am
9:52am 10:02am 10:12am 10:16am 10:22am 10:38am
10:52am 11:02am 11:13am 11:17am 11:23am 11:39am
11:52am 12:02pm 12:13pm 12:18pm 12:24pm 12:42pm
12:52pm 1:02pm 1:14pm 1:19pm 1:25pm 1:43pm
1:52pm 2:02pm 2:14pm 2:19pm 2:25pm 2:43pm
2:52pm 3:02pm 3:14pm 3:19pm 3:25pm 3:43pm
3:52pm 4:02pm 4:14pm 4:19pm 4:26pm 4:44pm
4:52pm 5:03pm 5:16pm 5:21pm 5:28pm 5:46pm
5:52pm 6:03pm 6:16pm 6:20pm 6:27pm 6:44pm
6:52pm 7:02pm 7:13pm 7:17pm 7:24pm 7:41pm
7:52pm 8:01pm 8:12pm 8:16pm 8:23pm 8:39pm
8:52pm 9:01pm 9:10pm 9:13pm 9:19pm 9:35pm

Sunday - Smokey Point Transit Center

Lake Stevens Transit Center Bay 1 64th St NE & 83rd Ave NE 4th St & Columbia Ave Marine Dr NE & 31st Ave NE 105th St NE & 30th Ave NE Smokey Point Transit Center
7:50am 7:59am 8:04am 8:07am 8:13am 8:27am
8:50am 8:59am 9:05am 9:08am 9:14am 9:28am
9:50am 10:00am 10:06am 10:09am 10:15am 10:29am
10:50am 11:00am 11:06am 11:10am 11:16am 11:31am
11:50am 12:00pm 12:06pm 12:10pm 12:16pm 12:32pm
12:50pm 1:00pm 1:07pm 1:11pm 1:17pm 1:33pm
1:50pm 2:00pm 2:07pm 2:11pm 2:17pm 2:33pm
2:50pm 3:00pm 3:06pm 3:10pm 3:16pm 3:32pm
3:50pm 4:00pm 4:06pm 4:10pm 4:16pm 4:32pm
4:50pm 5:00pm 5:06pm 5:10pm 5:16pm 5:31pm
5:50pm 6:00pm 6:06pm 6:10pm 6:16pm 6:30pm
6:50pm 6:59pm 7:05pm 7:08pm 7:14pm 7:28pm
7:50pm 7:58pm 8:04pm 8:07pm 8:13pm 8:27pm

Sunday - Lake Stevens Transit Center

Smokey Point Transit Center Bay 1 105th St NE & 30th Ave NE Marine Dr NE & 31st Ave NE 4th St & Columbia Ave 64th St NE & 83rd Ave NE Lake Stevens Transit Center
7:52am 8:01am 8:11am 8:13am 8:18am 8:32am
8:52am 9:01am 9:11am 9:13am 9:18am 9:34am
9:52am 10:01am 10:11am 10:14am 10:19am 10:35am
10:52am 11:02am 11:12am 11:16am 11:21am 11:38am
11:52am 12:02pm 12:12pm 12:16pm 12:22pm 12:40pm
12:52pm 1:02pm 1:12pm 1:16pm 1:22pm 1:40pm
1:52pm 2:02pm 2:13pm 2:17pm 2:23pm 2:42pm
2:52pm 3:02pm 3:13pm 3:17pm 3:23pm 3:43pm
3:52pm 4:02pm 4:13pm 4:17pm 4:23pm 4:43pm
4:52pm 5:02pm 5:13pm 5:17pm 5:23pm 5:43pm
5:52pm 6:02pm 6:13pm 6:17pm 6:23pm 6:42pm
6:52pm 7:02pm 7:13pm 7:17pm 7:23pm 7:41pm
7:52pm 8:01pm 8:11pm 8:14pm 8:20pm 8:36pm