Stop Locator

Community Transit - 202 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Lynnwood Transit Center

Smokey Point Transit Center Bay 1 State Ave & 88th St NE Broadway & Tower St Everett Station Bay B3 Mariner Park & Ride Bay 4 Ash Way Park & Ride Bay 3 Lynnwood Transit Center
4:52am 4:58am 5:05am
4:39am 4:54am 5:04am 5:15am 5:25am 5:32am 5:42am
5:18am 5:33am 5:43am 5:55am 6:07am 6:14am 6:26am
5:56am 6:13am 6:23am 6:35am 6:48am 6:55am 7:12am
6:25am 6:42am 6:52am 7:05am 7:18am 7:25am 7:42am
6:54am 7:11am 7:22am 7:35am 7:48am 7:55am 8:12am
7:22am 7:40am 7:52am 8:05am 8:19am 8:26am 8:40am
7:52am 8:10am 8:22am 8:35am 8:49am 8:56am 9:10am
8:20am 8:40am 8:52am 9:05am 9:19am 9:26am 9:39am
8:50am 9:10am 9:22am 9:35am 9:49am 9:56am 10:09am
9:20am 9:40am 9:52am 10:05am 10:19am 10:26am 10:39am
9:51am 10:10am 10:22am 10:35am 10:48am 10:55am 11:08am
10:21am 10:40am 10:52am 11:05am 11:18am 11:25am 11:38am
10:51am 11:10am 11:22am 11:35am 11:48am 11:55am 12:08pm
11:18am 11:38am 11:51am 12:05pm 12:18pm 12:25pm 12:38pm
11:48am 12:08pm 12:21pm 12:35pm 12:48pm 12:55pm 1:08pm
12:16pm 12:37pm 12:50pm 1:05pm 1:18pm 1:25pm 1:38pm
12:46pm 1:07pm 1:20pm 1:35pm 1:49pm 1:56pm 2:09pm
1:16pm 1:37pm 1:50pm 2:05pm 2:19pm 2:27pm 2:40pm
1:46pm 2:07pm 2:20pm 2:35pm 2:49pm 2:57pm 3:10pm
2:15pm 2:36pm 2:50pm 3:05pm 3:19pm 3:27pm 3:40pm
2:45pm 3:06pm 3:20pm 3:35pm 3:49pm 3:57pm 4:11pm
3:14pm 3:35pm 3:49pm 4:05pm 4:19pm 4:27pm 4:41pm
3:43pm 4:05pm 4:19pm 4:35pm 4:50pm 4:58pm 5:12pm
4:13pm 4:35pm 4:49pm 5:05pm 5:20pm 5:28pm 5:42pm
4:45pm 5:07pm 5:20pm 5:35pm 5:50pm 5:58pm 6:11pm
5:18pm 5:39pm 5:52pm 6:05pm 6:18pm 6:26pm 6:39pm
5:50pm 6:09pm 6:22pm 6:35pm 6:48pm 6:56pm 7:09pm
6:25pm 6:44pm 6:57pm 7:10pm 7:23pm 7:30pm 7:43pm
7:28pm 7:46pm 7:57pm 8:10pm 8:21pm 8:28pm 8:38pm
8:30pm 8:47pm 8:58pm 9:10pm 9:21pm 9:28pm 9:38pm
9:31pm 9:47pm 9:58pm 10:10pm 10:21pm 10:28pm 10:38pm

Monday-Friday - Smokey Point Transit Center

Lynnwood Transit Center Bay B4 Ash Way & 157th St SW Mariner Park & Ride Bay 2 Everett Station Bay A4 Broadway & Tower St State Ave & 88th St NE Smokey Point Transit Center
5:08am 5:15am 5:19am 5:35am 5:41am 5:52am 6:13am
5:47am 5:54am 5:58am 6:15am 6:21am 6:32am 6:54am
6:26am 6:33am 6:37am 6:55am 7:02am 7:13am 7:36am
7:01am 7:08am 7:12am 7:30am 7:37am 7:48am 8:11am
7:31am 7:38am 7:42am 8:00am 8:07am 8:18am 8:41am
8:01am 8:08am 8:13am 8:30am 8:37am 8:49am 9:12am
8:31am 8:38am 8:43am 9:00am 9:08am 9:20am 9:43am
9:02am 9:09am 9:14am 9:30am 9:38am 9:50am 10:13am
9:32am 9:39am 9:44am 10:00am 10:08am 10:20am 10:44am
10:02am 10:09am 10:14am 10:30am 10:38am 10:50am 11:14am
10:32am 10:39am 10:44am 11:00am 11:08am 11:21am 11:45am
11:02am 11:09am 11:14am 11:30am 11:39am 11:52am 12:18pm
11:32am 11:39am 11:44am 12:00pm 12:09pm 12:22pm 12:48pm
12:02pm 12:09pm 12:14pm 12:30pm 12:39pm 12:53pm 1:19pm
12:32pm 12:39pm 12:44pm 1:00pm 1:09pm 1:23pm 1:49pm
1:01pm 1:08pm 1:13pm 1:30pm 1:39pm 1:54pm 2:20pm
1:30pm 1:37pm 1:42pm 2:00pm 2:11pm 2:26pm 2:53pm
1:59pm 2:06pm 2:11pm 2:30pm 2:41pm 2:57pm 3:25pm
2:26pm 2:34pm 2:39pm 3:00pm 3:11pm 3:27pm 3:58pm
2:55pm 3:03pm 3:08pm 3:30pm 3:41pm 3:57pm 4:28pm
3:25pm 3:33pm 3:38pm 4:00pm 4:11pm 4:28pm 4:59pm
3:55pm 4:03pm 4:08pm 4:30pm 4:41pm 4:58pm 5:29pm
4:25pm 4:33pm 4:38pm 5:00pm 5:11pm 5:26pm 5:52pm
4:57pm 5:05pm 5:10pm 5:30pm 5:40pm 5:55pm 6:21pm
5:28pm 5:36pm 5:41pm 6:00pm 6:10pm 6:24pm 6:49pm
5:59pm 6:07pm 6:12pm 6:30pm 6:39pm 6:53pm 7:17pm
6:30pm 6:37pm 6:42pm 7:00pm 7:09pm 7:22pm 7:45pm
7:16pm 7:23pm 7:28pm 7:45pm 7:53pm 8:05pm 8:28pm
8:17pm 8:24pm 8:28pm 8:45pm 8:53pm 9:04pm 9:27pm
9:17pm 9:24pm 9:28pm 9:45pm 9:52pm 10:03pm 10:25pm
10:18pm 10:25pm 10:29pm 10:45pm 10:52pm 11:03pm 11:24pm

Saturday - Lynnwood Transit Center

Smokey Point Transit Center Bay 1 State Ave & 88th St NE Broadway & Tower St Everett Station Bay B3 Mariner Park & Ride Bay 4 Ash Way Park & Ride Bay 3 Lynnwood Transit Center
5:20am 5:37am 5:47am 6:00am 6:09am 6:16am 6:25am
5:50am 6:07am 6:17am 6:30am 6:39am 6:46am 6:55am
6:50am 7:07am 7:17am 7:30am 7:39am 7:46am 7:55am
7:50am 8:07am 8:17am 8:30am 8:39am 8:46am 8:55am
8:48am 9:06am 9:16am 9:30am 9:41am 9:48am 9:58am
9:45am 10:04am 10:15am 10:30am 10:41am 10:48am 10:58am
10:43am 11:03am 11:15am 11:30am 11:41am 11:48am 12:00pm
11:42am 12:02pm 12:16pm 12:30pm 12:42pm 12:49pm 1:01pm
12:41pm 1:02pm 1:16pm 1:30pm 1:42pm 1:49pm 2:01pm
1:41pm 2:02pm 2:16pm 2:30pm 2:42pm 2:49pm 3:01pm
2:42pm 3:03pm 3:16pm 3:30pm 3:42pm 3:49pm 4:00pm
3:42pm 4:03pm 4:16pm 4:30pm 4:42pm 4:49pm 5:00pm
4:42pm 5:03pm 5:16pm 5:30pm 5:42pm 5:49pm 6:00pm
5:43pm 6:03pm 6:16pm 6:30pm 6:41pm 6:48pm 6:58pm
6:44pm 7:03pm 7:16pm 7:30pm 7:41pm 7:48pm 7:58pm
7:46pm 8:04pm 8:16pm 8:30pm 8:40pm 8:47pm 8:57pm
8:48pm 9:06pm 9:17pm 9:30pm 9:40pm 9:47pm 9:57pm
9:49pm 10:06pm 10:17pm 10:30pm 10:39pm 10:46pm 10:56pm

Saturday - Smokey Point Transit Center

Lynnwood Transit Center Bay B4 Ash Way & 157th St SW Mariner Park & Ride Bay 2 Everett Station Bay A4 Broadway & Tower St State Ave & 88th St NE Smokey Point Transit Center
6:33am 6:40am 6:45am 7:00am 7:07am 7:18am 7:41am
7:33am 7:40am 7:45am 8:00am 8:07am 8:18am 8:41am
8:33am 8:40am 8:45am 9:00am 9:07am 9:19am 9:42am
9:33am 9:40am 9:45am 10:00am 10:07am 10:19am 10:43am
10:32am 10:39am 10:44am 11:00am 11:08am 11:21am 11:45am
11:32am 11:39am 11:44am 12:00pm 12:08pm 12:21pm 12:48pm
12:32pm 12:39pm 12:44pm 1:00pm 1:08pm 1:22pm 1:49pm
1:32pm 1:39pm 1:44pm 2:00pm 2:08pm 2:22pm 2:50pm
2:32pm 2:39pm 2:44pm 3:00pm 3:08pm 3:22pm 3:50pm
3:32pm 3:39pm 3:44pm 4:00pm 4:08pm 4:22pm 4:48pm
4:32pm 4:39pm 4:44pm 5:00pm 5:08pm 5:22pm 5:48pm
5:32pm 5:39pm 5:44pm 6:00pm 6:07pm 6:21pm 6:47pm
6:32pm 6:39pm 6:44pm 7:00pm 7:07pm 7:19pm 7:44pm
7:32pm 7:39pm 7:44pm 8:00pm 8:07pm 8:18pm 8:42pm
8:32pm 8:39pm 8:44pm 9:00pm 9:07pm 9:18pm 9:41pm
9:33pm 9:40pm 9:44pm 10:00pm 10:06pm 10:17pm 10:40pm

Sunday - Lynnwood Transit Center

Smokey Point Transit Center Bay 1 State Ave & 88th St NE Broadway & Tower St Everett Station Bay B3 Mariner Park & Ride Bay 4 Ash Way Park & Ride Bay 3 Lynnwood Transit Center
6:51am 7:07am 7:19am 7:30am 7:42am 7:49am 7:59am
7:49am 8:05am 8:17am 8:30am 8:42am 8:49am 8:59am
8:49am 9:05am 9:17am 9:30am 9:42am 9:49am 9:59am
9:48am 10:05am 10:17am 10:30am 10:42am 10:49am 11:01am
10:47am 11:05am 11:17am 11:30am 11:43am 11:50am 12:02pm
11:46am 12:05pm 12:17pm 12:30pm 12:43pm 12:50pm 1:02pm
12:45pm 1:05pm 1:17pm 1:30pm 1:43pm 1:50pm 2:02pm
1:45pm 2:05pm 2:17pm 2:30pm 2:43pm 2:50pm 3:02pm
2:45pm 3:05pm 3:17pm 3:30pm 3:43pm 3:50pm 4:02pm
3:45pm 4:04pm 4:16pm 4:30pm 4:43pm 4:50pm 5:01pm
4:45pm 5:04pm 5:16pm 5:30pm 5:43pm 5:50pm 6:01pm
5:45pm 6:04pm 6:16pm 6:30pm 6:43pm 6:50pm 7:01pm
6:48pm 7:06pm 7:18pm 7:30pm 7:42pm 7:49pm 8:00pm
7:48pm 8:06pm 8:18pm 8:30pm 8:42pm 8:49pm 8:59pm
8:50pm 9:06pm 9:18pm 9:30pm 9:42pm 9:49pm 9:59pm

Sunday - Smokey Point Transit Center

Lynnwood Transit Center Bay B4 Ash Way & 157th St SW Mariner Park & Ride Bay 2 Everett Station Bay A4 Broadway & Tower St State Ave & 88th St NE Smokey Point Transit Center
7:03am 7:10am 7:14am 7:30am 7:36am 7:47am 8:08am
7:33am 7:40am 7:44am 8:00am 8:06am 8:17am 8:38am
8:33am 8:40am 8:44am 9:00am 9:07am 9:19am 9:40am
9:33am 9:40am 9:44am 10:00am 10:07am 10:19am 10:41am
10:33am 10:40am 10:44am 11:00am 11:07am 11:19am 11:41am
11:33am 11:40am 11:44am 12:00pm 12:07pm 12:20pm 12:42pm
12:33pm 12:40pm 12:44pm 1:00pm 1:07pm 1:20pm 1:42pm
1:32pm 1:39pm 1:44pm 2:00pm 2:07pm 2:20pm 2:42pm
2:32pm 2:39pm 2:44pm 3:00pm 3:07pm 3:20pm 3:42pm
3:32pm 3:39pm 3:44pm 4:00pm 4:07pm 4:20pm 4:42pm
4:32pm 4:39pm 4:44pm 5:00pm 5:07pm 5:20pm 5:42pm
5:32pm 5:39pm 5:44pm 6:00pm 6:07pm 6:20pm 6:42pm
6:32pm 6:39pm 6:44pm 7:00pm 7:06pm 7:18pm 7:40pm
7:32pm 7:39pm 7:44pm 8:00pm 8:06pm 8:18pm 8:39pm
8:33pm 8:40pm 8:44pm 9:00pm 9:06pm 9:17pm 9:38pm