Community Transit - 202 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Lynnwood Transit Center
Smokey Point Transit Center Bay 1 | State Ave & 88th St NE | Broadway & Tower St | Everett Station Bay B3 | Mariner Park & Ride Bay 4 | Ash Way Park & Ride Bay 3 | Lynnwood Transit Center |
5:03am | 5:18am | 5:28am | 5:35am | 5:49am | 5:56am | 6:07am |
5:31am | 5:46am | 5:56am | 6:04am | 6:18am | 6:25am | 6:36am |
6:01am | 6:17am | 6:27am | 6:35am | 6:49am | 6:56am | 7:11am |
6:32am | 6:49am | 6:59am | 7:07am | 7:21am | 7:28am | 7:43am |
7:03am | 7:20am | 7:30am | 7:38am | 7:52am | 7:59am | 8:14am |
7:33am | 7:50am | 8:00am | 8:08am | 8:22am | 8:29am | 8:44am |
8:03am | 8:20am | 8:30am | 8:38am | 8:52am | 8:59am | 9:12am |
8:32am | 8:49am | 8:59am | 9:09am | 9:23am | 9:30am | 9:43am |
9:02am | 9:19am | 9:30am | 9:40am | 9:54am | 10:01am | 10:14am |
9:33am | 9:50am | 10:01am | 10:11am | 10:25am | 10:32am | 10:45am |
10:03am | 10:20am | 10:31am | 10:41am | 10:55am | 11:02am | 11:15am |
10:31am | 10:48am | 10:59am | 11:09am | 11:23am | 11:30am | 11:43am |
11:01am | 11:18am | 11:29am | 11:39am | 11:54am | 12:01pm | 12:14pm |
11:31am | 11:48am | 12:00pm | 12:10pm | 12:25pm | 12:32pm | 12:45pm |
12:01pm | 12:18pm | 12:30pm | 12:40pm | 12:55pm | 1:02pm | 1:15pm |
12:31pm | 12:48pm | 1:00pm | 1:10pm | 1:25pm | 1:32pm | 1:46pm |
1:00pm | 1:18pm | 1:30pm | 1:40pm | 1:55pm | 2:02pm | 2:16pm |
1:31pm | 1:49pm | 2:01pm | 2:11pm | 2:26pm | 2:33pm | 2:47pm |
2:03pm | 2:22pm | 2:34pm | 2:44pm | 2:59pm | 3:06pm | 3:20pm |
2:33pm | 2:52pm | 3:04pm | 3:14pm | 3:30pm | 3:37pm | 3:51pm |
3:05pm | 3:24pm | 3:36pm | 3:46pm | 4:02pm | 4:09pm | 4:23pm |
3:35pm | 3:54pm | 4:06pm | 4:16pm | 4:32pm | 4:39pm | 4:54pm |
4:05pm | 4:24pm | 4:36pm | 4:46pm | 5:02pm | 5:09pm | 5:24pm |
4:35pm | 4:54pm | 5:06pm | 5:16pm | 5:32pm | 5:39pm | 5:54pm |
5:08pm | 5:26pm | 5:38pm | 5:45pm | 5:59pm | 6:06pm | 6:18pm |
5:39pm | 5:56pm | 6:08pm | 6:15pm | 6:29pm | 6:36pm | 6:48pm |
6:11pm | 6:28pm | 6:39pm | 6:46pm | 7:00pm | 7:07pm | 7:19pm |
6:41pm | 6:58pm | 7:09pm | 7:16pm | 7:30pm | 7:37pm | 7:49pm |
7:25pm | 7:42pm | 7:53pm | 8:00pm | 8:14pm | 8:21pm | 8:33pm |
8:25pm | 8:42pm | 8:53pm | 9:00pm | 9:14pm | 9:21pm | 9:33pm |
9:27pm | 9:44pm | 9:53pm | 10:00pm | 10:13pm | 10:20pm | 10:32pm |
Monday-Friday - Smokey Point Transit Center
Lynnwood Transit Center Bay B4 | Ash Way & 157th St SW | Mariner Park & Ride Bay 2 | Everett Station Bay A4 | Broadway & Tower St | State Ave & 88th St NE | Smokey Point Transit Center |
5:30am | 5:35am | 5:41am | 5:52am | 5:57am | 6:09am | 6:35am |
6:38am | 6:43am | 6:49am | 7:00am | 7:06am | 7:18am | 7:44am |
7:08am | 7:13am | 7:19am | 7:30am | 7:36am | 7:48am | 8:14am |
7:37am | 7:42am | 7:48am | 8:00am | 8:06am | 8:18am | 8:44am |
8:07am | 8:12am | 8:18am | 8:30am | 8:37am | 8:49am | 9:15am |
8:37am | 8:42am | 8:48am | 9:00am | 9:07am | 9:19am | 9:45am |
9:07am | 9:12am | 9:18am | 9:30am | 9:37am | 9:49am | 10:15am |
9:37am | 9:42am | 9:48am | 10:00am | 10:07am | 10:19am | 10:45am |
10:08am | 10:13am | 10:19am | 10:31am | 10:39am | 10:51am | 11:17am |
10:39am | 10:44am | 10:50am | 11:02am | 11:10am | 11:23am | 11:49am |
11:10am | 11:15am | 11:21am | 11:33am | 11:41am | 11:54am | 12:20pm |
11:41am | 11:46am | 11:52am | 12:04pm | 12:14pm | 12:27pm | 12:54pm |
12:12pm | 12:17pm | 12:23pm | 12:35pm | 12:45pm | 12:58pm | 1:25pm |
12:42pm | 12:47pm | 12:53pm | 1:05pm | 1:15pm | 1:28pm | 1:55pm |
1:12pm | 1:17pm | 1:23pm | 1:35pm | 1:45pm | 1:58pm | 2:25pm |
1:42pm | 1:47pm | 1:53pm | 2:05pm | 2:15pm | 2:28pm | 2:58pm |
2:13pm | 2:19pm | 2:25pm | 2:40pm | 2:50pm | 3:03pm | 3:34pm |
2:41pm | 2:47pm | 2:53pm | 3:10pm | 3:20pm | 3:34pm | 4:05pm |
3:11pm | 3:17pm | 3:23pm | 3:40pm | 3:50pm | 4:04pm | 4:36pm |
3:41pm | 3:47pm | 3:53pm | 4:10pm | 4:20pm | 4:34pm | 5:06pm |
4:11pm | 4:17pm | 4:23pm | 4:40pm | 4:50pm | 5:04pm | 5:36pm |
4:42pm | 4:48pm | 4:54pm | 5:10pm | 5:20pm | 5:34pm | 6:06pm |
5:12pm | 5:18pm | 5:24pm | 5:40pm | 5:49pm | 6:02pm | 6:33pm |
5:43pm | 5:49pm | 5:55pm | 6:10pm | 6:19pm | 6:30pm | 6:57pm |
6:17pm | 6:22pm | 6:28pm | 6:40pm | 6:49pm | 7:00pm | 7:27pm |
6:48pm | 6:53pm | 6:59pm | 7:10pm | 7:19pm | 7:30pm | 7:57pm |
7:23pm | 7:28pm | 7:34pm | 7:45pm | 7:53pm | 8:04pm | 8:31pm |
8:23pm | 8:28pm | 8:34pm | 8:45pm | 8:53pm | 9:04pm | 9:30pm |
9:23pm | 9:28pm | 9:34pm | 9:45pm | 9:52pm | 10:03pm | 10:28pm |
10:23pm | 10:28pm | 10:34pm | 10:45pm | 10:52pm | 11:03pm | 11:25pm |
Saturday - Lynnwood Transit Center
Smokey Point Transit Center Bay 1 | State Ave & 88th St NE | Broadway & Tower St | Everett Station Bay B3 | Mariner Park & Ride Bay 4 | Ash Way Park & Ride Bay 3 | Lynnwood Transit Center |
5:53am | 6:09am | 6:19am | 6:25am | 6:39am | 6:46am | 6:57am |
6:53am | 7:09am | 7:19am | 7:25am | 7:39am | 7:46am | 7:57am |
7:51am | 8:07am | 8:17am | 8:25am | 8:39am | 8:46am | 8:57am |
8:51am | 9:07am | 9:17am | 9:25am | 9:39am | 9:46am | 9:57am |
9:49am | 10:07am | 10:17am | 10:25am | 10:40am | 10:47am | 10:58am |
10:45am | 11:04am | 11:17am | 11:25am | 11:40am | 11:47am | 11:58am |
11:44am | 12:04pm | 12:17pm | 12:25pm | 12:40pm | 12:47pm | 12:59pm |
12:44pm | 1:04pm | 1:17pm | 1:25pm | 1:40pm | 1:47pm | 2:00pm |
1:44pm | 2:04pm | 2:17pm | 2:25pm | 2:40pm | 2:47pm | 3:00pm |
2:44pm | 3:04pm | 3:17pm | 3:25pm | 3:40pm | 3:47pm | 4:00pm |
3:44pm | 4:04pm | 4:17pm | 4:25pm | 4:40pm | 4:47pm | 5:00pm |
4:46pm | 5:04pm | 5:17pm | 5:25pm | 5:40pm | 5:47pm | 6:00pm |
5:46pm | 6:04pm | 6:17pm | 6:25pm | 6:39pm | 6:46pm | 6:59pm |
6:47pm | 7:05pm | 7:18pm | 7:25pm | 7:38pm | 7:45pm | 7:58pm |
7:50pm | 8:07pm | 8:18pm | 8:25pm | 8:38pm | 8:45pm | 8:56pm |
8:50pm | 9:07pm | 9:18pm | 9:25pm | 9:38pm | 9:45pm | 9:56pm |
9:50pm | 10:07pm | 10:18pm | 10:25pm | 10:38pm | 10:45pm | 10:56pm |
Saturday - Smokey Point Transit Center
Lynnwood Transit Center Bay B4 | Ash Way & 157th St SW | Mariner Park & Ride Bay 2 | Everett Station Bay A4 | Broadway & Tower St | State Ave & 88th St NE | Smokey Point Transit Center |
6:32am | 6:37am | 6:43am | 6:55am | 7:02am | 7:14am | 7:35am |
7:32am | 7:37am | 7:43am | 7:55am | 8:02am | 8:15am | 8:36am |
8:32am | 8:37am | 8:43am | 8:55am | 9:03am | 9:18am | 9:39am |
9:31am | 9:36am | 9:42am | 9:55am | 10:03am | 10:18am | 10:40am |
10:31am | 10:36am | 10:42am | 10:55am | 11:03am | 11:18am | 11:45am |
11:31am | 11:36am | 11:42am | 11:55am | 12:03pm | 12:18pm | 12:45pm |
12:30pm | 12:35pm | 12:41pm | 12:55pm | 1:03pm | 1:18pm | 1:45pm |
1:29pm | 1:34pm | 1:40pm | 1:55pm | 2:03pm | 2:18pm | 2:45pm |
2:29pm | 2:34pm | 2:40pm | 2:55pm | 3:03pm | 3:18pm | 3:45pm |
3:29pm | 3:34pm | 3:40pm | 3:55pm | 4:03pm | 4:18pm | 4:45pm |
4:31pm | 4:36pm | 4:42pm | 4:55pm | 5:03pm | 5:18pm | 5:43pm |
5:31pm | 5:36pm | 5:42pm | 5:55pm | 6:03pm | 6:17pm | 6:42pm |
6:31pm | 6:36pm | 6:42pm | 6:55pm | 7:03pm | 7:16pm | 7:40pm |
7:31pm | 7:36pm | 7:42pm | 7:55pm | 8:03pm | 8:16pm | 8:39pm |
8:31pm | 8:36pm | 8:42pm | 8:55pm | 9:03pm | 9:16pm | 9:37pm |
9:31pm | 9:36pm | 9:42pm | 9:55pm | 10:02pm | 10:15pm | 10:36pm |
Sunday - Lynnwood Transit Center
Smokey Point Transit Center Bay 1 | State Ave & 88th St NE | Broadway & Tower St | Everett Station Bay B3 | Mariner Park & Ride Bay 4 | Ash Way Park & Ride Bay 3 | Lynnwood Transit Center |
7:52am | 8:07am | 8:17am | 8:25am | 8:39am | 8:46am | 8:56am |
8:51am | 9:07am | 9:17am | 9:25am | 9:39am | 9:46am | 9:56am |
9:50am | 10:07am | 10:17am | 10:25am | 10:40am | 10:47am | 10:58am |
10:48am | 11:06am | 11:17am | 11:25am | 11:40am | 11:47am | 11:58am |
11:48am | 12:06pm | 12:17pm | 12:25pm | 12:40pm | 12:47pm | 1:00pm |
12:48pm | 1:06pm | 1:17pm | 1:25pm | 1:40pm | 1:47pm | 2:00pm |
1:48pm | 2:06pm | 2:17pm | 2:25pm | 2:40pm | 2:47pm | 3:00pm |
2:48pm | 3:06pm | 3:17pm | 3:25pm | 3:40pm | 3:47pm | 4:00pm |
3:48pm | 4:06pm | 4:17pm | 4:25pm | 4:40pm | 4:47pm | 5:00pm |
4:48pm | 5:06pm | 5:17pm | 5:25pm | 5:40pm | 5:47pm | 6:00pm |
5:38pm | 5:56pm | 6:07pm | 6:15pm | 6:29pm | 6:36pm | 6:49pm |
6:49pm | 7:06pm | 7:17pm | 7:25pm | 7:39pm | 7:46pm | 7:57pm |
7:49pm | 8:05pm | 8:16pm | 8:25pm | 8:39pm | 8:46pm | 8:57pm |
8:50pm | 9:05pm | 9:16pm | 9:25pm | 9:39pm | 9:46pm | 9:56pm |
Sunday - Smokey Point Transit Center
Lynnwood Transit Center Bay B4 | Ash Way & 157th St SW | Mariner Park & Ride Bay 2 | Everett Station Bay A4 | Broadway & Tower St | State Ave & 88th St NE | Smokey Point Transit Center |
7:33am | 7:38am | 7:44am | 7:55am | 8:02am | 8:15am | 8:38am |
8:33am | 8:38am | 8:44am | 8:55am | 9:02am | 9:15am | 9:38am |
9:32am | 9:37am | 9:43am | 9:55am | 10:03am | 10:16am | 10:39am |
10:32am | 10:37am | 10:43am | 10:55am | 11:03am | 11:16am | 11:39am |
11:32am | 11:37am | 11:43am | 11:55am | 12:03pm | 12:17pm | 12:42pm |
12:32pm | 12:37pm | 12:43pm | 12:55pm | 1:04pm | 1:18pm | 1:44pm |
1:31pm | 1:36pm | 1:42pm | 1:55pm | 2:04pm | 2:18pm | 2:44pm |
2:31pm | 2:36pm | 2:42pm | 2:55pm | 3:04pm | 3:18pm | 3:44pm |
3:31pm | 3:36pm | 3:42pm | 3:55pm | 4:04pm | 4:18pm | 4:44pm |
4:31pm | 4:36pm | 4:42pm | 4:55pm | 5:04pm | 5:18pm | 5:44pm |
5:31pm | 5:36pm | 5:42pm | 5:55pm | 6:03pm | 6:17pm | 6:43pm |
6:31pm | 6:36pm | 6:42pm | 6:55pm | 7:03pm | 7:17pm | 7:42pm |
7:32pm | 7:37pm | 7:43pm | 7:55pm | 8:02pm | 8:14pm | 8:39pm |
8:32pm | 8:37pm | 8:43pm | 8:55pm | 9:02pm | 9:14pm | 9:38pm |