Community Transit - 202 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Lynnwood Transit Center
Smokey Point Transit Center Bay 1 | State Ave & 88th St NE | Broadway & Tower St | Everett Station Bay B3 | Mariner Park & Ride Bay 4 | Ash Way Park & Ride Bay 3 | Lynnwood Transit Center |
4:59am | 5:14am | 5:24am | 5:30am | 5:42am | 5:48am | 5:58am |
5:36am | 5:51am | 6:01am | 6:10am | 6:24am | 6:31am | 6:44am |
6:15am | 6:31am | 6:41am | 6:50am | 7:04am | 7:11am | 7:28am |
6:55am | 7:11am | 7:21am | 7:30am | 7:44am | 7:51am | 8:09am |
7:33am | 7:49am | 8:01am | 8:10am | 8:26am | 8:33am | 8:51am |
8:11am | 8:29am | 8:41am | 8:50am | 9:06am | 9:13am | 9:30am |
8:51am | 9:09am | 9:21am | 9:30am | 9:46am | 9:53am | 10:05am |
9:31am | 9:49am | 10:01am | 10:10am | 10:26am | 10:33am | 10:45am |
10:11am | 10:29am | 10:41am | 10:50am | 11:06am | 11:13am | 11:24am |
10:50am | 11:08am | 11:20am | 11:30am | 11:44am | 11:51am | 12:02pm |
11:29am | 11:48am | 12:00pm | 12:10pm | 12:24pm | 12:31pm | 12:43pm |
12:08pm | 12:27pm | 12:39pm | 12:50pm | 1:04pm | 1:11pm | 1:23pm |
12:47pm | 1:06pm | 1:19pm | 1:30pm | 1:44pm | 1:51pm | 2:03pm |
1:27pm | 1:46pm | 1:59pm | 2:10pm | 2:25pm | 2:32pm | 2:45pm |
2:07pm | 2:26pm | 2:39pm | 2:50pm | 3:05pm | 3:13pm | 3:26pm |
2:47pm | 3:06pm | 3:19pm | 3:30pm | 3:45pm | 3:53pm | 4:07pm |
3:27pm | 3:46pm | 3:59pm | 4:10pm | 4:25pm | 4:33pm | 4:47pm |
4:07pm | 4:26pm | 4:39pm | 4:50pm | 5:05pm | 5:13pm | 5:27pm |
4:47pm | 5:06pm | 5:19pm | 5:30pm | 5:45pm | 5:53pm | 6:06pm |
5:30pm | 5:48pm | 6:01pm | 6:10pm | 6:25pm | 6:33pm | 6:44pm |
6:10pm | 6:28pm | 6:41pm | 6:50pm | 7:05pm | 7:11pm | 7:22pm |
6:53pm | 7:10pm | 7:21pm | 7:30pm | 7:42pm | 7:48pm | 7:59pm |
7:28pm | 7:45pm | 7:56pm | 8:05pm | 8:17pm | 8:23pm | 8:34pm |
8:28pm | 8:45pm | 8:56pm | 9:05pm | 9:17pm | 9:23pm | 9:34pm |
9:29pm | 9:46pm | 9:57pm | 10:05pm | 10:17pm | 10:23pm | 10:34pm |
Monday-Friday - Smokey Point Transit Center
Lynnwood Transit Center Bay B4 | Ash Way Park & Ride Bay 3 | Ash Way & 157th St SW | Mariner Park & Ride Bay 2 | Everett Station Bay A3 | Broadway & Tower St | State Ave & 88th St NE | Smokey Point Transit Center |
5:28am | 5:33am | 5:34am | 5:38am | 5:50am | 5:57am | 6:07am | 6:29am |
6:08am | 6:13am | 6:14am | 6:18am | 6:30am | 6:37am | 6:47am | 7:09am |
6:45am | 6:51am | 6:52am | 6:57am | 7:10am | 7:18am | 7:30am | 7:56am |
7:26am | 7:32am | 7:33am | 7:37am | 7:50am | 7:58am | 8:10am | 8:34am |
8:06am | 8:12am | 8:13am | 8:17am | 8:30am | 8:38am | 8:50am | 9:14am |
8:46am | 8:52am | 8:53am | 8:57am | 9:10am | 9:18am | 9:30am | 9:54am |
9:26am | 9:32am | 9:33am | 9:37am | 9:50am | 9:58am | 10:10am | 10:34am |
10:06am | 10:12am | 10:13am | 10:17am | 10:30am | 10:39am | 10:51am | 11:16am |
10:46am | 10:52am | 10:53am | 10:57am | 11:10am | 11:19am | 11:33am | 12:00pm |
11:26am | 11:32am | 11:33am | 11:37am | 11:50am | 11:59am | 12:13pm | 12:41pm |
12:06pm | 12:12pm | 12:13pm | 12:17pm | 12:30pm | 12:39pm | 12:53pm | 1:22pm |
12:45pm | 12:51pm | 12:52pm | 12:56pm | 1:10pm | 1:20pm | 1:34pm | 2:03pm |
1:25pm | 1:31pm | 1:32pm | 1:36pm | 1:50pm | 2:00pm | 2:14pm | 2:45pm |
2:02pm | 2:08pm | 2:09pm | 2:13pm | 2:30pm | 2:40pm | 2:54pm | 3:25pm |
2:39pm | 2:45pm | 2:46pm | 2:52pm | 3:10pm | 3:20pm | 3:36pm | 4:09pm |
3:19pm | 3:26pm | 3:27pm | 3:32pm | 3:50pm | 4:01pm | 4:17pm | 4:52pm |
3:59pm | 4:06pm | 4:07pm | 4:12pm | 4:30pm | 4:41pm | 4:57pm | 5:32pm |
4:39pm | 4:46pm | 4:47pm | 4:52pm | 5:10pm | 5:21pm | 5:35pm | 6:10pm |
5:23pm | 5:29pm | 5:30pm | 5:35pm | 5:50pm | 6:01pm | 6:13pm | 6:41pm |
6:05pm | 6:11pm | 6:12pm | 6:17pm | 6:30pm | 6:38pm | 6:50pm | 7:16pm |
6:45pm | 6:51pm | 6:52pm | 6:57pm | 7:10pm | 7:18pm | 7:30pm | 7:56pm |
7:26pm | 7:32pm | 7:33pm | 7:37pm | 7:50pm | 7:58pm | 8:10pm | 8:36pm |
8:22pm | 8:28pm | 8:29pm | 8:33pm | 8:45pm | 8:52pm | 9:04pm | 9:29pm |
9:22pm | 9:28pm | 9:29pm | 9:33pm | 9:45pm | 9:52pm | 10:04pm | 10:28pm |
10:22pm | 10:28pm | 10:29pm | 10:33pm | 10:45pm | 10:52pm | 11:02pm | 11:24pm |
Saturday - Lynnwood Transit Center
Smokey Point Transit Center Bay 1 | State Ave & 88th St NE | Broadway & Tower St | Everett Station Bay B3 | Mariner Park & Ride Bay 4 | Ash Way Park & Ride Bay 3 | Lynnwood Transit Center |
5:53am | 6:09am | 6:18am | 6:25am | 6:37am | 6:44am | 6:54am |
6:52am | 7:08am | 7:17am | 7:25am | 7:37am | 7:44am | 7:54am |
7:52am | 8:08am | 8:17am | 8:25am | 8:37am | 8:44am | 8:54am |
8:50am | 9:06am | 9:16am | 9:25am | 9:38am | 9:45am | 9:55am |
9:46am | 10:05am | 10:16am | 10:25am | 10:38am | 10:45am | 10:55am |
10:45am | 11:04am | 11:15am | 11:25am | 11:38am | 11:45am | 11:57am |
11:42am | 12:02pm | 12:15pm | 12:25pm | 12:39pm | 12:46pm | 12:58pm |
12:42pm | 1:02pm | 1:15pm | 1:25pm | 1:39pm | 1:46pm | 1:59pm |
1:42pm | 2:02pm | 2:15pm | 2:25pm | 2:39pm | 2:46pm | 2:59pm |
2:42pm | 3:02pm | 3:15pm | 3:25pm | 3:38pm | 3:45pm | 3:59pm |
3:43pm | 4:03pm | 4:15pm | 4:25pm | 4:38pm | 4:45pm | 4:59pm |
4:43pm | 5:03pm | 5:15pm | 5:25pm | 5:38pm | 5:45pm | 5:59pm |
5:45pm | 6:03pm | 6:15pm | 6:25pm | 6:38pm | 6:45pm | 6:56pm |
6:46pm | 7:04pm | 7:16pm | 7:25pm | 7:38pm | 7:45pm | 7:56pm |
7:50pm | 8:06pm | 8:16pm | 8:25pm | 8:38pm | 8:45pm | 8:56pm |
8:50pm | 9:06pm | 9:16pm | 9:25pm | 9:38pm | 9:44pm | 9:55pm |
9:50pm | 10:06pm | 10:16pm | 10:25pm | 10:36pm | 10:42pm | 10:53pm |
Saturday - Smokey Point Transit Center
Lynnwood Transit Center Bay B4 | Ash Way Park & Ride Bay 3 | Ash Way & 157th St SW | Mariner Park & Ride Bay 2 | Everett Station Bay A3 | Broadway & Tower St | State Ave & 88th St NE | Smokey Point Transit Center |
6:33am | 6:39am | 6:40am | 6:44am | 6:55am | 7:03am | 7:13am | 7:36am |
7:33am | 7:39am | 7:40am | 7:44am | 7:55am | 8:03am | 8:13am | 8:37am |
8:31am | 8:37am | 8:38am | 8:42am | 8:55am | 9:03am | 9:15am | 9:39am |
9:31am | 9:37am | 9:38am | 9:42am | 9:55am | 10:03am | 10:15am | 10:39am |
10:31am | 10:37am | 10:38am | 10:42am | 10:55am | 11:04am | 11:17am | 11:42am |
11:31am | 11:37am | 11:38am | 11:42am | 11:55am | 12:04pm | 12:17pm | 12:45pm |
12:31pm | 12:37pm | 12:38pm | 12:42pm | 12:55pm | 1:04pm | 1:18pm | 1:48pm |
1:29pm | 1:35pm | 1:36pm | 1:41pm | 1:55pm | 2:04pm | 2:18pm | 2:48pm |
2:30pm | 2:36pm | 2:37pm | 2:42pm | 2:55pm | 3:04pm | 3:18pm | 3:47pm |
3:30pm | 3:36pm | 3:37pm | 3:42pm | 3:55pm | 4:03pm | 4:16pm | 4:45pm |
4:30pm | 4:36pm | 4:37pm | 4:42pm | 4:55pm | 5:03pm | 5:16pm | 5:44pm |
5:30pm | 5:36pm | 5:37pm | 5:42pm | 5:55pm | 6:03pm | 6:16pm | 6:42pm |
6:30pm | 6:36pm | 6:37pm | 6:42pm | 6:55pm | 7:03pm | 7:14pm | 7:38pm |
7:30pm | 7:36pm | 7:37pm | 7:42pm | 7:55pm | 8:03pm | 8:14pm | 8:37pm |
8:31pm | 8:37pm | 8:38pm | 8:42pm | 8:55pm | 9:03pm | 9:14pm | 9:36pm |
9:31pm | 9:37pm | 9:38pm | 9:42pm | 9:55pm | 10:02pm | 10:13pm | 10:35pm |
Sunday - Lynnwood Transit Center
Smokey Point Transit Center Bay 1 | State Ave & 88th St NE | Broadway & Tower St | Everett Station Bay B3 | Mariner Park & Ride Bay 4 | Ash Way Park & Ride Bay 3 | Lynnwood Transit Center |
7:53am | 8:08am | 8:18am | 8:25am | 8:37am | 8:44am | 8:55am |
8:50am | 9:06am | 9:17am | 9:25am | 9:37am | 9:44am | 9:55am |
9:50am | 10:06am | 10:17am | 10:25am | 10:37am | 10:44am | 10:56am |
10:49am | 11:06am | 11:17am | 11:25am | 11:38am | 11:45am | 11:57am |
11:48am | 12:05pm | 12:16pm | 12:25pm | 12:38pm | 12:45pm | 12:57pm |
12:46pm | 1:05pm | 1:16pm | 1:25pm | 1:38pm | 1:45pm | 1:57pm |
1:45pm | 2:04pm | 2:16pm | 2:25pm | 2:38pm | 2:45pm | 2:57pm |
2:45pm | 3:04pm | 3:16pm | 3:25pm | 3:38pm | 3:45pm | 3:57pm |
3:45pm | 4:04pm | 4:16pm | 4:25pm | 4:38pm | 4:45pm | 4:57pm |
4:45pm | 5:04pm | 5:16pm | 5:25pm | 5:38pm | 5:45pm | 5:56pm |
5:45pm | 6:04pm | 6:16pm | 6:25pm | 6:38pm | 6:45pm | 6:56pm |
6:46pm | 7:04pm | 7:16pm | 7:25pm | 7:38pm | 7:45pm | 7:56pm |
7:49pm | 8:05pm | 8:16pm | 8:25pm | 8:38pm | 8:45pm | 8:55pm |
8:53pm | 9:07pm | 9:17pm | 9:25pm | 9:38pm | 9:45pm | 9:55pm |
Sunday - Smokey Point Transit Center
Lynnwood Transit Center Bay B4 | Ash Way Park & Ride Bay 3 | Ash Way & 157th St SW | Mariner Park & Ride Bay 2 | Everett Station Bay A3 | Broadway & Tower St | State Ave & 88th St NE | Smokey Point Transit Center |
7:32am | 7:37am | 7:38am | 7:42am | 7:55am | 8:03am | 8:14am | 8:36am |
8:32am | 8:37am | 8:38am | 8:42am | 8:55am | 9:03am | 9:14am | 9:36am |
9:32am | 9:37am | 9:38am | 9:42am | 9:55am | 10:03am | 10:14am | 10:37am |
10:32am | 10:37am | 10:38am | 10:42am | 10:55am | 11:03am | 11:14am | 11:37am |
11:32am | 11:37am | 11:38am | 11:42am | 11:55am | 12:03pm | 12:14pm | 12:39pm |
12:31pm | 12:36pm | 12:37pm | 12:42pm | 12:55pm | 1:04pm | 1:15pm | 1:40pm |
1:31pm | 1:36pm | 1:37pm | 1:42pm | 1:55pm | 2:04pm | 2:15pm | 2:40pm |
2:31pm | 2:36pm | 2:37pm | 2:42pm | 2:55pm | 3:04pm | 3:15pm | 3:40pm |
3:31pm | 3:36pm | 3:37pm | 3:42pm | 3:55pm | 4:04pm | 4:15pm | 4:40pm |
4:32pm | 4:37pm | 4:38pm | 4:43pm | 4:55pm | 5:04pm | 5:15pm | 5:40pm |
5:32pm | 5:37pm | 5:38pm | 5:43pm | 5:55pm | 6:04pm | 6:15pm | 6:38pm |
6:32pm | 6:37pm | 6:38pm | 6:43pm | 6:55pm | 7:04pm | 7:15pm | 7:37pm |
7:32pm | 7:37pm | 7:38pm | 7:43pm | 7:55pm | 8:04pm | 8:15pm | 8:37pm |
8:32pm | 8:37pm | 8:38pm | 8:43pm | 8:55pm | 9:03pm | 9:14pm | 9:36pm |