Community Transit - 201 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Smokey Point Transit Center
Lynnwood Transit Center Bay B4 | Ash Way Park & Ride Bay 3 | Ash Way & 157th St SW | Mariner Park & Ride Bay 2 | Everett Station Bay A4 | Broadway & Tower St | State Ave & 88th St NE | Smokey Point Transit Center |
5:06am | 5:11am | 5:11am | 5:17am | 5:28am | 5:33am | 5:44am | 6:05am |
5:54am | 5:59am | 5:59am | 6:05am | 6:16am | 6:22am | 6:34am | 6:55am |
6:23am | 6:28am | 6:28am | 6:34am | 6:45am | 6:51am | 7:03am | 7:24am |
6:53am | 6:58am | 6:58am | 7:04am | 7:15am | 7:21am | 7:33am | 7:54am |
7:22am | 7:27am | 7:27am | 7:33am | 7:45am | 7:51am | 8:03am | 8:24am |
7:52am | 7:57am | 7:57am | 8:03am | 8:15am | 8:21am | 8:33am | 8:54am |
8:22am | 8:27am | 8:27am | 8:33am | 8:45am | 8:52am | 9:04am | 9:26am |
8:52am | 8:57am | 8:57am | 9:03am | 9:15am | 9:22am | 9:34am | 9:57am |
9:22am | 9:27am | 9:27am | 9:33am | 9:45am | 9:52am | 10:04am | 10:28am |
9:53am | 9:58am | 9:58am | 10:04am | 10:16am | 10:23am | 10:35am | 10:59am |
10:24am | 10:29am | 10:29am | 10:35am | 10:47am | 10:55am | 11:08am | 11:32am |
10:55am | 11:00am | 11:00am | 11:06am | 11:18am | 11:26am | 11:39am | 12:03pm |
11:25am | 11:30am | 11:30am | 11:36am | 11:48am | 11:56am | 12:09pm | 12:33pm |
11:57am | 12:02pm | 12:02pm | 12:08pm | 12:20pm | 12:30pm | 12:43pm | 1:07pm |
12:27pm | 12:32pm | 12:32pm | 12:38pm | 12:50pm | 1:00pm | 1:13pm | 1:37pm |
12:57pm | 1:02pm | 1:02pm | 1:08pm | 1:20pm | 1:30pm | 1:43pm | 2:07pm |
1:27pm | 1:32pm | 1:32pm | 1:38pm | 1:50pm | 2:00pm | 2:13pm | 2:42pm |
1:58pm | 2:04pm | 2:04pm | 2:10pm | 2:23pm | 2:33pm | 2:46pm | 3:16pm |
2:27pm | 2:33pm | 2:33pm | 2:39pm | 2:55pm | 3:05pm | 3:18pm | 3:48pm |
2:56pm | 3:02pm | 3:02pm | 3:08pm | 3:25pm | 3:35pm | 3:49pm | 4:19pm |
3:26pm | 3:32pm | 3:32pm | 3:38pm | 3:55pm | 4:05pm | 4:19pm | 4:48pm |
3:56pm | 4:02pm | 4:02pm | 4:08pm | 4:25pm | 4:35pm | 4:49pm | 5:17pm |
4:26pm | 4:32pm | 4:32pm | 4:38pm | 4:55pm | 5:05pm | 5:19pm | 5:47pm |
4:57pm | 5:03pm | 5:03pm | 5:09pm | 5:25pm | 5:34pm | 5:47pm | 6:13pm |
5:27pm | 5:33pm | 5:33pm | 5:39pm | 5:55pm | 6:04pm | 6:16pm | 6:40pm |
5:58pm | 6:04pm | 6:04pm | 6:10pm | 6:25pm | 6:34pm | 6:45pm | 7:08pm |
6:32pm | 6:37pm | 6:37pm | 6:43pm | 6:55pm | 7:04pm | 7:15pm | 7:36pm |
7:03pm | 7:08pm | 7:08pm | 7:14pm | 7:25pm | 7:34pm | 7:45pm | 8:06pm |
7:53pm | 7:58pm | 7:58pm | 8:04pm | 8:15pm | 8:23pm | 8:34pm | 8:55pm |
8:53pm | 8:58pm | 8:58pm | 9:04pm | 9:15pm | 9:23pm | 9:34pm | 9:55pm |
9:53pm | 9:58pm | 9:58pm | 10:04pm | 10:15pm | 10:22pm | 10:33pm | 10:53pm |
Monday-Friday - Lynnwood Transit Center
Smokey Point Transit Center Bay 1 | State Ave & 88th St NE | Broadway & Tower St | Everett Station Bay B3 | Mariner Park & Ride Bay 4 | Ash Way Park & Ride Bay 3 | Lynnwood Transit Center |
4:40am | 4:53am | 5:03am | 5:10am | 5:23am | 5:30am | 5:41am |
5:49am | 6:02am | 6:12am | 6:20am | 6:34am | 6:41am | 6:54am |
6:19am | 6:32am | 6:42am | 6:50am | 7:04am | 7:11am | 7:24am |
6:52am | 7:05am | 7:15am | 7:23am | 7:38am | 7:45am | 8:00am |
7:22am | 7:35am | 7:45am | 7:53am | 8:08am | 8:15am | 8:30am |
7:52am | 8:05am | 8:15am | 8:23am | 8:38am | 8:45am | 8:58am |
8:22am | 8:35am | 8:45am | 8:53am | 9:08am | 9:15am | 9:28am |
8:52am | 9:05am | 9:16am | 9:24am | 9:38am | 9:45am | 9:58am |
9:22am | 9:37am | 9:48am | 9:56am | 10:10am | 10:17am | 10:30am |
9:52am | 10:07am | 10:18am | 10:26am | 10:40am | 10:48am | 11:01am |
10:21am | 10:36am | 10:47am | 10:55am | 11:09am | 11:17am | 11:30am |
10:50am | 11:05am | 11:16am | 11:24am | 11:38am | 11:46am | 11:59am |
11:17am | 11:32am | 11:44am | 11:54am | 12:09pm | 12:17pm | 12:30pm |
11:48am | 12:03pm | 12:15pm | 12:25pm | 12:40pm | 12:48pm | 1:01pm |
12:17pm | 12:33pm | 12:45pm | 12:55pm | 1:10pm | 1:18pm | 1:31pm |
12:47pm | 1:03pm | 1:15pm | 1:25pm | 1:40pm | 1:48pm | 2:01pm |
1:17pm | 1:33pm | 1:45pm | 1:55pm | 2:10pm | 2:18pm | 2:31pm |
1:50pm | 2:06pm | 2:18pm | 2:28pm | 2:43pm | 2:51pm | 3:04pm |
2:21pm | 2:37pm | 2:49pm | 2:59pm | 3:14pm | 3:22pm | 3:35pm |
2:52pm | 3:08pm | 3:20pm | 3:31pm | 3:46pm | 3:54pm | 4:07pm |
3:22pm | 3:38pm | 3:50pm | 4:01pm | 4:16pm | 4:24pm | 4:37pm |
3:52pm | 4:08pm | 4:20pm | 4:31pm | 4:46pm | 4:54pm | 5:07pm |
4:22pm | 4:38pm | 4:50pm | 5:01pm | 5:16pm | 5:24pm | 5:37pm |
4:53pm | 5:09pm | 5:21pm | 5:31pm | 5:44pm | 5:52pm | 6:05pm |
5:23pm | 5:39pm | 5:50pm | 6:00pm | 6:13pm | 6:21pm | 6:33pm |
5:54pm | 6:09pm | 6:20pm | 6:30pm | 6:43pm | 6:51pm | 7:02pm |
6:27pm | 6:41pm | 6:52pm | 7:01pm | 7:14pm | 7:20pm | 7:31pm |
7:04pm | 7:18pm | 7:29pm | 7:38pm | 7:51pm | 7:57pm | 8:08pm |
7:57pm | 8:11pm | 8:22pm | 8:30pm | 8:43pm | 8:49pm | 9:00pm |
8:58pm | 9:12pm | 9:22pm | 9:30pm | 9:43pm | 9:49pm | 10:00pm |
9:59pm | 10:12pm | 10:22pm | 10:30pm | 10:42pm | 10:48pm | 10:59pm |
Saturday - Smokey Point Transit Center
Lynnwood Transit Center Bay B4 | Ash Way Park & Ride Bay 3 | Ash Way & 157th St SW | Mariner Park & Ride Bay 2 | Everett Station Bay A4 | Broadway & Tower St | State Ave & 88th St NE | Smokey Point Transit Center |
7:02am | 7:07am | 7:07am | 7:13am | 7:25am | 7:32am | 7:44am | 8:02am |
8:02am | 8:07am | 8:07am | 8:13am | 8:25am | 8:33am | 8:46am | 9:04am |
9:01am | 9:06am | 9:06am | 9:12am | 9:25am | 9:33am | 9:48am | 10:07am |
10:01am | 10:06am | 10:06am | 10:12am | 10:25am | 10:33am | 10:48am | 11:09am |
11:01am | 11:06am | 11:06am | 11:12am | 11:25am | 11:33am | 11:48am | 12:11pm |
12:00pm | 12:05pm | 12:05pm | 12:11pm | 12:25pm | 12:33pm | 12:48pm | 1:11pm |
12:59pm | 1:04pm | 1:04pm | 1:10pm | 1:25pm | 1:33pm | 1:48pm | 2:11pm |
1:59pm | 2:04pm | 2:04pm | 2:10pm | 2:25pm | 2:33pm | 2:48pm | 3:11pm |
2:59pm | 3:04pm | 3:04pm | 3:10pm | 3:25pm | 3:33pm | 3:48pm | 4:11pm |
4:01pm | 4:06pm | 4:06pm | 4:12pm | 4:25pm | 4:33pm | 4:48pm | 5:11pm |
5:01pm | 5:06pm | 5:06pm | 5:12pm | 5:25pm | 5:33pm | 5:48pm | 6:10pm |
6:01pm | 6:06pm | 6:06pm | 6:12pm | 6:25pm | 6:33pm | 6:46pm | 7:07pm |
7:01pm | 7:06pm | 7:06pm | 7:12pm | 7:25pm | 7:33pm | 7:46pm | 8:05pm |
8:01pm | 8:06pm | 8:06pm | 8:12pm | 8:25pm | 8:33pm | 8:46pm | 9:05pm |
9:01pm | 9:06pm | 9:06pm | 9:12pm | 9:25pm | 9:32pm | 9:45pm | 10:03pm |
10:02pm | 10:07pm | 10:07pm | 10:13pm | 10:25pm | 10:32pm | 10:45pm | 11:03pm |
Saturday - Lynnwood Transit Center
Smokey Point Transit Center Bay 1 | State Ave & 88th St NE | Broadway & Tower St | Everett Station Bay B3 | Mariner Park & Ride Bay 4 | Ash Way Park & Ride Bay 3 | Lynnwood Transit Center |
6:25am | 6:38am | 6:48am | 6:55am | 7:10am | 7:17am | 7:27am |
7:25am | 7:38am | 7:48am | 7:55am | 8:10am | 8:17am | 8:28am |
8:23am | 8:38am | 8:48am | 8:55am | 9:10am | 9:17am | 9:28am |
9:20am | 9:35am | 9:46am | 9:55am | 10:10am | 10:17am | 10:28am |
10:19am | 10:34am | 10:45am | 10:55am | 11:10am | 11:17am | 11:28am |
11:17am | 11:33am | 11:45am | 11:55am | 12:10pm | 12:17pm | 12:28pm |
12:15pm | 12:33pm | 12:45pm | 12:55pm | 1:10pm | 1:17pm | 1:28pm |
1:15pm | 1:33pm | 1:45pm | 1:55pm | 2:10pm | 2:17pm | 2:28pm |
2:16pm | 2:34pm | 2:45pm | 2:55pm | 3:11pm | 3:18pm | 3:29pm |
3:16pm | 3:34pm | 3:45pm | 3:55pm | 4:11pm | 4:18pm | 4:29pm |
4:16pm | 4:34pm | 4:45pm | 4:55pm | 5:11pm | 5:18pm | 5:29pm |
5:16pm | 5:34pm | 5:45pm | 5:55pm | 6:10pm | 6:17pm | 6:28pm |
6:20pm | 6:36pm | 6:47pm | 6:55pm | 7:09pm | 7:16pm | 7:27pm |
7:22pm | 7:36pm | 7:47pm | 7:55pm | 8:09pm | 8:16pm | 8:27pm |
8:22pm | 8:36pm | 8:47pm | 8:55pm | 9:08pm | 9:15pm | 9:26pm |
9:22pm | 9:36pm | 9:47pm | 9:55pm | 10:08pm | 10:15pm | 10:26pm |
Sunday - Smokey Point Transit Center
Lynnwood Transit Center Bay B4 | Ash Way Park & Ride Bay 3 | Ash Way & 157th St SW | Mariner Park & Ride Bay 2 | Everett Station Bay A4 | Broadway & Tower St | State Ave & 88th St NE | Smokey Point Transit Center |
8:03am | 8:08am | 8:08am | 8:14am | 8:25am | 8:32am | 8:45am | 9:04am |
9:02am | 9:07am | 9:07am | 9:13am | 9:25am | 9:33am | 9:46am | 10:06am |
10:02am | 10:07am | 10:07am | 10:13am | 10:25am | 10:33am | 10:46am | 11:07am |
11:02am | 11:07am | 11:07am | 11:13am | 11:25am | 11:33am | 11:46am | 12:08pm |
12:02pm | 12:07pm | 12:07pm | 12:13pm | 12:25pm | 12:34pm | 12:48pm | 1:12pm |
1:02pm | 1:07pm | 1:07pm | 1:13pm | 1:25pm | 1:34pm | 1:48pm | 2:12pm |
2:01pm | 2:06pm | 2:06pm | 2:12pm | 2:25pm | 2:34pm | 2:48pm | 3:11pm |
3:01pm | 3:06pm | 3:06pm | 3:12pm | 3:25pm | 3:34pm | 3:48pm | 4:11pm |
4:01pm | 4:06pm | 4:06pm | 4:12pm | 4:25pm | 4:34pm | 4:48pm | 5:11pm |
5:01pm | 5:06pm | 5:06pm | 5:12pm | 5:25pm | 5:33pm | 5:47pm | 6:08pm |
6:01pm | 6:06pm | 6:06pm | 6:12pm | 6:25pm | 6:33pm | 6:47pm | 7:07pm |
7:02pm | 7:07pm | 7:07pm | 7:13pm | 7:25pm | 7:32pm | 7:44pm | 8:03pm |
8:02pm | 8:07pm | 8:07pm | 8:13pm | 8:25pm | 8:32pm | 8:44pm | 9:03pm |
9:02pm | 9:07pm | 9:07pm | 9:13pm | 9:25pm | 9:32pm | 9:44pm | 10:03pm |
Sunday - Lynnwood Transit Center
Smokey Point Transit Center Bay 1 | State Ave & 88th St NE | Broadway & Tower St | Everett Station Bay B3 | Mariner Park & Ride Bay 4 | Ash Way Park & Ride Bay 3 | Lynnwood Transit Center |
7:24am | 7:37am | 7:47am | 7:55am | 8:08am | 8:14am | 8:24am |
8:24am | 8:37am | 8:47am | 8:55am | 9:08am | 9:14am | 9:24am |
9:24am | 9:37am | 9:47am | 9:55am | 10:09am | 10:15am | 10:26am |
10:22am | 10:37am | 10:47am | 10:55am | 11:09am | 11:15am | 11:26am |
11:21am | 11:36am | 11:47am | 11:55am | 12:09pm | 12:15pm | 12:28pm |
12:20pm | 12:36pm | 12:47pm | 12:55pm | 1:09pm | 1:15pm | 1:28pm |
1:20pm | 1:36pm | 1:47pm | 1:55pm | 2:09pm | 2:15pm | 2:28pm |
2:20pm | 2:36pm | 2:47pm | 2:55pm | 3:09pm | 3:15pm | 3:28pm |
3:20pm | 3:36pm | 3:47pm | 3:55pm | 4:09pm | 4:15pm | 4:28pm |
4:20pm | 4:36pm | 4:47pm | 4:55pm | 5:09pm | 5:15pm | 5:28pm |
5:20pm | 5:36pm | 5:47pm | 5:55pm | 6:09pm | 6:15pm | 6:27pm |
6:22pm | 6:36pm | 6:47pm | 6:55pm | 7:09pm | 7:15pm | 7:27pm |
7:22pm | 7:36pm | 7:47pm | 7:55pm | 8:09pm | 8:15pm | 8:27pm |
8:24pm | 8:36pm | 8:47pm | 8:55pm | 9:09pm | 9:15pm | 9:27pm |
9:25pm | 9:37pm | 9:47pm | 9:55pm | 10:09pm | 10:15pm | 10:26pm |