Stop Locator

Community Transit - 120 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Lynnwood Transit Center

UW Bothell & Cascadia College Canyon Park Park & Ride Bay 2 4th Ave W & 224th St SW Lynnwood Transit Center
4:18am 4:27am 4:37am 4:55am
5:03am 5:12am 5:22am 5:40am
5:33am 5:42am 5:52am 6:10am
5:58am 6:08am 6:19am 6:40am
6:28am 6:38am 6:49am 7:10am
6:55am 7:05am 7:17am 7:40am
7:25am 7:35am 7:47am 8:10am
7:50am 8:01am 8:14am 8:40am
8:20am 8:31am 8:44am 9:10am
9:26am 9:37am 9:48am 10:10am
10:24am 10:35am 10:47am 11:10am
11:24am 11:35am 11:47am 12:10pm
12:24pm 12:35pm 12:47pm 1:10pm
1:24pm 1:35pm 1:47pm 2:10pm
2:21pm 2:32pm 2:44pm 3:08pm
2:49pm 3:01pm 3:14pm 3:38pm
3:18pm 3:31pm 3:44pm 4:08pm
3:49pm 4:03pm 4:16pm 4:40pm
4:17pm 4:31pm 4:47pm 5:12pm
4:48pm 5:02pm 5:17pm 5:42pm
5:20pm 5:34pm 5:47pm 6:12pm
5:55pm 6:08pm 6:20pm 6:40pm
6:26pm 6:38pm 6:50pm 7:10pm
7:30pm 7:41pm 7:52pm 8:10pm
8:30pm 8:41pm 8:52pm 9:10pm
9:34pm 9:45pm 9:54pm 10:10pm

Monday-Friday - UW Bothell & Cascadia College

Lynnwood Transit Center Bay B5 4th Ave W & 224th St SW Canyon Park Park & Ride Bay 2 UW Bothell & Cascadia College
5:20am 5:32am 5:43am 5:59am
5:50am 6:02am 6:15am 6:32am
6:20am 6:32am 6:45am 7:02am
6:50am 7:02am 7:15am 7:41am
7:20am 7:34am 7:49am 8:15am
7:50am 8:04am 8:19am 8:40am
8:20am 8:34am 8:50am 9:11am
8:50am 9:04am 9:20am 9:38am
9:20am 9:34am 9:49am 10:06am
10:20am 10:34am 10:45am 11:03am
11:20am 11:34am 11:48am 12:06pm
12:20pm 12:34pm 12:49pm 1:07pm
1:20pm 1:34pm 1:49pm 2:09pm
2:20pm 2:35pm 2:50pm 3:10pm
3:18pm 3:33pm 3:51pm 4:12pm
3:48pm 4:03pm 4:19pm 4:40pm
4:18pm 4:33pm 4:49pm 5:10pm
4:50pm 5:05pm 5:21pm 5:42pm
5:20pm 5:35pm 5:51pm 6:12pm
5:50pm 6:04pm 6:19pm 6:35pm
6:20pm 6:33pm 6:46pm 7:02pm
7:20pm 7:33pm 7:46pm 8:02pm
8:20pm 8:32pm 8:43pm 8:58pm
9:20pm 9:32pm 9:43pm 9:58pm
10:20pm 10:31pm 10:41pm 10:55pm

Saturday - Lynnwood Transit Center

UW Bothell & Cascadia College Canyon Park Park & Ride Bay 2 4th Ave W & 224th St SW Lynnwood Transit Center
5:28am 5:38am 5:48am 6:05am
6:26am 6:37am 6:48am 7:05am
7:25am 7:37am 7:48am 8:05am
8:24am 8:36am 8:47am 9:05am
9:23am 9:36am 9:47am 10:05am
10:22am 10:35am 10:46am 11:05am
11:21am 11:34am 11:46am 12:05pm
12:20pm 12:33pm 12:45pm 1:05pm
1:19pm 1:32pm 1:44pm 2:05pm
2:19pm 2:32pm 2:44pm 3:05pm
3:21pm 3:33pm 3:44pm 4:05pm
4:21pm 4:33pm 4:44pm 5:05pm
5:21pm 5:33pm 5:44pm 6:05pm
6:22pm 6:34pm 6:45pm 7:05pm
7:23pm 7:34pm 7:45pm 8:05pm
8:24pm 8:35pm 8:46pm 9:05pm
9:26pm 9:37pm 9:47pm 10:05pm

Saturday - UW Bothell & Cascadia College

Lynnwood Transit Center Bay B5 4th Ave W & 224th St SW Canyon Park Park & Ride Bay 2 UW Bothell & Cascadia College
6:15am 6:27am 6:37am 6:52am
7:15am 7:27am 7:38am 7:53am
8:15am 8:27am 8:38am 8:54am
9:15am 9:27am 9:38am 9:55am
10:15am 10:27am 10:38am 10:55am
11:15am 11:27am 11:39am 11:56am
12:15pm 12:27pm 12:39pm 12:56pm
1:15pm 1:27pm 1:39pm 1:57pm
2:15pm 2:28pm 2:40pm 2:58pm
3:15pm 3:28pm 3:40pm 3:58pm
4:15pm 4:28pm 4:40pm 4:58pm
5:15pm 5:28pm 5:40pm 5:58pm
6:15pm 6:27pm 6:39pm 6:56pm
7:15pm 7:27pm 7:39pm 7:56pm
8:15pm 8:27pm 8:39pm 8:55pm
9:15pm 9:27pm 9:38pm 9:54pm

Sunday - Lynnwood Transit Center

UW Bothell & Cascadia College Canyon Park Park & Ride Bay 2 4th Ave W & 224th St SW Lynnwood Transit Center
7:24am 7:35am 7:45am 8:05am
8:24am 8:35am 8:45am 9:05am
9:24am 9:35am 9:45am 10:05am
10:24am 10:35am 10:45am 11:05am
11:24am 11:35am 11:45am 12:05pm
12:22pm 12:33pm 12:44pm 1:05pm
1:22pm 1:33pm 1:44pm 2:05pm
2:22pm 2:33pm 2:44pm 3:05pm
3:21pm 3:33pm 3:44pm 4:05pm
4:20pm 4:32pm 4:44pm 5:05pm
5:21pm 5:33pm 5:44pm 6:05pm
6:22pm 6:33pm 6:44pm 7:05pm
7:22pm 7:33pm 7:44pm 8:05pm
8:22pm 8:33pm 8:44pm 9:05pm

Sunday - UW Bothell & Cascadia College

Lynnwood Transit Center Bay B5 4th Ave W & 224th St SW Canyon Park Park & Ride Bay 2 UW Bothell & Cascadia College
8:15am 8:27am 8:38am 8:52am
9:15am 9:27am 9:38am 9:52am
10:15am 10:27am 10:38am 10:54am
11:15am 11:27am 11:38am 11:54am
12:15pm 12:27pm 12:38pm 12:54pm
1:15pm 1:27pm 1:38pm 1:55pm
2:15pm 2:27pm 2:38pm 2:55pm
3:15pm 3:27pm 3:38pm 3:56pm
4:15pm 4:27pm 4:38pm 4:56pm
5:15pm 5:27pm 5:38pm 5:56pm
6:15pm 6:27pm 6:38pm 6:53pm
7:15pm 7:27pm 7:38pm 7:53pm
8:15pm 8:27pm 8:38pm 8:53pm