Community Transit - 112 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Ash Way Park & Ride
Mountlake Terrace Transit Center Bay 1 | 44th Ave W & 228th St SW | Lynnwood Transit Center Bay C3 | 164th St SW & Alderwood Mall Pkwy | Ash Way Park & Ride Drop Off |
5:48am | 5:52am | 6:04am | 6:15am | 6:20am |
6:51am | 6:55am | 7:09am | 7:22am | 7:29am |
7:46am | 7:50am | 8:04am | 8:16am | 8:23am |
8:47am | 8:51am | 9:04am | 9:16am | 9:23am |
9:47am | 9:51am | 10:04am | 10:16am | 10:23am |
10:48am | 10:52am | 11:04am | 11:16am | 11:23am |
11:48am | 11:52am | 12:04pm | 12:17pm | 12:24pm |
12:48pm | 12:52pm | 1:04pm | 1:17pm | 1:24pm |
1:56pm | 2:00pm | 2:14pm | 2:28pm | 2:36pm |
2:46pm | 2:50pm | 3:04pm | 3:18pm | 3:27pm |
3:46pm | 3:50pm | 4:04pm | 4:19pm | 4:28pm |
4:46pm | 4:50pm | 5:04pm | 5:19pm | 5:28pm |
5:46pm | 5:50pm | 6:04pm | 6:18pm | 6:25pm |
6:48pm | 6:52pm | 7:04pm | 7:15pm | 7:22pm |
7:50pm | 7:54pm | 8:04pm | 8:15pm | 8:22pm |
8:50pm | 8:54pm | 9:04pm | 9:15pm | 9:22pm |
9:50pm | 9:54pm | 10:04pm | 10:14pm | 10:20pm |
Monday-Friday - Mountlake Terrace Transit Center
Ash Way Park & Ride Bay 3 | Swamp Creek Park & Ride Bay 1 | Lynnwood Transit Center Bay B5 | 44th Ave W & 228th St SW | 236th St Sw & 59th Pl Sw |
5:47am | 5:49am | 6:04am | 6:09am | 6:17am |
6:40am | 6:42am | 6:59am | 7:06am | 7:16am |
7:44am | 7:46am | 8:04am | 8:09am | 8:19am |
8:43am | 8:45am | 9:04am | 9:09am | 9:19am |
9:45am | 9:47am | 10:04am | 10:09am | 10:19am |
10:45am | 10:47am | 11:04am | 11:09am | 11:18am |
11:45am | 11:47am | 12:04pm | 12:09pm | 12:18pm |
12:44pm | 12:46pm | 1:04pm | 1:09pm | 1:18pm |
1:44pm | 1:46pm | 2:04pm | 2:10pm | 2:20pm |
2:42pm | 2:44pm | 3:04pm | 3:10pm | 3:20pm |
3:42pm | 3:44pm | 4:04pm | 4:10pm | 4:20pm |
4:41pm | 4:44pm | 5:04pm | 5:10pm | 5:20pm |
5:43pm | 5:46pm | 6:04pm | 6:10pm | 6:18pm |
6:45pm | 6:47pm | 7:04pm | 7:09pm | 7:17pm |
7:46pm | 7:48pm | 8:04pm | 8:09pm | 8:17pm |
8:47pm | 8:49pm | 9:04pm | 9:09pm | 9:15pm |
Saturday - Ash Way Park & Ride
Saturday - Mountlake Terrace Transit Center
Ash Way Park & Ride Bay 3 | Swamp Creek Park & Ride Bay 1 | Lynnwood Transit Center Bay B5 | 44th Ave W & 228th St SW | 236th St Sw & 59th Pl Sw |
6:54am | 6:56am | 7:10am | 7:14am | 7:21am |
7:54am | 7:56am | 8:10am | 8:14am | 8:21am |
8:52am | 8:54am | 9:10am | 9:14am | 9:21am |
9:51am | 9:53am | 10:10am | 10:14am | 10:22am |
10:51am | 10:53am | 11:10am | 11:14am | 11:22am |
11:50am | 11:52am | 12:10pm | 12:14pm | 12:22pm |
12:50pm | 12:52pm | 1:10pm | 1:14pm | 1:22pm |
1:50pm | 1:52pm | 2:10pm | 2:15pm | 2:23pm |
2:50pm | 2:52pm | 3:10pm | 3:15pm | 3:23pm |
3:50pm | 3:52pm | 4:10pm | 4:15pm | 4:23pm |
4:50pm | 4:52pm | 5:10pm | 5:15pm | 5:23pm |
5:51pm | 5:53pm | 6:10pm | 6:15pm | 6:23pm |
6:53pm | 6:55pm | 7:10pm | 7:14pm | 7:22pm |
7:53pm | 7:55pm | 8:10pm | 8:14pm | 8:22pm |
8:53pm | 8:55pm | 9:10pm | 9:14pm | 9:22pm |
Sunday - Ash Way Park & Ride
Sunday - Mountlake Terrace Transit Center
Ash Way Park & Ride Bay 3 | Swamp Creek Park & Ride Bay 1 | Lynnwood Transit Center Bay B5 | 44th Ave W & 228th St SW | 236th St Sw & 59th Pl Sw |
6:55am | 6:57am | 7:10am | 7:14am | 7:21am |
7:54am | 7:56am | 8:10am | 8:14am | 8:21am |
8:53am | 8:55am | 9:10am | 9:14am | 9:22am |
9:52am | 9:54am | 10:10am | 10:14am | 10:22am |
10:52am | 10:54am | 11:10am | 11:14am | 11:22am |
11:52am | 11:54am | 12:10pm | 12:14pm | 12:22pm |
12:51pm | 12:53pm | 1:10pm | 1:14pm | 1:22pm |
1:51pm | 1:53pm | 2:10pm | 2:14pm | 2:22pm |
2:51pm | 2:53pm | 3:10pm | 3:14pm | 3:22pm |
3:51pm | 3:53pm | 4:10pm | 4:14pm | 4:22pm |
4:51pm | 4:53pm | 5:10pm | 5:14pm | 5:22pm |
5:51pm | 5:53pm | 6:10pm | 6:14pm | 6:22pm |
6:52pm | 6:54pm | 7:10pm | 7:14pm | 7:22pm |
7:52pm | 7:54pm | 8:10pm | 8:14pm | 8:22pm |
8:53pm | 8:55pm | 9:10pm | 9:14pm | 9:20pm |