Stop Locator

Community Transit - 112 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Ash Way Park & Ride

Mountlake Terrace Transit Center Bay 1 44th Ave W & 228th St SW Lynnwood Transit Center Bay C3 Swamp Creek Park & Ride Bay 2 Ash Way Park & Ride Drop Off
6:01am 6:05am 6:12am 6:23am 6:32am
7:01am 7:05am 7:13am 7:25am 7:36am
8:00am 8:04am 8:12am 8:25am 8:36am
9:00am 9:04am 9:12am 9:23am 9:33am
10:00am 10:04am 10:12am 10:23am 10:33am
11:00am 11:04am 11:12am 11:23am 11:33am
12:00pm 12:04pm 12:12pm 12:25pm 12:35pm
1:00pm 1:04pm 1:12pm 1:25pm 1:37pm
2:01pm 2:05pm 2:13pm 2:26pm 2:38pm
3:01pm 3:05pm 3:14pm 3:27pm 3:40pm
3:59pm 4:03pm 4:13pm 4:26pm 4:39pm
5:01pm 5:05pm 5:15pm 5:28pm 5:41pm
6:01pm 6:05pm 6:14pm 6:26pm 6:37pm
6:32pm 6:36pm 6:44pm 6:56pm 7:07pm
7:30pm 7:34pm 7:42pm 7:53pm 8:04pm
8:31pm 8:35pm 8:42pm 8:51pm 9:02pm
9:31pm 9:35pm 9:42pm 9:51pm 10:02pm

Monday-Friday - Mountlake Terrace Transit Center

Ash Way Park & Ride Bay 3 Swamp Creek Park & Ride Bay 1 Lynnwood Transit Center Bay B5 44th Ave W & 228th St SW 236th St Sw & 59th Pl Sw
5:54am 5:56am 6:06am 6:11am 6:20am
6:47am 6:49am 7:01am 7:07am 7:20am
7:52am 7:54am 8:06am 8:12am 8:23am
8:56am 8:58am 9:10am 9:16am 9:27am
9:57am 9:59am 10:11am 10:17am 10:28am
10:55am 10:57am 11:10am 11:16am 11:26am
11:55am 11:57am 12:10pm 12:17pm 12:27pm
12:53pm 12:55pm 1:08pm 1:15pm 1:25pm
1:55pm 1:57pm 2:10pm 2:17pm 2:29pm
2:39pm 2:41pm 2:54pm 3:01pm 3:13pm
3:44pm 3:47pm 4:00pm 4:07pm 4:19pm
4:43pm 4:46pm 4:59pm 5:07pm 5:19pm
5:56pm 5:59pm 6:12pm 6:19pm 6:30pm
6:57pm 7:00pm 7:12pm 7:18pm 7:29pm
7:57pm 7:59pm 8:11pm 8:17pm 8:27pm
8:57pm 8:59pm 9:11pm 9:17pm 9:26pm

Saturday - Ash Way Park & Ride

Mountlake Terrace Transit Center Bay 1 44th Ave W & 228th St SW Lynnwood Transit Center Bay C3 Swamp Creek Park & Ride Bay 2 Ash Way Park & Ride Drop Off
7:02am 7:06am 7:15am 7:25am 7:33am
8:02am 8:06am 8:15am 8:25am 8:33am
9:02am 9:06am 9:15am 9:26am 9:36am
10:00am 10:04am 10:15am 10:26am 10:36am
11:00am 11:04am 11:15am 11:26am 11:36am
12:00pm 12:04pm 12:15pm 12:27pm 12:38pm
1:00pm 1:04pm 1:15pm 1:27pm 1:38pm
2:00pm 2:04pm 2:15pm 2:27pm 2:38pm
3:00pm 3:04pm 3:15pm 3:27pm 3:38pm
4:00pm 4:04pm 4:15pm 4:27pm 4:38pm
5:00pm 5:04pm 5:15pm 5:27pm 5:38pm
6:00pm 6:04pm 6:15pm 6:27pm 6:37pm
7:02pm 7:06pm 7:15pm 7:26pm 7:35pm
8:02pm 8:06pm 8:15pm 8:26pm 8:35pm
9:02pm 9:06pm 9:15pm 9:26pm 9:34pm

Saturday - Mountlake Terrace Transit Center

Ash Way Park & Ride Bay 3 Swamp Creek Park & Ride Bay 1 Lynnwood Transit Center Bay B5 44th Ave W & 228th St SW 236th St Sw & 59th Pl Sw
7:00am 7:02am 7:15am 7:18am 7:27am
8:00am 8:02am 8:15am 8:18am 8:27am
8:57am 8:59am 9:15am 9:18am 9:27am
9:57am 9:59am 10:15am 10:18am 10:27am
10:57am 10:59am 11:15am 11:18am 11:27am
11:56am 11:58am 12:15pm 12:18pm 12:27pm
12:56pm 12:58pm 1:15pm 1:18pm 1:29pm
1:56pm 1:58pm 2:15pm 2:18pm 2:29pm
2:56pm 2:58pm 3:15pm 3:18pm 3:29pm
3:56pm 3:58pm 4:15pm 4:18pm 4:29pm
4:56pm 4:58pm 5:15pm 5:18pm 5:29pm
5:56pm 5:58pm 6:15pm 6:18pm 6:29pm
6:58pm 7:00pm 7:15pm 7:18pm 7:27pm
7:58pm 8:00pm 8:15pm 8:18pm 8:27pm
8:58pm 9:00pm 9:15pm 9:18pm 9:27pm

Sunday - Ash Way Park & Ride

Mountlake Terrace Transit Center Bay 1 44th Ave W & 228th St SW Lynnwood Transit Center Bay C3 Swamp Creek Park & Ride Bay 2 Ash Way Park & Ride Drop Off
7:05am 7:09am 7:19am 7:27am 7:35am
8:05am 8:09am 8:19am 8:27am 8:35am
9:05am 9:09am 9:19am 9:28am 9:38am
10:07am 10:11am 10:21am 10:30am 10:40am
11:07am 11:11am 11:21am 11:32am 11:42am
12:08pm 12:12pm 12:22pm 12:33pm 12:43pm
1:07pm 1:11pm 1:21pm 1:32pm 1:42pm
2:07pm 2:11pm 2:22pm 2:33pm 2:43pm
3:05pm 3:09pm 3:20pm 3:31pm 3:41pm
4:06pm 4:10pm 4:21pm 4:32pm 4:42pm
5:06pm 5:10pm 5:21pm 5:32pm 5:42pm
6:05pm 6:09pm 6:20pm 6:31pm 6:40pm
7:04pm 7:08pm 7:19pm 7:27pm 7:36pm
8:04pm 8:08pm 8:19pm 8:27pm 8:36pm
9:04pm 9:08pm 9:19pm 9:27pm 9:36pm

Sunday - Mountlake Terrace Transit Center

Ash Way Park & Ride Bay 3 Swamp Creek Park & Ride Bay 1 Lynnwood Transit Center Bay B5 44th Ave W & 228th St SW 236th St Sw & 59th Pl Sw
7:13am 7:15am 7:28am 7:31am 7:38am
8:12am 8:14am 8:28am 8:31am 8:40am
9:12am 9:14am 9:28am 9:31am 9:40am
10:15am 10:17am 10:32am 10:35am 10:44am
11:13am 11:15am 11:30am 11:33am 11:42am
12:13pm 12:15pm 12:31pm 12:34pm 12:44pm
1:16pm 1:18pm 1:34pm 1:37pm 1:47pm
2:18pm 2:20pm 2:36pm 2:39pm 2:49pm
3:18pm 3:20pm 3:36pm 3:39pm 3:49pm
4:16pm 4:18pm 4:34pm 4:37pm 4:47pm
5:16pm 5:18pm 5:34pm 5:37pm 5:47pm
6:16pm 6:18pm 6:33pm 6:36pm 6:46pm
7:18pm 7:20pm 7:35pm 7:38pm 7:48pm
8:17pm 8:19pm 8:34pm 8:37pm 8:46pm
9:15pm 9:17pm 9:31pm 9:34pm 9:43pm