Community Transit - 112 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Monday-Friday - Ash Way Park & Ride
Mountlake Terrace Transit Center Bay 1 | 44th Ave W & 228th St SW | Lynnwood Transit Center Bay C2 | Swamp Creek Park & Ride Bay 2 | 164th St SW & Alderwood Mall Pkwy | Ash Way Park & Ride Drop Off |
5:01am | 5:06am | 5:18am | 5:27am | 5:28am | 5:34am |
5:31am | 5:36am | 5:48am | 5:57am | 5:58am | 6:04am |
6:01am | 6:06am | 6:18am | 6:27am | 6:28am | 6:34am |
6:30am | 6:36am | 6:48am | 6:58am | 7:00am | 7:06am |
6:57am | 7:03am | 7:18am | 7:28am | 7:30am | 7:36am |
7:27am | 7:33am | 7:48am | 7:59am | 8:01am | 8:07am |
7:59am | 8:05am | 8:18am | 8:29am | 8:31am | 8:37am |
8:29am | 8:35am | 8:48am | 8:59am | 9:01am | 9:08am |
8:59am | 9:05am | 9:18am | 9:29am | 9:31am | 9:38am |
9:30am | 9:35am | 9:48am | 9:59am | 10:01am | 10:08am |
10:00am | 10:05am | 10:18am | 10:29am | 10:31am | 10:38am |
10:30am | 10:35am | 10:48am | 10:59am | 11:01am | 11:08am |
10:59am | 11:04am | 11:18am | 11:29am | 11:31am | 11:38am |
11:29am | 11:34am | 11:48am | 11:59am | 12:01pm | 12:08pm |
11:59am | 12:04pm | 12:18pm | 12:29pm | 12:31pm | 12:38pm |
12:28pm | 12:34pm | 12:48pm | 12:59pm | 1:01pm | 1:08pm |
12:58pm | 1:04pm | 1:18pm | 1:29pm | 1:31pm | 1:38pm |
1:28pm | 1:34pm | 1:48pm | 2:00pm | 2:02pm | 2:09pm |
1:56pm | 2:02pm | 2:18pm | 2:30pm | 2:32pm | 2:39pm |
2:26pm | 2:32pm | 2:48pm | 3:00pm | 3:02pm | 3:11pm |
2:57pm | 3:03pm | 3:18pm | 3:30pm | 3:32pm | 3:41pm |
3:27pm | 3:33pm | 3:48pm | 4:00pm | 4:02pm | 4:12pm |
3:57pm | 4:03pm | 4:18pm | 4:30pm | 4:32pm | 4:42pm |
4:27pm | 4:33pm | 4:48pm | 5:00pm | 5:02pm | 5:12pm |
4:57pm | 5:03pm | 5:18pm | 5:30pm | 5:32pm | 5:42pm |
5:27pm | 5:33pm | 5:48pm | 6:00pm | 6:02pm | 6:10pm |
5:58pm | 6:04pm | 6:18pm | 6:30pm | 6:32pm | 6:40pm |
6:28pm | 6:34pm | 6:48pm | 6:59pm | 7:01pm | 7:08pm |
7:00pm | 7:06pm | 7:18pm | 7:29pm | 7:31pm | 7:38pm |
7:30pm | 7:36pm | 7:48pm | 7:59pm | 8:01pm | 8:07pm |
8:00pm | 8:06pm | 8:18pm | 8:29pm | 8:31pm | 8:37pm |
9:01pm | 9:06pm | 9:18pm | 9:28pm | 9:30pm | 9:36pm |
10:02pm | 10:07pm | 10:18pm | 10:28pm | 10:30pm | 10:36pm |
Monday-Friday - Mountlake Terrace Transit Center
Ash Way Park & Ride Bay 3 | Swamp Creek Park & Ride Bay 1 | Lynnwood Transit Center Bay B2 | 44th Ave W & 228th St SW | Mountlake Terrace Transit Center Bay 1 |
5:01am | 5:03am | 5:18am | 5:23am | 5:30am |
5:30am | 5:32am | 5:48am | 5:53am | 6:00am |
6:00am | 6:02am | 6:18am | 6:24am | 6:32am |
6:30am | 6:32am | 6:48am | 6:54am | 7:02am |
7:00am | 7:02am | 7:18am | 7:25am | 7:33am |
7:28am | 7:31am | 7:48am | 7:55am | 8:03am |
7:58am | 8:01am | 8:18am | 8:25am | 8:33am |
8:27am | 8:30am | 8:48am | 8:55am | 9:03am |
8:57am | 9:00am | 9:18am | 9:24am | 9:32am |
9:27am | 9:30am | 9:48am | 9:54am | 10:02am |
9:57am | 10:00am | 10:18am | 10:24am | 10:32am |
10:28am | 10:31am | 10:48am | 10:54am | 11:02am |
10:58am | 11:01am | 11:18am | 11:24am | 11:32am |
11:28am | 11:31am | 11:48am | 11:54am | 12:02pm |
11:58am | 12:01pm | 12:18pm | 12:24pm | 12:32pm |
12:27pm | 12:30pm | 12:48pm | 12:54pm | 1:02pm |
12:57pm | 1:00pm | 1:18pm | 1:25pm | 1:33pm |
1:27pm | 1:30pm | 1:48pm | 1:55pm | 2:03pm |
1:57pm | 2:00pm | 2:18pm | 2:25pm | 2:33pm |
2:25pm | 2:28pm | 2:48pm | 2:55pm | 3:03pm |
2:55pm | 2:58pm | 3:18pm | 3:25pm | 3:34pm |
3:25pm | 3:28pm | 3:48pm | 3:55pm | 4:04pm |
3:55pm | 3:58pm | 4:18pm | 4:26pm | 4:35pm |
4:25pm | 4:28pm | 4:48pm | 4:56pm | 5:04pm |
4:55pm | 4:58pm | 5:18pm | 5:26pm | 5:34pm |
5:26pm | 5:29pm | 5:48pm | 5:56pm | 6:04pm |
5:56pm | 5:59pm | 6:18pm | 6:26pm | 6:34pm |
6:28pm | 6:31pm | 6:48pm | 6:56pm | 7:04pm |
6:58pm | 7:01pm | 7:18pm | 7:24pm | 7:32pm |
7:30pm | 7:32pm | 7:48pm | 7:54pm | 8:02pm |
8:00pm | 8:02pm | 8:18pm | 8:24pm | 8:32pm |
9:00pm | 9:02pm | 9:18pm | 9:24pm | 9:32pm |
10:00pm | 10:02pm | 10:18pm | 10:24pm | 10:32pm |
Saturday - Ash Way Park & Ride
Mountlake Terrace Transit Center Bay 1 | 44th Ave W & 228th St SW | Lynnwood Transit Center Bay C2 | Swamp Creek Park & Ride Bay 2 | 164th St SW & Alderwood Mall Pkwy | Ash Way Park & Ride Drop Off |
6:55am | 7:00am | 7:10am | 7:19am | 7:20am | 7:25am |
7:25am | 7:30am | 7:40am | 7:49am | 7:50am | 7:55am |
7:55am | 8:00am | 8:10am | 8:19am | 8:20am | 8:25am |
8:24am | 8:29am | 8:40am | 8:49am | 8:50am | 8:55am |
8:54am | 8:59am | 9:10am | 9:19am | 9:21am | 9:27am |
9:24am | 9:29am | 9:40am | 9:49am | 9:51am | 9:57am |
9:54am | 9:59am | 10:10am | 10:20am | 10:22am | 10:28am |
10:23am | 10:28am | 10:40am | 10:50am | 10:52am | 10:58am |
10:53am | 10:58am | 11:10am | 11:21am | 11:23am | 11:29am |
11:23am | 11:28am | 11:40am | 11:51am | 11:53am | 11:59am |
11:53am | 11:58am | 12:10pm | 12:21pm | 12:23pm | 12:29pm |
12:22pm | 12:27pm | 12:40pm | 12:51pm | 12:53pm | 12:59pm |
12:52pm | 12:57pm | 1:10pm | 1:21pm | 1:23pm | 1:29pm |
1:22pm | 1:27pm | 1:40pm | 1:51pm | 1:53pm | 1:59pm |
1:52pm | 1:57pm | 2:10pm | 2:21pm | 2:23pm | 2:29pm |
2:22pm | 2:27pm | 2:40pm | 2:51pm | 2:53pm | 2:59pm |
2:52pm | 2:57pm | 3:10pm | 3:21pm | 3:23pm | 3:29pm |
3:22pm | 3:27pm | 3:40pm | 3:51pm | 3:53pm | 3:59pm |
3:52pm | 3:57pm | 4:10pm | 4:22pm | 4:24pm | 4:30pm |
4:23pm | 4:28pm | 4:40pm | 4:52pm | 4:54pm | 5:00pm |
4:53pm | 4:58pm | 5:10pm | 5:22pm | 5:24pm | 5:30pm |
5:23pm | 5:28pm | 5:40pm | 5:52pm | 5:54pm | 6:00pm |
5:53pm | 5:58pm | 6:10pm | 6:21pm | 6:23pm | 6:29pm |
6:23pm | 6:28pm | 6:40pm | 6:51pm | 6:53pm | 6:59pm |
6:53pm | 6:58pm | 7:10pm | 7:21pm | 7:23pm | 7:29pm |
7:53pm | 7:58pm | 8:10pm | 8:20pm | 8:22pm | 8:28pm |
8:54pm | 8:59pm | 9:10pm | 9:20pm | 9:22pm | 9:28pm |
Saturday - Mountlake Terrace Transit Center
Ash Way Park & Ride Bay 3 | Swamp Creek Park & Ride Bay 1 | Lynnwood Transit Center Bay B2 | 44th Ave W & 228th St SW | Mountlake Terrace Transit Center Bay 1 |
6:54am | 6:56am | 7:10am | 7:15am | 7:22am |
7:24am | 7:26am | 7:40am | 7:45am | 7:52am |
7:53am | 7:55am | 8:10am | 8:15am | 8:22am |
8:23am | 8:25am | 8:40am | 8:45am | 8:52am |
8:52am | 8:55am | 9:10am | 9:15am | 9:22am |
9:22am | 9:25am | 9:40am | 9:45am | 9:52am |
9:51am | 9:54am | 10:10am | 10:16am | 10:23am |
10:21am | 10:24am | 10:40am | 10:46am | 10:53am |
10:51am | 10:54am | 11:10am | 11:16am | 11:23am |
11:21am | 11:24am | 11:40am | 11:46am | 11:54am |
11:51am | 11:54am | 12:10pm | 12:16pm | 12:24pm |
12:21pm | 12:24pm | 12:40pm | 12:46pm | 12:54pm |
12:50pm | 12:53pm | 1:10pm | 1:16pm | 1:24pm |
1:20pm | 1:23pm | 1:40pm | 1:46pm | 1:55pm |
1:50pm | 1:53pm | 2:10pm | 2:16pm | 2:25pm |
2:20pm | 2:23pm | 2:40pm | 2:46pm | 2:55pm |
2:50pm | 2:53pm | 3:10pm | 3:16pm | 3:25pm |
3:20pm | 3:23pm | 3:40pm | 3:46pm | 3:55pm |
3:50pm | 3:53pm | 4:10pm | 4:16pm | 4:25pm |
4:20pm | 4:23pm | 4:40pm | 4:46pm | 4:55pm |
4:50pm | 4:53pm | 5:10pm | 5:16pm | 5:25pm |
5:20pm | 5:23pm | 5:40pm | 5:46pm | 5:54pm |
5:51pm | 5:54pm | 6:10pm | 6:16pm | 6:24pm |
6:21pm | 6:24pm | 6:40pm | 6:46pm | 6:54pm |
6:51pm | 6:54pm | 7:10pm | 7:16pm | 7:24pm |
7:51pm | 7:54pm | 8:10pm | 8:16pm | 8:24pm |
8:52pm | 8:54pm | 9:10pm | 9:16pm | 9:24pm |
Sunday - Ash Way Park & Ride
Mountlake Terrace Transit Center Bay 1 | 44th Ave W & 228th St SW | Lynnwood Transit Center Bay C2 | Swamp Creek Park & Ride Bay 2 | 164th St SW & Alderwood Mall Pkwy | Ash Way Park & Ride Drop Off |
6:56am | 7:00am | 7:10am | 7:18am | 7:19am | 7:25am |
7:26am | 7:30am | 7:40am | 7:48am | 7:49am | 7:55am |
7:56am | 8:00am | 8:10am | 8:18am | 8:19am | 8:25am |
8:26am | 8:30am | 8:40am | 8:48am | 8:49am | 8:55am |
8:55am | 8:59am | 9:10am | 9:19am | 9:20am | 9:26am |
9:25am | 9:29am | 9:40am | 9:49am | 9:50am | 9:56am |
9:54am | 9:58am | 10:10am | 10:19am | 10:20am | 10:26am |
10:24am | 10:28am | 10:40am | 10:49am | 10:50am | 10:56am |
10:54am | 10:58am | 11:10am | 11:20am | 11:21am | 11:27am |
11:24am | 11:28am | 11:40am | 11:50am | 11:51am | 11:57am |
11:54am | 11:58am | 12:10pm | 12:20pm | 12:22pm | 12:28pm |
12:24pm | 12:28pm | 12:40pm | 12:50pm | 12:52pm | 12:58pm |
12:54pm | 12:58pm | 1:10pm | 1:20pm | 1:22pm | 1:28pm |
1:24pm | 1:28pm | 1:40pm | 1:50pm | 1:52pm | 1:58pm |
1:54pm | 1:58pm | 2:10pm | 2:20pm | 2:22pm | 2:28pm |
2:24pm | 2:28pm | 2:40pm | 2:50pm | 2:52pm | 2:58pm |
2:53pm | 2:58pm | 3:10pm | 3:20pm | 3:22pm | 3:29pm |
3:23pm | 3:28pm | 3:40pm | 3:50pm | 3:52pm | 3:59pm |
3:53pm | 3:58pm | 4:10pm | 4:20pm | 4:22pm | 4:29pm |
4:23pm | 4:28pm | 4:40pm | 4:50pm | 4:52pm | 4:59pm |
4:53pm | 4:58pm | 5:10pm | 5:20pm | 5:22pm | 5:29pm |
5:23pm | 5:28pm | 5:40pm | 5:50pm | 5:52pm | 5:59pm |
5:53pm | 5:58pm | 6:10pm | 6:20pm | 6:22pm | 6:29pm |
6:54pm | 6:58pm | 7:10pm | 7:20pm | 7:22pm | 7:29pm |
7:54pm | 7:58pm | 8:10pm | 8:20pm | 8:22pm | 8:28pm |
8:55pm | 8:59pm | 9:10pm | 9:19pm | 9:20pm | 9:26pm |
Sunday - Mountlake Terrace Transit Center
Ash Way Park & Ride Bay 3 | Swamp Creek Park & Ride Bay 1 | Lynnwood Transit Center Bay B2 | 44th Ave W & 228th St SW | Mountlake Terrace Transit Center Bay 1 |
6:54am | 6:56am | 7:10am | 7:14am | 7:20am |
7:24am | 7:26am | 7:40am | 7:45am | 7:51am |
7:54am | 7:56am | 8:10am | 8:15am | 8:21am |
8:24am | 8:26am | 8:40am | 8:45am | 8:51am |
8:52am | 8:55am | 9:10am | 9:15am | 9:22am |
9:22am | 9:25am | 9:40am | 9:45am | 9:52am |
9:52am | 9:55am | 10:10am | 10:15am | 10:22am |
10:22am | 10:25am | 10:40am | 10:45am | 10:52am |
10:52am | 10:55am | 11:10am | 11:15am | 11:23am |
11:22am | 11:25am | 11:40am | 11:45am | 11:53am |
11:52am | 11:55am | 12:10pm | 12:15pm | 12:23pm |
12:22pm | 12:25pm | 12:40pm | 12:45pm | 12:53pm |
12:51pm | 12:54pm | 1:10pm | 1:15pm | 1:23pm |
1:21pm | 1:24pm | 1:40pm | 1:45pm | 1:53pm |
1:51pm | 1:54pm | 2:10pm | 2:15pm | 2:23pm |
2:21pm | 2:24pm | 2:40pm | 2:45pm | 2:53pm |
2:50pm | 2:53pm | 3:10pm | 3:15pm | 3:23pm |
3:20pm | 3:23pm | 3:40pm | 3:46pm | 3:54pm |
3:50pm | 3:53pm | 4:10pm | 4:16pm | 4:24pm |
4:20pm | 4:23pm | 4:40pm | 4:46pm | 4:54pm |
4:50pm | 4:53pm | 5:10pm | 5:16pm | 5:24pm |
5:20pm | 5:23pm | 5:40pm | 5:46pm | 5:54pm |
5:50pm | 5:53pm | 6:10pm | 6:16pm | 6:24pm |
6:51pm | 6:54pm | 7:10pm | 7:15pm | 7:23pm |
7:52pm | 7:55pm | 8:10pm | 8:15pm | 8:22pm |
8:53pm | 8:55pm | 9:10pm | 9:15pm | 9:22pm |