Community Transit - 112 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Ash Way Park & Ride

Mountlake Terrace Transit Center Bay 1 44th Ave W & 228th St SW Lynnwood Transit Center Bay C2 Swamp Creek Park & Ride Bay 2 164th St SW & Alderwood Mall Pkwy Ash Way Park & Ride Drop Off
5:02am 5:06am 5:18am 5:27am 5:29am 5:35am
6:02am 6:06am 6:18am 6:27am 6:29am 6:35am
6:58am 7:03am 7:18am 7:28am 7:30am 7:38am
7:58am 8:03am 8:18am 8:29am 8:31am 8:38am
8:59am 9:04am 9:18am 9:29am 9:31am 9:38am
10:00am 10:04am 10:18am 10:29am 10:31am 10:38am
11:00am 11:04am 11:18am 11:29am 11:31am 11:38am
12:00pm 12:04pm 12:18pm 12:29pm 12:31pm 12:38pm
1:00pm 1:04pm 1:18pm 1:29pm 1:31pm 1:38pm
1:57pm 2:02pm 2:18pm 2:30pm 2:32pm 2:40pm
2:59pm 3:04pm 3:18pm 3:30pm 3:32pm 3:41pm
3:59pm 4:04pm 4:18pm 4:30pm 4:33pm 4:43pm
4:59pm 5:04pm 5:18pm 5:30pm 5:33pm 5:43pm
5:59pm 6:04pm 6:18pm 6:30pm 6:32pm 6:41pm
7:01pm 7:06pm 7:18pm 7:29pm 7:31pm 7:38pm
8:01pm 8:06pm 8:18pm 8:29pm 8:31pm 8:37pm
9:03pm 9:07pm 9:18pm 9:27pm 9:29pm 9:35pm
10:03pm 10:07pm 10:18pm 10:27pm 10:29pm 10:35pm

Monday-Friday - Mountlake Terrace Transit Center

Ash Way Park & Ride Bay 3 Swamp Creek Park & Ride Bay 1 Lynnwood Transit Center Bay B2 44th Ave W & 228th St SW Mountlake Terrace Transit Center Bay 1
5:00am 5:02am 5:18am 5:23am 5:31am
6:00am 6:02am 6:18am 6:23am 6:31am
6:59am 7:01am 7:18am 7:25am 7:35am
7:58am 8:01am 8:18am 8:24am 8:33am
8:57am 9:00am 9:18am 9:24am 9:32am
9:57am 10:00am 10:18am 10:24am 10:32am
10:58am 11:01am 11:18am 11:24am 11:32am
11:58am 12:01pm 12:18pm 12:24pm 12:32pm
12:57pm 1:00pm 1:18pm 1:24pm 1:33pm
1:57pm 2:00pm 2:18pm 2:24pm 2:34pm
2:55pm 2:58pm 3:18pm 3:24pm 3:34pm
3:55pm 3:58pm 4:18pm 4:24pm 4:34pm
4:55pm 4:58pm 5:18pm 5:24pm 5:34pm
5:56pm 5:59pm 6:18pm 6:24pm 6:32pm
6:58pm 7:01pm 7:18pm 7:24pm 7:32pm
8:00pm 8:02pm 8:18pm 8:23pm 8:31pm
9:00pm 9:02pm 9:18pm 9:23pm 9:31pm
10:00pm 10:02pm 10:18pm 10:23pm 10:31pm

Saturday - Ash Way Park & Ride

Mountlake Terrace Transit Center Bay 1 44th Ave W & 228th St SW Lynnwood Transit Center Bay C2 Swamp Creek Park & Ride Bay 2 164th St SW & Alderwood Mall Pkwy Ash Way Park & Ride Drop Off
6:55am 6:59am 7:10am 7:19am 7:20am 7:25am
7:55am 7:59am 8:10am 8:19am 8:20am 8:25am
8:53am 8:58am 9:10am 9:19am 9:20am 9:26am
9:53am 9:58am 10:10am 10:20am 10:21am 10:27am
10:53am 10:58am 11:10am 11:21am 11:23am 11:29am
11:53am 11:58am 12:10pm 12:21pm 12:23pm 12:29pm
12:53pm 12:58pm 1:10pm 1:21pm 1:23pm 1:29pm
1:53pm 1:58pm 2:10pm 2:21pm 2:23pm 2:29pm
2:53pm 2:58pm 3:10pm 3:21pm 3:23pm 3:30pm
3:53pm 3:58pm 4:10pm 4:21pm 4:23pm 4:30pm
4:53pm 4:58pm 5:10pm 5:21pm 5:23pm 5:30pm
5:53pm 5:58pm 6:10pm 6:20pm 6:22pm 6:29pm
6:53pm 6:58pm 7:10pm 7:20pm 7:22pm 7:29pm
7:54pm 7:58pm 8:10pm 8:20pm 8:22pm 8:28pm
8:54pm 8:58pm 9:10pm 9:20pm 9:21pm 9:27pm

Saturday - Mountlake Terrace Transit Center

Ash Way Park & Ride Bay 3 Swamp Creek Park & Ride Bay 1 Lynnwood Transit Center Bay B2 44th Ave W & 228th St SW Mountlake Terrace Transit Center Bay 1
6:54am 6:56am 7:10am 7:15am 7:22am
7:54am 7:56am 8:10am 8:15am 8:22am
8:52am 8:55am 9:10am 9:15am 9:22am
9:51am 9:54am 10:10am 10:15am 10:23am
10:51am 10:54am 11:10am 11:16am 11:24am
11:50am 11:53am 12:10pm 12:16pm 12:24pm
12:50pm 12:53pm 1:10pm 1:16pm 1:24pm
1:50pm 1:53pm 2:10pm 2:16pm 2:24pm
2:50pm 2:53pm 3:10pm 3:16pm 3:24pm
3:50pm 3:53pm 4:10pm 4:16pm 4:24pm
4:50pm 4:53pm 5:10pm 5:16pm 5:24pm
5:51pm 5:54pm 6:10pm 6:16pm 6:24pm
6:52pm 6:55pm 7:10pm 7:16pm 7:24pm
7:52pm 7:55pm 8:10pm 8:15pm 8:23pm
8:53pm 8:55pm 9:10pm 9:15pm 9:23pm

Sunday - Ash Way Park & Ride

Mountlake Terrace Transit Center Bay 1 44th Ave W & 228th St SW Lynnwood Transit Center Bay C2 Swamp Creek Park & Ride Bay 2 164th St SW & Alderwood Mall Pkwy Ash Way Park & Ride Drop Off
6:55am 6:59am 7:10am 7:17am 7:18am 7:24am
7:55am 7:59am 8:10am 8:18am 8:19am 8:25am
8:55am 8:59am 9:10am 9:19am 9:20am 9:26am
9:54am 9:58am 10:10am 10:19am 10:21am 10:27am
10:54am 10:58am 11:10am 11:20am 11:22am 11:28am
11:54am 11:58am 12:10pm 12:20pm 12:22pm 12:28pm
12:54pm 12:58pm 1:10pm 1:20pm 1:22pm 1:28pm
1:54pm 1:58pm 2:10pm 2:20pm 2:22pm 2:29pm
2:54pm 2:58pm 3:10pm 3:20pm 3:22pm 3:29pm
3:54pm 3:58pm 4:10pm 4:20pm 4:22pm 4:29pm
4:54pm 4:58pm 5:10pm 5:20pm 5:22pm 5:29pm
5:54pm 5:58pm 6:10pm 6:19pm 6:21pm 6:28pm
6:54pm 6:58pm 7:10pm 7:19pm 7:21pm 7:28pm
7:55pm 7:59pm 8:10pm 8:19pm 8:21pm 8:27pm
8:55pm 8:59pm 9:10pm 9:19pm 9:20pm 9:26pm

Sunday - Mountlake Terrace Transit Center

Ash Way Park & Ride Bay 3 Swamp Creek Park & Ride Bay 1 Lynnwood Transit Center Bay B2 44th Ave W & 228th St SW Mountlake Terrace Transit Center Bay 1
6:54am 6:56am 7:10am 7:14am 7:20am
7:54am 7:56am 8:10am 8:14am 8:20am
8:52am 8:55am 9:10am 9:14am 9:21am
9:52am 9:55am 10:10am 10:14am 10:21am
10:52am 10:55am 11:10am 11:14am 11:22am
11:52am 11:55am 12:10pm 12:14pm 12:22pm
12:51pm 12:54pm 1:10pm 1:15pm 1:23pm
1:51pm 1:54pm 2:10pm 2:15pm 2:23pm
2:51pm 2:54pm 3:10pm 3:15pm 3:23pm
3:51pm 3:54pm 4:10pm 4:15pm 4:23pm
4:51pm 4:54pm 5:10pm 5:15pm 5:23pm
5:51pm 5:54pm 6:10pm 6:14pm 6:22pm
6:51pm 6:54pm 7:10pm 7:14pm 7:21pm
7:52pm 7:54pm 8:10pm 8:14pm 8:21pm
8:53pm 8:55pm 9:10pm 9:14pm 9:21pm