Stop Locator

Community Transit - 109 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.

Monday-Friday - Ash Way Park & Ride

Lake Stevens Transit Center Bay 2 Bickford Ave & Fobes Rd Bickford Ave & 62nd Pl SE Ave D & Third St 132nd St SE & Seattle Hill Rd Mariner Park & Ride Bay 4 Ash Way Park & Ride Drop Off
5:15am 5:24am 5:24am 5:29am 5:42am 5:55am 6:03am
6:08am 6:20am 6:20am 6:25am 6:41am 7:00am 7:08am
7:03am 7:15am 7:16am 7:21am 7:39am 8:00am 8:09am
8:07am 8:19am 8:20am 8:25am 8:41am 9:00am 9:09am
9:12am 9:22am 9:22am 9:27am 9:43am 10:00am 10:09am
10:13am 10:23am 10:23am 10:28am 10:43am 11:00am 11:09am
11:14am 11:24am 11:24am 11:29am 11:44am 12:00pm 12:08pm
12:13pm 12:23pm 12:23pm 12:28pm 12:44pm 1:00pm 1:08pm
1:13pm 1:23pm 1:23pm 1:28pm 1:44pm 2:00pm 2:08pm
2:08pm 2:18pm 2:19pm 2:25pm 2:42pm 3:00pm 3:09pm
3:09pm 3:19pm 3:20pm 3:26pm 3:42pm 4:00pm 4:09pm
4:09pm 4:20pm 4:21pm 4:26pm 4:42pm 5:00pm 5:09pm
5:05pm 5:17pm 5:18pm 5:23pm 5:41pm 6:00pm 6:08pm
6:13pm 6:23pm 6:24pm 6:29pm 6:44pm 7:00pm 7:08pm
7:02pm 7:11pm 7:12pm 7:17pm 7:31pm 7:45pm 7:53pm
8:04pm 8:13pm 8:13pm 8:18pm 8:32pm 8:45pm 8:53pm
9:06pm 9:14pm 9:14pm 9:19pm 9:32pm 9:45pm 9:53pm

Monday-Friday - Lake Stevens Transit Center

Ash Way Park & Ride Bay 3 Mariner Park & Ride Bay 2 132nd St SE & Seattle Hill Rd Ave D & Third St Bickford Ave & 30th St Lake Stevens Transit Center
5:31am 5:35am 5:42am 5:54am 5:59am 6:15am
6:31am 6:35am 6:44am 6:56am 7:01am 7:17am
7:21am 7:25am 7:36am 7:49am 7:55am 8:12am
8:20am 8:25am 8:36am 8:51am 8:57am 9:13am
9:21am 9:25am 9:35am 9:48am 9:53am 10:10am
10:21am 10:25am 10:35am 10:48am 10:53am 11:11am
11:21am 11:25am 11:37am 11:51am 11:57am 12:16pm
12:21pm 12:25pm 12:37pm 12:51pm 12:57pm 1:16pm
1:21pm 1:25pm 1:38pm 1:52pm 1:57pm 2:16pm
2:20pm 2:25pm 2:39pm 2:53pm 3:01pm 3:23pm
3:20pm 3:25pm 3:39pm 3:56pm 4:04pm 4:26pm
4:20pm 4:25pm 4:39pm 4:55pm 5:03pm 5:27pm
5:20pm 5:25pm 5:39pm 5:55pm 6:02pm 6:27pm
5:55pm 6:00pm 6:12pm 6:27pm 6:33pm 6:52pm
6:25pm 6:30pm 6:42pm 6:56pm 7:02pm 7:20pm
7:26pm 7:30pm 7:40pm 7:53pm 7:58pm 8:13pm
8:26pm 8:30pm 8:39pm 8:52pm 8:57pm 9:12pm
9:36pm 9:40pm 9:49pm 10:00pm 10:05pm 10:20pm

Saturday - Ash Way Park & Ride

Lake Stevens Transit Center Bay 2 Bickford Ave & Fobes Rd Bickford Ave & 62nd Pl SE Ave D & Third St 132nd St SE & Seattle Hill Rd Mariner Park & Ride Bay 4 Ash Way Park & Ride Drop Off
6:55am 7:04am 7:05am 7:10am 7:23am 7:35am 7:44am
7:55am 8:04am 8:05am 8:10am 8:23am 8:37am 8:46am
8:55am 9:04am 9:05am 9:10am 9:24am 9:38am 9:47am
9:55am 10:04am 10:05am 10:10am 10:25am 10:40am 10:49am
10:55am 11:04am 11:05am 11:10am 11:25am 11:40am 11:49am
11:55am 12:05pm 12:06pm 12:11pm 12:26pm 12:41pm 12:51pm
12:55pm 1:05pm 1:06pm 1:11pm 1:26pm 1:42pm 1:52pm
1:55pm 2:05pm 2:06pm 2:11pm 2:26pm 2:42pm 2:52pm
2:55pm 3:05pm 3:06pm 3:11pm 3:26pm 3:42pm 3:52pm
3:55pm 4:05pm 4:06pm 4:11pm 4:26pm 4:42pm 4:52pm
4:55pm 5:05pm 5:06pm 5:11pm 5:26pm 5:42pm 5:52pm
5:55pm 6:04pm 6:05pm 6:10pm 6:24pm 6:39pm 6:49pm
6:55pm 7:04pm 7:05pm 7:10pm 7:24pm 7:38pm 7:46pm
7:55pm 8:04pm 8:05pm 8:10pm 8:24pm 8:37pm 8:45pm
8:55pm 9:04pm 9:05pm 9:10pm 9:23pm 9:36pm 9:44pm

Saturday - Lake Stevens Transit Center

Ash Way Park & Ride Bay 3 Mariner Park & Ride Bay 2 132nd St SE & Seattle Hill Rd Ave D & Third St Bickford Ave & 30th St Lake Stevens Transit Center
6:50am 6:54am 7:02am 7:15am 7:19am 7:34am
7:50am 7:54am 8:03am 8:16am 8:20am 8:35am
8:50am 8:54am 9:03am 9:16am 9:21am 9:36am
9:50am 9:54am 10:04am 10:17am 10:23am 10:39am
10:50am 10:54am 11:05am 11:18am 11:24am 11:42am
11:50am 11:54am 12:05pm 12:18pm 12:24pm 12:45pm
12:50pm 12:54pm 1:05pm 1:18pm 1:24pm 1:45pm
1:50pm 1:54pm 2:05pm 2:18pm 2:24pm 2:45pm
2:50pm 2:54pm 3:05pm 3:18pm 3:24pm 3:45pm
3:50pm 3:54pm 4:05pm 4:18pm 4:24pm 4:45pm
4:50pm 4:54pm 5:05pm 5:18pm 5:24pm 5:43pm
5:50pm 5:54pm 6:05pm 6:18pm 6:23pm 6:40pm
6:50pm 6:54pm 7:04pm 7:16pm 7:21pm 7:38pm
7:50pm 7:54pm 8:04pm 8:16pm 8:21pm 8:37pm
8:50pm 8:54pm 9:03pm 9:15pm 9:20pm 9:36pm

Sunday - Ash Way Park & Ride

Lake Stevens Transit Center Bay 2 Bickford Ave & Fobes Rd Bickford Ave & 62nd Pl SE Ave D & Third St 132nd St SE & Seattle Hill Rd Mariner Park & Ride Bay 4 Ash Way Park & Ride Drop Off
7:55am 8:04am 8:05am 8:10am 8:23am 8:36am 8:44am
8:55am 9:04am 9:05am 9:10am 9:23am 9:37am 9:45am
9:55am 10:04am 10:05am 10:10am 10:25am 10:39am 10:47am
10:55am 11:04am 11:05am 11:10am 11:25am 11:39am 11:48am
11:55am 12:04pm 12:05pm 12:10pm 12:25pm 12:40pm 12:49pm
12:55pm 1:04pm 1:05pm 1:10pm 1:25pm 1:40pm 1:49pm
1:55pm 2:04pm 2:05pm 2:10pm 2:25pm 2:40pm 2:49pm
2:55pm 3:04pm 3:05pm 3:11pm 3:25pm 3:40pm 3:49pm
3:55pm 4:04pm 4:05pm 4:11pm 4:25pm 4:40pm 4:49pm
4:55pm 5:04pm 5:05pm 5:11pm 5:25pm 5:40pm 5:49pm
5:55pm 6:04pm 6:05pm 6:10pm 6:24pm 6:38pm 6:47pm
6:55pm 7:04pm 7:05pm 7:10pm 7:22pm 7:36pm 7:44pm
7:55pm 8:04pm 8:05pm 8:10pm 8:22pm 8:36pm 8:44pm

Sunday - Lake Stevens Transit Center

Ash Way Park & Ride Bay 3 Mariner Park & Ride Bay 2 132nd St SE & Seattle Hill Rd Ave D & Third St Bickford Ave & 30th St Lake Stevens Transit Center
7:50am 7:54am 8:02am 8:14am 8:18am 8:34am
8:50am 8:54am 9:03am 9:15am 9:21am 9:37am
9:50am 9:54am 10:03am 10:15am 10:21am 10:37am
10:50am 10:54am 11:03am 11:16am 11:22am 11:38am
11:50am 11:54am 12:04pm 12:17pm 12:23pm 12:42pm
12:50pm 12:54pm 1:05pm 1:18pm 1:24pm 1:43pm
1:50pm 1:54pm 2:05pm 2:18pm 2:24pm 2:43pm
2:50pm 2:54pm 3:05pm 3:18pm 3:24pm 3:43pm
3:50pm 3:54pm 4:05pm 4:18pm 4:24pm 4:43pm
4:50pm 4:54pm 5:05pm 5:18pm 5:24pm 5:43pm
5:50pm 5:54pm 6:03pm 6:16pm 6:21pm 6:40pm
6:50pm 6:54pm 7:03pm 7:15pm 7:20pm 7:38pm
7:50pm 7:54pm 8:03pm 8:14pm 8:19pm 8:35pm
8:50pm 8:54pm 9:03pm 9:14pm 9:19pm 9:35pm